Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall's name | Area, sq. m. | Set types, persons | |||||||
| Banquet | Class![]() | Cocktail | Round table![]() | Theatre | U-shape![]() | ||||
Valdai ![]() | 540 | 250 | 200 | 300 | 90 | 250 | 80 | ||
Seliger ![]() | 710 | 350 | 200 | 400 | 90 | 250 | 80 | ||
Congress Hall (1/3) ![]() | 450 | 250 | 250 | 400 | 90 | 400 | 80 | ||
Congress Hall (2/3) ![]() | 900 | 400 | 400 | 800 | 170 | 800 | 150 | ||
Volga + Enisei ![]() | 336 | - | 160 | - | - | 240 | - | ||
4-rooms block (Hall #4) ![]() | 88 | - | 35 | - | 50 | 80 | 40 | ||
3-rooms block (Hall #4) ![]() | 66 | - | 25 | - | 40 | 60 | 30 | ||
Meeting Room (Hall #7) ![]() | 48 | - | 16 | - | 25 | 30 | 20 | ||
Conference Hall A ![]() | 76 | - | 40 | - | 40 | 60 | 40 | ||
Conference Hall B ![]() | 90 | - | 60 | - | 40 | 80 | 40 | ||
Press-hall ![]() | 200 | - | - | - | - | 150 | - | ||
Amphitheater ![]() | 600 | - | - | - | - | 484 | - | ||
Congress Hall ![]() | 1350 | 800 | 800 | 1000 | 240 | 1200 | 200 | ||
Conference hall (Amur + Enisei + Volga) ![]() | 504 | - | 180 | - | - | 300 | - | ||
2-rooms block (Hall #7) ![]() | 96 | - | 30 | - | 45 | 80 | 40 | ||
VIP Floor Ladoga ![]() | 615 | - | 250 | 250 | 150 | 350 | 150 | ||
Don ![]() | 177 | - | 40 | - | 34 | 80 | 30 | ||
Angara ![]() | 177 | - | 40 | - | 34 | 80 | 30 | ||
Selenga ![]() | 107 | - | 40 | - | 34 | 60 | 30 | ||
Neva ![]() | 107 | - | 40 | - | 34 | 60 | 30 | ||
Dvina ![]() | 177 | - | 40 | - | 34 | 80 | 30 | ||
Volga ![]() | 168 | - | 120 | - | 80 | 170 | 80 | ||
Enisei ![]() | 168 | - | 120 | - | 80 | 170 | 80 | ||
Amur ![]() | 168 | - | 120 | - | 80 | 170 | 80 | ||
| Conference Hall С | 44 | - | - | - | 15 | - | - | ||
| Meeting Room (Hall #4) | 22 | - | 8 | - | 12 | 15 | 10 | ||
| 2-rooms block (Hall #4) | 44 | - | 16 | - | 25 | 35 | 20 | ||
| Amur + Enisei | 336 | - | 160 | - | - | 240 | - | ||
| Small Meeting Room | 12 | - | 5 | - | - | 8 | 6 | ||
| VIP Meeting Room | 29 | - | - | - | 15 | - | - | ||
| Pechora | 32 | - | - | - | - | - | - | ||
| Irtisch | 32 | - | - | - | - | - | - | ||
| Baykal | 70 | - | - | - | - | - | - | ||
|
© «Reisebuero WELT» 2000-2013
Quality Certified Company - ISO 9001 |
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |









