Data | Exhibition | Place |
January | 17-21 | Christened Holy Russia | WTC Yekaterinburg |
29-31 | Technological Nocturne: Pipes, Pipe Lines, Boilers, Pumps, Compressors | KOSK «Russia» |
February | 5-8 | Uralagroprom. Reclamation. Containers. Packing | - |
5-8 | In Harmony with Nature. Cattle Breeding. | - |
5-8 | Ural Agricultural Exhibition.Technics and Equipment. Potatoes and Vegetables. Processing and Produce Safety | KOSK «Russia» |
12-14 | Beauty Technologies | KOSK «Russia» |
26-28 | Modern Home | KOSK «Russia» |
March | 11-14 | STROYPARAD 11th international exhibition | KOSK «Russia» |
18-20 | TRANSPORTATION-LOGISTICS-WAREHOUSE. CUSTOMS | WTC Yekaterinburg |
18-20 | AUTO: SERVICE CENTER, CAR WASH, CAR BUSINESS, CAR CREDIT, PETROL STATION | WTC Yekaterinburg |
18-20 | MOTOR ROADS. ROAD-TRANSPORT TECHNICS AND MATERIALS | WTC Yekaterinburg |
18-20 | SHOP. HOTEL. RESTAURANT. CLEANNESS TECHNOLOGIES | DIVS |
18-20 | INTERNATIONAL CULINARY SALON «EURASIA». PRODEXPO. EQUIPMENT AND PACKING | DIVS |
18-21 | Megalopolis Energy | KOSK «Russia» |
20-22 | Intelligent House 2008. Future Technologies | INEXPO |
25-27 | Building Machinery. Road-Building Equipment 2008 | INEXPO |
25-28 | Education from A to Z. Carrier-2008 | KOSK «Russia» |
April | 1-3 | Furniture – Interior. Kitchen – Bath-room 2008. UralWoodMash | WTC Yekaterinburg |
1-4 | Landscape Architecture and Design. Country House. Low-Rise Houses Building – 2008 | KOSK «Russia» |
2-3 | Resort and Care – 2008 | Variety Theatre |
2-4 | Stomatology of Great Ural – 2008 | Ural Cultural Center |
4-5 | Childhood Planet – 2008 | WTC Yekaterinburg |
4-6 | Financial Salon – 2008 | BEC |
4-6 | Real Estate Salon – 2008 | BEC |
8-10 | Money of the Urals | KOSK «Russia» |
8-10 | Expopodium: Spring Wholesale Fair of Light Industry Goods – 2008 | DIVS |
9-11 | Logistics. Storage – 2008 | INEXPO |
9-11 | Ural Pack. Industrial Packing – 2008 | INEXPO |
9-12 | URAL JEWELLER – SPRING | KOSK «Russia» |
11-12 | Summer – 2008 | WTC Yekaterinburg |
15-17 | Euro-Asiatic Industrial Exhibition – 2008 | WTC Yekaterinburg |
15-17 | Gas-Expo – 2008 | WTC Yekaterinburg |
15-17 | Compressors. Pumps. Armature. Drives – 2008 | WTC Yekaterinburg |
15-17 | Thermal energy – 2008 | WTC Yekaterinburg |
15-17 | Building Machines and Equipment / CEMMS – 2008 | KOSK «Russia» |
16-18 | 4th URAL FINANCIAL FAIR | DIVS |
22-24 | Construction – 2008 | WTC Yekaterinburg |
22-24 | Ecology. Technogen | INEXPO |
22-24 | Construction – 2008 | DIVS |
22-25 | Waste Reclamation. Accomplishment Technologies | KOSK «Russia» |
May | 1-2 | PETS IN OUR HOME. CATS | KOSK «Russia» |
6-8 | Communication. Promexpo – 2008 | BEC |
6-8 | Uralinfo – 2008 | BEC |
6-9 | Humanity and Nature. Summer Season – 2008 | KOSK «Russia» |
13-15 | World of Advertising – 2008 | InExpo |
14-16 | URAL-TECHNO. SCIENCE. BUSINESS. | KOSK «Russia» |
15-17 | National Project «HEALTH». Medical Equipment 2008 | INEXPO |
16-17 | III – INNOVATION. INVESTMENT. INTEGRATION 2008 | WTC Yekaterinburg |
16-17 | XIII Russian Economic Forum Program – 2008 | INEXPO |
20-22 | Instrument-making. Electronics. IT – 2008 | KOSK «Russia» |
21-23 | |