|
|
|
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Neptun Hotel is a part of the Neptun International Business Center, the first business center in St Petersburg, built in 1991 in the historical part of the city. The hotel is within 15 minutes of walk from Nevsky prospect. In 1994, the 3-star hotel joined the Best Western International hotels chain. It opened another block of 85 rooms in 2000 and was given the 4-star status the same year.
The hotel building is equipped with a fire-alarm safety system, a forced ventilation system, a water and heat supply system. The rates include buffet breakfast and free use of the swimming pool every morning. There is a chapel at the hotel.
Distinctive features:
* 150 rooms and suites;
* restaurant, conference halls;
* fitness center, swimming pool.
Dvortsovaya Square – 25 minutes of walk.
Nearest metro station – Pushkinskaya.
Airport Pulkovo – 40 minutes by car.
Address: 93a Obvodny Kanal Embankment, St. Petersburg, Russia, 191119
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use Russia or CIS, Foreign citizen | Double use Russia or CIS, Foreign citizen | Breakfast | ||
| Suite-Apartment Gold | |||||
| Off season 2008: 01.11.2008 - 31.03.2009 | 20000 | 20000 | Buffet | ||
| Half-season 2009: 01.04.2009 - 14.05.2009 | 23000 | 23000 | Buffet | ||
| Season 2009: 15.05.2009 - 24.05.2009 | 28000 | 28000 | Buffet | ||
| Peak season 2009: 25.05.2009 - 10.07.2009 | 30900 | 30900 | Buffet | ||
| Season 2009: 11.07.2009 - 30.09.2009 | 28000 | 28000 | Buffet | ||
| Half-season 2009: 01.10.2009 - 31.10.2009 | 23000 | 23000 | Buffet | ||
| Off season 2009: 01.11.2009 - 31.03.2010 | 19800 | 19800 | Buffet | ||
| Suite-Apartment Silver | |||||
| Off season 2008: 01.11.2008 - 31.03.2009 | 14000 | 14000 | Buffet | ||
| Half-season 2009: 01.04.2009 - 14.05.2009 | 16000 | 16000 | Buffet | ||
| Season 2009: 15.05.2009 - 24.05.2009 | 19000 | 19000 | Buffet | ||
| Peak season 2009: 25.05.2009 - 10.07.2009 | 20700 | 20700 | Buffet | ||
| Season 2009: 11.07.2009 - 30.09.2009 | 19000 | 19000 | Buffet | ||
| Half-season 2009: 01.10.2009 - 31.10.2009 | 16000 | 16000 | Buffet | ||
| Off season 2009: 01.11.2009 - 31.03.2010 | 14200 | 14200 | Buffet | ||
Standard Double room ![]() | |||||
| Off season 2008: 01.11.2008 - 31.03.2009 | 4400 | 4800 | Buffet | ||
| Half-season 2009: 01.04.2009 - 14.05.2009 | 5200 | 5800 | Buffet | ||
| Season 2009: 15.05.2009 - 24.05.2009 | 6400 | 7600 | Buffet | ||
| Peak season 2009: 25.05.2009 - 10.07.2009 | 6900 | 8100 | Buffet | ||
| Season 2009: 11.07.2009 - 30.09.2009 | 6400 | 7600 | Buffet | ||
| Half-season 2009: 01.10.2009 - 31.10.2009 | 5200 | 5800 | Buffet | ||
| Off season 2009: 01.11.2009 - 31.03.2010 | 7800 | 5600 | Buffet | ||
Double renovated room ![]() | |||||
| Off season 2008: 01.11.2008 - 31.03.2009 | 4600 | 5100 | Buffet | ||
| Half-season 2009: 01.04.2009 - 14.05.2009 | 5600 | 6200 | Buffet | ||
| Season 2009: 15.05.2009 - 24.05.2009 | 7100 | 8100 | Buffet | ||
| Peak season 2009: 25.05.2009 - 10.07.2009 | 7400 | 8400 | Buffet | ||
| Season 2009: 11.07.2009 - 30.09.2009 | 7100 | 8100 | Buffet | ||
| Half-season 2009: 01.10.2009 - 31.10.2009 | 5600 | 6200 | Buffet | ||
| Off season 2009: 01.11.2009 - 31.03.2010 | 5200 | 5800 | Buffet | ||
Junior Suite ![]() | |||||
| Off season 2008: 01.11.2008 - 31.03.2009 | 5400 | 5400 | Buffet | ||
| Half-season 2009: 01.04.2009 - 14.05.2009 | 6600 | 6600 | Buffet | ||
| Season 2009: 15.05.2009 - 24.05.2009 | 8600 | 8600 | Buffet | ||
| Peak season 2009: 25.05.2009 - 10.07.2009 | 9000 | 9000 | Buffet | ||
| Season 2009: 11.07.2009 - 30.09.2009 | 8600 | 8600 | Buffet | ||
| Half-season 2009: 01.10.2009 - 31.10.2009 | 6600 | 6600 | Buffet | ||
| Off season 2009: 01.11.2009 - 31.03.2010 | 6000 | 6000 | Buffet | ||
Suite ![]() | |||||
| Off season 2008: 01.11.2008 - 31.03.2009 | 7400 | 7400 | Buffet | ||
| Half-season 2009: 01.04.2009 - 14.05.2009 | 8900 | 8900 | Buffet | ||
| Season 2009: 15.05.2009 - 24.05.2009 | 11400 | 11400 | Buffet | ||
| Peak season 2009: 25.05.2009 - 10.07.2009 | 12000 | 12000 | Buffet | ||
| Season 2009: 11.07.2009 - 30.09.2009 | 11400 | 11400 | Buffet | ||
| Half-season 2009: 01.10.2009 - 31.10.2009 | 8900 | 8900 | Buffet | ||
| Off season 2009: 01.11.2009 - 31.03.2010 | 8200 | 8200 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |