|
|
|
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Neptun Hotel is a part of the Neptun International Business Center, the first business center in St Petersburg, built in 1991 in the historical part of the city. The hotel is within 15 minutes of walk from Nevsky prospect. It opened another block of 85 rooms in 2000 and was given the 4-star status the same year.
The hotel building is equipped with a fire-alarm safety system, a forced ventilation system, a water and heat supply system. Safe deposit boxes are available at the reception desk. The rates include buffet breakfast and free use of the swimming pool every morning. Junior suites and suites are furnished with a bath tub, other rooms have a shower cabin. Suites include two rooms and a cloakroom. All rooms lokk into the yard.
Distinctive features:
* 150 rooms and suites;
* restaurant, conference halls;
* fitness center, swimming pool, bowling, tennis court.
Dvortsovaya Square – 25 minutes of walk.
Nearest metro station – Pushkinskaya.
Airport Pulkovo – 40 minutes by car.
Address: 93a Obvodny Kanal Embankment, St. Petersburg, Russia, 191119
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use Russia or CIS, Foreign citizen | Double use Russia or CIS, Foreign citizen | Breakfast | ||
Single room ![]() | |||||
| Off season 2008: 01.11.2008 - 31.03.2009 | 2800 | - | Buffet | ||
| Half-season 2009: 01.04.2009 - 14.05.2009 | 3400 | - | Buffet | ||
| Season 2009: 15.05.2009 - 24.05.2009 | 4100 | - | Buffet | ||
| Peak season 2009: 25.05.2009 - 10.07.2009 | 4200 | - | Buffet | ||
| Season 2009: 11.07.2009 - 30.09.2009 | 4100 | - | Buffet | ||
| Half-season 2009: 01.10.2009 - 31.10.2009 | 3400 | - | Buffet | ||
| Off season 2009: 01.11.2009 - 31.03.2010 | 2900 | - | Buffet | ||
Standard Twin room ![]() | |||||
| Off season 2008: 01.11.2008 - 31.03.2009 | 2900 | 3600 | Buffet | ||
Twin renovated room ![]() | |||||
| Off season 2008: 01.11.2008 - 31.03.2009 | 3200 | 4200 | Buffet | ||
| Half-season 2009: 01.04.2009 - 14.05.2009 | 3800 | 4800 | Buffet | ||
| Season 2009: 15.05.2009 - 24.05.2009 | 4900 | 6400 | Buffet | ||
| Peak season 2009: 25.05.2009 - 10.07.2009 | 5060 | 6600 | Buffet | ||
| Season 2009: 11.07.2009 - 30.09.2009 | 4900 | 6400 | Buffet | ||
| Half-season 2009: 01.10.2009 - 31.10.2009 | 3800 | 4800 | Buffet | ||
| Off season 2009: 01.11.2009 - 31.03.2010 | 3600 | 4400 | Buffet | ||
Junior Suite ![]() | |||||
| Off season 2008: 01.11.2008 - 31.03.2009 | 5200 | 5200 | Buffet | ||
| Half-season 2009: 01.04.2009 - 14.05.2009 | 6000 | 6000 | Buffet | ||
| Season 2009: 15.05.2009 - 24.05.2009 | 7800 | 7800 | Buffet | ||
| Peak season 2009: 25.05.2009 - 10.07.2009 | 8100 | 8100 | Buffet | ||
| Season 2009: 11.07.2009 - 30.09.2009 | 7800 | 7800 | Buffet | ||
| Half-season 2009: 01.10.2009 - 31.10.2009 | 6000 | 6000 | Buffet | ||
| Off season 2009: 01.11.2009 - 31.03.2010 | 5200 | 5200 | Buffet | ||
Suite ![]() | |||||
| Off season 2008: 01.11.2008 - 31.03.2009 | 6400 | 6400 | Buffet | ||
| Half-season 2009: 01.04.2009 - 14.05.2009 | 7600 | 7600 | Buffet | ||
| Season 2009: 15.05.2009 - 24.05.2009 | 8800 | 8800 | Buffet | ||
| Peak season 2009: 25.05.2009 - 10.07.2009 | 9200 | 9200 | Buffet | ||
| Season 2009: 11.07.2009 - 30.09.2009 | 8800 | 8800 | Buffet | ||
| Half-season 2009: 01.10.2009 - 31.10.2009 | 7600 | 7600 | Buffet | ||
| Off season 2009: 01.11.2009 - 31.03.2010 | 6600 | 6600 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |