|
|
|
![]() |
![]() |
|
|
![]() |
|
|
Izmailovo Vega
The best combination of quality and democratic prices
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Moskva Hotel is located in Nevsky prospect by the Neva River, opposite the famous Alexander Nevsky Lavra. The hotel is situated in the busy center of the city close to the “Alexander Nevsky square” metro station. That is a great advantage of the hotel over many other ones. The unique and unforgettable view of the city would be stamped on our guests’ memory. Travelers can see historic sights of St Petersburg such as the Our Lady of Kazan cathedral, the Admiralty, the Russian museum and the Hermitage.
The Moskva Hotel offers spacious and cozy rooms, all facilities for different level events, banquette halls and a business center. Computer training equipment, hydro massage baths and a solarium are at your service. The “Bagrationi” restaurant offers delicious Georgian dishes.
Distinctive features:
* restaurants, bar, banquet halls;
* meeting rooms, business center;
* fitness center.
Dvortsovaya Square – 20 minutes.
Nearest metro station – Ploshad Alexandra Nevskogo.
Airport Pulkovo – 60 minutes.
Address: 2 Alexandra Nevskogo Square, St. Petersburg, Russia, 193317
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use Russia or CIS, Foreign citizen | Double use Russia or CIS, Foreign citizen | Breakfast | ||
Single ![]() | |||||
| High season 2008: 20.05.2008 - 09.07.2008 | 6260 | - | Buffet | ||
| Off season 2008: 01.10.2008 - 30.03.2009 | 2800 | - | Buffet | ||
| Half-season 2008: 01.09.2008 - 30.09.2008 | 3600 | - | Buffet | ||
| Season 2008: 10.07.2008 - 31.08.2008 | 4300 | - | Buffet | ||
| Comfort Single | |||||
| High season 2008: 20.05.2008 - 09.07.2008 | 7100 | - | Buffet | ||
| Off season 2008: 01.10.2008 - 30.03.2009 | 3200 | - | Buffet | ||
| Half-season 2008: 01.09.2008 - 30.09.2008 | 4400 | - | Buffet | ||
| Season 2008: 10.07.2008 - 31.08.2008 | 5000 | - | Buffet | ||
Twin room ![]() | |||||
| High season 2008: 20.05.2008 - 09.07.2008 | 6600 | 6900 | Buffet | ||
| Off season 2008: 01.10.2008 - 30.03.2009 | 3200 | 3600 | Buffet | ||
| Half-season 2008: 01.09.2008 - 30.09.2008 | 3900 | 4400 | Buffet | ||
| Season 2008: 10.07.2008 - 31.08.2008 | 4700 | 5100 | Buffet | ||
| Comfort Double | |||||
| High season 2008: 20.05.2008 - 09.07.2008 | 7260 | 7700 | Buffet | ||
| Off season 2008: 01.10.2008 - 30.03.2009 | 3600 | 4000 | Buffet | ||
| Half-season 2008: 01.09.2008 - 30.09.2008 | 4600 | 4900 | Buffet | ||
| Season 2008: 10.07.2008 - 31.08.2008 | 5200 | 5600 | Buffet | ||
| Junior Suite two-room | |||||
| High season 2008: 20.05.2008 - 09.07.2008 | 7900 | 8400 | Buffet | ||
| Off season 2008: 01.10.2008 - 30.03.2009 | 4000 | 4400 | Buffet | ||
| Half-season 2008: 01.09.2008 - 30.09.2008 | 5260 | 5700 | Buffet | ||
| Season 2008: 10.07.2008 - 31.08.2008 | 6200 | 6600 | Buffet | ||
| Comfort Business | |||||
| High season 2008: 20.05.2008 - 09.07.2008 | 7400 | 8400 | Buffet | ||
| Off season 2008: 01.10.2008 - 30.03.2009 | 4000 | 4400 | Buffet | ||
| Half-season 2008: 01.09.2008 - 30.09.2008 | 5260 | 5700 | Buffet | ||
| Season 2008: 10.07.2008 - 31.08.2008 | 6200 | 6600 | Buffet | ||
Two-room Suite ![]() | |||||
| High season 2008: 20.05.2008 - 09.07.2008 | 8480 | 8860 | Buffet | ||
| Off season 2008: 01.10.2008 - 30.03.2009 | 4400 | 4800 | Buffet | ||
| Half-season 2008: 01.09.2008 - 30.09.2008 | 5760 | 6180 | Buffet | ||
| Season 2008: 10.07.2008 - 31.08.2008 | 6800 | 7200 | Buffet | ||
| Three-room Suite+ | |||||
| High season 2008: 20.05.2008 - 09.07.2008 | 11200 | 11600 | Buffet | ||
| Off season 2008: 01.10.2008 - 30.03.2009 | 5400 | 5800 | Buffet | ||
| Half-season 2008: 01.09.2008 - 30.09.2008 | 7300 | 7700 | Buffet | ||
| Season 2008: 10.07.2008 - 31.08.2008 | 8000 | 84000 | Buffet | ||
| Three-room Busines Suite | |||||
| High season 2008: 20.05.2008 - 09.07.2008 | 11200 | 11600 | Buffet | ||
| Off season 2008: 01.10.2008 - 30.03.2009 | 5400 | 5800 | Buffet | ||
| Half-season 2008: 01.09.2008 - 30.09.2008 | 7300 | 7700 | Buffet | ||
| Season 2008: 10.07.2008 - 31.08.2008 | 7960 | 8460 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |