|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Moscow Hotel is located in Nevsky prospect by the Neva River, opposite the famous Alexander Nevsky Lavra. The hotel is situated in the busy center of the city close to the “Alexander Nevsky square” metro station. That is a great advantage of the hotel over many other ones. The unique and unforgettable view of the city would be stamped on our guests’ memory. Travelers can see historic sights of St Petersburg such as the Our Lady of Kazan cathedral, the Admiralty, the Russian museum and the Hermitage.
The Moscow Hotel offers spacious and cozy rooms, all facilities for different level events, banquette halls and a business center. One of the main features of hotel Moscow is new grand conference-hall with capacity for 400 persons and ability to be transformed into a cinema hall. Beautiful banquet hall "Kremlyovsky" will impress you and your guest too. The “Bagrationi” restaurant offers delicious Georgian dishes.
Distinctive features:
* restaurants, bar, banquet halls;
* meeting rooms, business center;
* laundry, beauty parlour, currency exchange office, car rent, souvenir shops.
Dvortsovaya Square – 20 minutes.
Nearest metro station – Ploshad Alexandra Nevskogo.
Airport Pulkovo – 60 minutes.
Address: 2 Alexandra Nevskogo Square, St. Petersburg, Russia, 193317
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
Single ![]() | |||||
01.06.2010 - 30.06.2010 | 4800 | - | Buffet | ||
01.10.2010 - 28.12.2010 02.01.2011 - 31.03.2011 | 1980 | - | Buffet | ||
01.02.2010 - 31.03.2010 | 2200 | - | Buffet | ||
01.04.2010 - 09.05.2010 | 2200 | - | Buffet | ||
29.12.2010 - 01.01.2011 | 2280 | - | Buffet | ||
01.09.2010 - 30.09.2010 | 2800 | - | Buffet | ||
10.05.2010 - 31.05.2010 | 3160 | - | Buffet | ||
01.07.2010 - 31.08.2010 | 3440 | - | Buffet | ||
Comfort Single ![]() | |||||
01.06.2010 - 30.06.2010 | 6240 | - | Buffet | ||
01.10.2010 - 28.12.2010 02.01.2011 - 31.03.2011 | 3400 | - | Buffet | ||
01.02.2010 - 31.03.2010 | 2600 | - | Buffet | ||
01.04.2010 - 09.05.2010 | 3400 | - | Buffet | ||
29.12.2010 - 01.01.2011 | 2800 | - | Buffet | ||
01.09.2010 - 30.09.2010 | 4100 | - | Buffet | ||
10.05.2010 - 31.05.2010 | 4320 | - | Buffet | ||
01.07.2010 - 31.08.2010 | 4680 | - | Buffet | ||
Twin room ![]() | |||||
01.06.2010 - 30.06.2010 | 4800 | 5280 | Buffet | ||
01.10.2010 - 28.12.2010 02.01.2011 - 31.03.2011 | 1980 | 2400 | Buffet | ||
01.02.2010 - 31.03.2010 | 2200 | 2600 | Buffet | ||
01.04.2010 - 09.05.2010 | 2200 | 2600 | Buffet | ||
29.12.2010 - 01.01.2011 | 2280 | 2800 | Buffet | ||
01.09.2010 - 30.09.2010 | 2800 | 3200 | Buffet | ||
10.05.2010 - 31.05.2010 | 3160 | 3600 | Buffet | ||
01.07.2010 - 31.08.2010 | 3440 | 3920 | Buffet | ||
Comfort Double ![]() | |||||
01.06.2010 - 30.06.2010 | 6240 | 6720 | Buffet | ||
01.10.2010 - 28.12.2010 02.01.2011 - 31.03.2011 | 3400 | 3900 | Buffet | ||
01.02.2010 - 31.03.2010 | 2600 | 3100 | Buffet | ||
01.04.2010 - 09.05.2010 | 3400 | 3900 | Buffet | ||
29.12.2010 - 01.01.2011 | 2800 | 4200 | Buffet | ||
01.09.2010 - 30.09.2010 | 4100 | 4500 | Buffet | ||
10.05.2010 - 31.05.2010 | 4320 | 4800 | Buffet | ||
01.07.2010 - 31.08.2010 | 4680 | 5200 | Buffet | ||
Junior Suite two-room ![]() | |||||
01.06.2010 - 30.06.2010 | 6840 | 7300 | Buffet | ||
01.10.2010 - 28.12.2010 02.01.2011 - 31.03.2011 | 3700 | 4200 | Buffet | ||
01.02.2010 - 31.03.2010 | 3200 | 3600 | Buffet | ||
01.04.2010 - 09.05.2010 | 3680 | 4200 | Buffet | ||
29.12.2010 - 01.01.2011 | 4200 | 4700 | Buffet | ||
01.09.2010 - 30.09.2010 | 4400 | 4800 | Buffet | ||
10.05.2010 - 31.05.2010 | 4500 | 4980 | Buffet | ||
01.07.2010 - 31.08.2010 | 5280 | 5800 | Buffet | ||
Comfort Business ![]() | |||||
01.06.2010 - 30.06.2010 | 7200 | 7680 | Buffet | ||
01.10.2010 - 28.12.2010 02.01.2011 - 31.03.2011 | 4400 | 4800 | Buffet | ||
01.02.2010 - 31.03.2010 | 3200 | 3600 | Buffet | ||
01.04.2010 - 09.05.2010 | 4320 | 4800 | Buffet | ||
29.12.2010 - 01.01.2011 | 4680 | 5100 | Buffet | ||
01.09.2010 - 30.09.2010 | 5300 | 5800 | Buffet | ||
10.05.2010 - 31.05.2010 | 4800 | 5300 | Buffet | ||
01.07.2010 - 31.08.2010 | 6240 | 6740 | Buffet | ||
Two-room Suite ![]() | |||||
01.06.2010 - 30.06.2010 | 8100 | 8600 | Buffet | ||
01.10.2010 - 28.12.2010 02.01.2011 - 31.03.2011 | 5300 | 5800 | Buffet | ||
01.02.2010 - 31.03.2010 | 3800 | 4200 | Buffet | ||
01.04.2010 - 09.05.2010 | 5300 | 5800 | Buffet | ||
29.12.2010 - 01.01.2011 | 5680 | 6200 | Buffet | ||
01.09.2010 - 30.09.2010 | 5800 | 6200 | Buffet | ||
10.05.2010 - 31.05.2010 | 5980 | 6600 | Buffet | ||
01.07.2010 - 31.08.2010 | 6900 | 7300 | Buffet | ||
Three-room Busines Suite ![]() | |||||
01.06.2010 - 30.06.2010 | 9900 | 10300 | Buffet | ||
01.10.2010 - 28.12.2010 02.01.2011 - 31.03.2011 | 6260 | 6600 | Buffet | ||
01.02.2010 - 31.03.2010 | 4990 | 5450 | Buffet | ||
01.04.2010 - 09.05.2010 | 6200 | 6700 | Buffet | ||
29.12.2010 - 01.01.2011 | 6800 | 7200 | Buffet | ||
01.09.2010 - 30.09.2010 | 7200 | 7600 | Buffet | ||
10.05.2010 - 31.05.2010 | 7400 | 7900 | Buffet | ||
01.07.2010 - 31.08.2010 | 7950 | 8400 | Buffet | ||
Three-room Suite+ ![]() | |||||
01.06.2010 - 30.06.2010 | 9200 | 9800 | Buffet | ||
01.10.2010 - 28.12.2010 02.01.2011 - 31.03.2011 | 5800 | 6200 | Buffet | ||
01.02.2010 - 31.03.2010 | 4990 | 5450 | Buffet | ||
01.04.2010 - 09.05.2010 | 5900 | 6400 | Buffet | ||
29.12.2010 - 01.01.2011 | 6300 | 6800 | Buffet | ||
01.09.2010 - 30.09.2010 | 6800 | 7200 | Buffet | ||
10.05.2010 - 31.05.2010 | 7200 | 7600 | Buffet | ||
01.07.2010 - 31.08.2010 | 7600 | 8100 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |