|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Kempinski Hotel Moika 22 faces Dvortsovaya Square – location of the renowned State Hermitage Museum – and is situated on the embankment of the Moika, one of the numerous river canals of St Petersburg within the Golden Triangle – primarily historical and cultural district in the heart of the city. The facade of the hotel has been meticulously restored to retain its rich architectural heritage and original design (1852-1853) by Dutch architect Basil von Witte. The hotel’s interior design reflects a fine blend of classical and antique furnishings combined with modern day facilities.
Distinctive features:
* 197 rooms;
* 3 conference halls;
* business centre;
* 2 restourants;
* 2 bars;
* wine cellar, tea room;
* fitness centre;
* underground parking.
Dvortsovaya Square – 5 minutes of walk.
Nearest metro stations - Nevsky prospect.
Pulkovo Airport – 40 minutes by car.
Address: 22 Reki Moiki nab., St. Petersburg, Russia, 191186
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
Business room ![]() | |||||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 8140 | - | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 7400 | - | Buffet | ||
Superior room ![]() | |||||
17.05.2010 - 15.06.2010 21.06.2010 - 03.07.2010 30.08.2010 - 26.09.2010 | 17640 | 20600 | Buffet | ||
16.06.2010 - 20.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 8500 | 9760 | Buffet | ||
01.04.2010 - 04.04.2010 01.11.2010 - 31.03.2011 | 9760 | 12690 | Buffet | ||
05.04.2010 - 16.05.2010 04.07.2010 - 29.08.2010 27.09.2010 - 31.10.2010 | 12690 | 12690 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 7820 | 8840 | Buffet | ||
Deluxe room ![]() | |||||
17.05.2010 - 15.06.2010 21.06.2010 - 03.07.2010 30.08.2010 - 26.09.2010 | 21400 | 24340 | Buffet | ||
16.06.2010 - 20.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 11500 | 12760 | Buffet | ||
01.04.2010 - 04.04.2010 01.11.2010 - 31.03.2011 | 11400 | 14340 | Buffet | ||
05.04.2010 - 16.05.2010 04.07.2010 - 29.08.2010 27.09.2010 - 31.10.2010 | 14340 | 14340 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 10740 | 11760 | Buffet | ||
Deluxe Moika Suite ![]() | |||||
16.06.2010 - 20.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 19400 | 19400 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 19400 | 19400 | Buffet | ||
Standard Suite ![]() | |||||
17.05.2010 - 15.06.2010 21.06.2010 - 03.07.2010 30.08.2010 - 26.09.2010 | 31680 | 34600 | Buffet | ||
16.06.2010 - 20.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 16280 | 16280 | Buffet | ||
01.04.2010 - 04.04.2010 01.11.2010 - 31.03.2011 | 19340 | 22280 | Buffet | ||
05.04.2010 - 16.05.2010 04.07.2010 - 29.08.2010 27.09.2010 - 31.10.2010 | 22280 | 22280 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 16280 | 16280 | Buffet | ||
Deluxe Hermitage Suite ![]() | |||||
16.06.2010 - 20.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 19400 | 19400 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 19400 | 19400 | Buffet | ||
Grand Deluxe Moika room ![]() | |||||
16.06.2010 - 20.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
Grand Deluxe Hermitage room ![]() | |||||
16.06.2010 - 20.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
Executive Suite ![]() | |||||
16.06.2010 - 20.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |