|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Golden Garden Boutique Hotel gave a cordial welcome to the first guests in March 2004. As a part of the Golden Garden Club, the boutique hotel offers a distinct experience. The hotel personnel is ready to fulfill every guest’s wish; there is no such thing for them as an “insignificant minor detail”. The most sophisticated guests will find anything at the Golden Garden: splendid rooms, restaurants with refined cuisine, different services and facilities. Each luxurious, elegant and comfortable room provides everything needed for work and rest. Breakfast is served for the hotel's guests in the exquisite ”Fyodor Dostoevsky” restaurant. The restaurant space, designed as an amphitheatre, is a perfect place for both recreation and business meetings. The chef’s dishes by traditional Russian recipes could become an adornment of the tsar's meal.
Distinctive features:
* 23 rooms and suites;
* restaurant, lobby-bar;
* room-service;
* parking.
Dvortsovaya Square – 15 minutes of walk.
Nearest metro stations – Vladimirskaya, Dostoevskaya, Mayakovskaya.
Airport Pulkovo – 60 minutes by car.
Address: 9 Vladimirskiy Prospekt, St. Petersburg, Russia, 191025
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
Standart room ![]() | |||||
01.06.2010 - 16.06.2010 20.06.2010 - 03.07.2010 | 10600 | 11400 | Buffet | ||
11.05.2010 - 31.05.2010 04.07.2010 - 26.07.2010 01.09.2010 - 30.09.2010 | 8880 | 9600 | Buffet | ||
19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 4500 | 5100 | Buffet | ||
17.06.2010 - 19.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 4800 | 5500 | Buffet | ||
19.10.2010 - 31.03.2011 | 4800 | 5600 | Buffet | ||
01.04.2010 - 01.04.2010 05.04.2010 - 08.04.2010 12.04.2010 - 15.04.2010 19.04.2010 - 22.04.2010 26.04.2010 - 29.04.2010 03.05.2010 - 06.05.2010 10.05.2010 - 10.05.2010 | 5600 | 5980 | Buffet | ||
27.07.2010 - 31.08.2010 01.10.2010 - 18.10.2010 | 6800 | 7600 | Buffet | ||
02.04.2010 - 04.04.2010 09.04.2010 - 11.04.2010 16.04.2010 - 18.04.2010 23.04.2010 - 25.04.2010 30.04.2010 - 02.05.2010 07.05.2010 - 09.05.2010 | 4980 | 5600 | Buffet | ||
Business Class ![]() | |||||
01.06.2010 - 16.06.2010 20.06.2010 - 03.07.2010 | 12800 | 13600 | Buffet | ||
11.05.2010 - 31.05.2010 04.07.2010 - 26.07.2010 01.09.2010 - 30.09.2010 | 11400 | 12080 | Buffet | ||
19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 6500 | 7100 | Buffet | ||
17.06.2010 - 19.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 6900 | 7600 | Buffet | ||
19.10.2010 - 31.03.2011 | 6800 | 7600 | Buffet | ||
01.04.2010 - 01.04.2010 05.04.2010 - 08.04.2010 12.04.2010 - 15.04.2010 19.04.2010 - 22.04.2010 26.04.2010 - 29.04.2010 03.05.2010 - 06.05.2010 10.05.2010 - 10.05.2010 | 7400 | 7800 | Buffet | ||
27.07.2010 - 31.08.2010 01.10.2010 - 18.10.2010 | 8800 | 9600 | Buffet | ||
02.04.2010 - 04.04.2010 09.04.2010 - 11.04.2010 16.04.2010 - 18.04.2010 23.04.2010 - 25.04.2010 30.04.2010 - 02.05.2010 07.05.2010 - 09.05.2010 | 6600 | 7200 | Buffet | ||
Suite Prince ![]() | |||||
01.06.2010 - 16.06.2010 20.06.2010 - 03.07.2010 | 21800 | 22600 | Buffet | ||
11.05.2010 - 31.05.2010 04.07.2010 - 26.07.2010 01.09.2010 - 30.09.2010 | 18800 | 19600 | Buffet | ||
19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 6500 | 7100 | Buffet | ||
17.06.2010 - 19.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 6900 | 7600 | Buffet | ||
19.10.2010 - 31.03.2011 | 12800 | 13600 | Buffet | ||
01.04.2010 - 01.04.2010 05.04.2010 - 08.04.2010 12.04.2010 - 15.04.2010 19.04.2010 - 22.04.2010 26.04.2010 - 29.04.2010 03.05.2010 - 06.05.2010 10.05.2010 - 10.05.2010 | 9400 | 9980 | Buffet | ||
27.07.2010 - 31.08.2010 01.10.2010 - 18.10.2010 | 14600 | 15200 | Buffet | ||
02.04.2010 - 04.04.2010 09.04.2010 - 11.04.2010 16.04.2010 - 18.04.2010 23.04.2010 - 25.04.2010 30.04.2010 - 02.05.2010 07.05.2010 - 09.05.2010 | 8800 | 9400 | Buffet | ||
Suite King ![]() | |||||
01.06.2010 - 16.06.2010 20.06.2010 - 03.07.2010 | 17800 | 18600 | Buffet | ||
11.05.2010 - 31.05.2010 04.07.2010 - 26.07.2010 01.09.2010 - 30.09.2010 | 15800 | 16600 | Buffet | ||
19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 6500 | 7100 | Buffet | ||
17.06.2010 - 19.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 6900 | 7600 | Buffet | ||
19.10.2010 - 31.03.2011 | 8800 | 9600 | Buffet | ||
01.04.2010 - 01.04.2010 05.04.2010 - 08.04.2010 12.04.2010 - 15.04.2010 19.04.2010 - 22.04.2010 26.04.2010 - 29.04.2010 03.05.2010 - 06.05.2010 10.05.2010 - 10.05.2010 | 9400 | 9980 | Buffet | ||
27.07.2010 - 31.08.2010 01.10.2010 - 18.10.2010 | 10800 | 11600 | Buffet | ||
02.04.2010 - 04.04.2010 09.04.2010 - 11.04.2010 16.04.2010 - 18.04.2010 23.04.2010 - 25.04.2010 30.04.2010 - 02.05.2010 07.05.2010 - 09.05.2010 | 8800 | 9400 | Buffet | ||
Presidental Suite ![]() | |||||
01.06.2010 - 16.06.2010 20.06.2010 - 03.07.2010 | 48000 | 48000 | Buffet | ||
11.05.2010 - 31.05.2010 04.07.2010 - 26.07.2010 01.09.2010 - 30.09.2010 | 44000 | 44000 | Buffet | ||
19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 28000 | 28000 | Buffet | ||
17.06.2010 - 19.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 28000 | 28000 | Buffet | ||
19.10.2010 - 31.03.2011 | 26000 | 26000 | Buffet | ||
01.04.2010 - 01.04.2010 05.04.2010 - 08.04.2010 12.04.2010 - 15.04.2010 19.04.2010 - 22.04.2010 26.04.2010 - 29.04.2010 03.05.2010 - 06.05.2010 10.05.2010 - 10.05.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
27.07.2010 - 31.08.2010 01.10.2010 - 18.10.2010 | 36000 | 36000 | Buffet | ||
02.04.2010 - 04.04.2010 09.04.2010 - 11.04.2010 16.04.2010 - 18.04.2010 23.04.2010 - 25.04.2010 30.04.2010 - 02.05.2010 07.05.2010 - 09.05.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |