|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Dostoevsky Hotel represents a new standard among three stars hotels. It is located in the heart of St Petersburg, where small ancient houses, keeping the atmosphere of the past centuries, adjoin modern buildings, five minutes’ walk from Nevsky prospect. The hotel occupies the top floors of the Vladimirsky Passage trade center, combining a convenient location, wide range of services, hospitality and space functionality.
Rooms of different categories are ready to satisfy the requirements of any tourist or business traveler. The restaurants and bars situated both in the territory of the hotel and at the Vladimirsky Passage can provide our guests with a wide choice of cookery specialties. The hotel offers services of its business center and 4 professionally equipped conference-halls. An individual approach to each conference will make your meeting successful and promising. You can also visit a fitness center and a sauna at the hotel.
Distinctive features:
* 207 rooms and suites;
* 4 conference halls;
* fitness center;
* restaurants and bars;
* business center.
Dvortsovaya Square – 20 minutes by car.
Nearest metro stations – Dostoevskaya, Vladimirskaya.
Pulkovo airport – 1 hour by car.
Address: 19 Vladimirskiy Prospekt, St. Petersburg, Russia, 191025
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
Standard ![]() | |||||
15.05.2010 - 30.06.2010 | 6900 | 7600 | Buffet | ||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 3600 | 4200 | Buffet | ||
01.11.2010 - 31.03.2011 | 4900 | 5600 | Buffet | ||
01.04.2010 - 14.05.2010 01.10.2010 - 31.10.2010 | 4900 | 5600 | Buffet | ||
01.07.2010 - 30.09.2010 | 6900 | 7600 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 3200 | 3400 | Buffet | ||
Comfort ![]() | |||||
15.05.2010 - 30.06.2010 | 7600 | 8400 | Buffet | ||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 3800 | 4300 | Buffet | ||
01.11.2010 - 31.03.2011 | 5600 | 6400 | Buffet | ||
01.04.2010 - 14.05.2010 01.10.2010 - 31.10.2010 | 5600 | 6400 | Buffet | ||
01.07.2010 - 30.09.2010 | 7600 | 8400 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 3200 | 3400 | Buffet | ||
Superior ![]() | |||||
15.05.2010 - 30.06.2010 | 7600 | 8400 | Buffet | ||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 3900 | 4400 | Buffet | ||
01.11.2010 - 31.03.2011 | 5600 | 6400 | Buffet | ||
01.04.2010 - 14.05.2010 01.10.2010 - 31.10.2010 | 5600 | 6400 | Buffet | ||
01.07.2010 - 30.09.2010 | 7600 | 8400 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 3200 | 3400 | Buffet | ||
Junior Suite ![]() | |||||
15.05.2010 - 30.06.2010 | 8600 | 9400 | Buffet | ||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 5080 | 5800 | Buffet | ||
01.11.2010 - 31.03.2011 | 7800 | 8600 | Buffet | ||
01.04.2010 - 14.05.2010 01.10.2010 - 31.10.2010 | 7800 | 8600 | Buffet | ||
01.07.2010 - 30.09.2010 | 8600 | 9400 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 5200 | 5800 | Buffet | ||
Executive ![]() | |||||
15.05.2010 - 30.06.2010 | 9600 | 10400 | Buffet | ||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 6400 | 7200 | Buffet | ||
01.11.2010 - 31.03.2011 | 9600 | 10400 | Buffet | ||
01.04.2010 - 14.05.2010 01.10.2010 - 31.10.2010 | 9600 | 10400 | Buffet | ||
01.07.2010 - 30.09.2010 | 9600 | 10400 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 6400 | 7200 | Buffet | ||
Nevsky Suite ![]() | |||||
15.05.2010 - 30.06.2010 | 12600 | 13400 | Buffet | ||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 7900 | 8900 | Buffet | ||
01.11.2010 - 31.03.2011 | 11600 | 12400 | Buffet | ||
01.04.2010 - 14.05.2010 01.10.2010 - 31.10.2010 | 11600 | 12400 | Buffet | ||
01.07.2010 - 30.09.2010 | 12600 | 13400 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 7900 | 8900 | Buffet | ||
St. Petersburg Suite ![]() | |||||
15.05.2010 - 30.06.2010 | 12600 | 13400 | Buffet | ||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 7900 | 8900 | Buffet | ||
01.11.2010 - 31.03.2011 | 11600 | 12400 | Buffet | ||
01.04.2010 - 14.05.2010 01.10.2010 - 31.10.2010 | 11600 | 12400 | Buffet | ||
01.07.2010 - 30.09.2010 | 12600 | 13400 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 7900 | 8900 | Buffet | ||
Dostoevsky Suite ![]() | |||||
15.05.2010 - 30.06.2010 | 14600 | 15400 | Buffet | ||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 10500 | 11400 | Buffet | ||
01.11.2010 - 31.03.2011 | 12600 | 13400 | Buffet | ||
01.04.2010 - 14.05.2010 01.10.2010 - 31.10.2010 | 12600 | 13400 | Buffet | ||
01.07.2010 - 30.09.2010 | 14600 | 15400 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 10500 | 11400 | Buffet | ||
Vladimirsky Suite ![]() | |||||
15.05.2010 - 30.06.2010 | 14600 | 15400 | Buffet | ||
08.02.2010 - 11.02.2010 15.02.2010 - 18.02.2010 22.02.2010 - 25.02.2010 01.03.2010 - 04.03.2010 08.03.2010 - 11.03.2010 15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 29.03.2010 - 31.03.2010 | 10500 | 11400 | Buffet | ||
01.11.2010 - 31.03.2011 | 12600 | 13400 | Buffet | ||
01.04.2010 - 14.05.2010 01.10.2010 - 31.10.2010 | 12600 | 13400 | Buffet | ||
01.07.2010 - 30.09.2010 | 14600 | 15400 | Buffet | ||
12.02.2010 - 14.02.2010 19.02.2010 - 21.02.2010 26.02.2010 - 28.02.2010 05.03.2010 - 07.03.2010 12.03.2010 - 14.03.2010 19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 | 10500 | 11400 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |