|
|
|
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Andersen Hotel is located in the historical center of St Petersburg, in one of the quiet streets of Petrogradskaya district. This modern, comfortable hotel has 140 single and double rooms and a spacious two-room suite. There is a secured parking, a round-the-clock bar and room service is available day and night. The excellent restaurant for up to 120 people is open from morning until late at night.
The menu a la carte features fine Russian and European cuisine.
Dvortsovaya Square – 20 minutes of walk.
Nearest metro station – Petrogradskaya.
Airport Pulkovo – 90 minutes by car.
Address: 4 Chapygina Street, St Petersburg, 197022, Russia
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use Russia or CIS, Foreign citizen | Double use Russia or CIS, Foreign citizen | Breakfast | ||
Standard room ![]() | |||||
| High season 2009: 15.05.2009 - 14.07.2009 | 5200 | 5200 | Buffet | ||
| Off season 2008: 01.11.2008 - 31.03.2009 | 2600 | 2600 | Buffet | ||
| Low season 2009: 01.11.2009 - 31.12.2009 | 2600 | 2600 | Buffet | ||
| Low season 2010: 01.01.2010 - 31.03.2010 | 2600 | 2600 | Buffet | ||
| Half-season 2009: 01.04.2009 - 30.04.2009 01.10.2009 - 31.10.2009 | 2900 | 2900 | Buffet | ||
| Season 2009: 01.05.2009 - 14.05.2009 15.07.2009 - 30.09.2009 | 3600 | 3600 | Buffet | ||
Classic Standard room ![]() | |||||
| High season 2009: 15.05.2009 - 14.07.2009 | 5400 | 5400 | Buffet | ||
| Off season 2008: 01.11.2008 - 31.03.2009 | 2800 | 2800 | Buffet | ||
| Low season 2009: 01.11.2009 - 31.12.2009 | 2800 | 2800 | Buffet | ||
| Low season 2010: 01.01.2010 - 31.03.2010 | 2800 | 2800 | Buffet | ||
| Half-season 2009: 01.04.2009 - 30.04.2009 01.10.2009 - 31.10.2009 | 3300 | 3300 | Buffet | ||
| Season 2009: 01.05.2009 - 14.05.2009 15.07.2009 - 30.09.2009 | 3900 | 3900 | Buffet | ||
Superior ![]() | |||||
| High season 2009: 15.05.2009 - 14.07.2009 | 5900 | 5900 | Buffet | ||
| Off season 2008: 01.11.2008 - 31.03.2009 | 3360 | 3360 | Buffet | ||
| Low season 2009: 01.11.2009 - 31.12.2009 | 3400 | 3400 | Buffet | ||
| Low season 2010: 01.01.2010 - 31.03.2010 | 3400 | 3400 | Buffet | ||
| Half-season 2009: 01.04.2009 - 30.04.2009 01.10.2009 - 31.10.2009 | 3800 | 3800 | Buffet | ||
| Season 2009: 01.05.2009 - 14.05.2009 15.07.2009 - 30.09.2009 | 4400 | 4400 | Buffet | ||
Suite ![]() | |||||
| High season 2009: 15.05.2009 - 14.07.2009 | 7800 | 7800 | Buffet | ||
| Off season 2008: 01.11.2008 - 31.03.2009 | 4660 | 4660 | Buffet | ||
| Low season 2009: 01.11.2009 - 31.12.2009 | 4600 | 4600 | Buffet | ||
| Low season 2010: 01.01.2010 - 31.03.2010 | 4600 | 4600 | Buffet | ||
| Half-season 2009: 01.04.2009 - 30.04.2009 01.10.2009 - 31.10.2009 | 5200 | 5200 | Buffet | ||
| Season 2009: 01.05.2009 - 14.05.2009 15.07.2009 - 30.09.2009 | 5800 | 5800 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |