|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Zhemtchuzhina Hotel Complex is located in the center of Sochi several meters from the seashore in a palm, acacia and magnolia garden. Its territory amounts to 7 hectares. The nineteen-storied hotel building was constructed in 1973. Theatres, museums, a circus, Festivalny concert hall, the seaport and the Arboretum are situated near the hotel.
The hotel rooms have a splendid panoramic view of the Caucasus Mountains and the Black Sea at the same time. The air is filled with exotic fragrances, sea breezes and mountain freshness. This blend creates perfect conditions for a good rest.
Distinctive features:
* 955 rooms;
* conference halls;
* health club;
* sauna;
* open swimming pool with the seawater;
* beach;
* casino.
Railway station - 15 minutes.
Adler airport - 30 minutes.
Address: 3 Tchernomorskaya street, Sochi, Russia, 354002.
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
| Double superior plus | |||||
01.09.2010 - 30.09.2010 | 12150 | 12600 | Buffet | ||
16.06.2010 - 31.08.2010 | 6050 | 6500 | Buffet | ||
01.11.2010 - 13.01.2011 | 4550 | 5000 | Buffet | ||
01.02.2010 - 31.03.2010 | 4450 | 4900 | Buffet | ||
15.04.2010 - 03.06.2010 | 5550 | 6000 | Buffet | ||
04.06.2010 - 15.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
01.04.2010 - 14.04.2010 | 4550 | 5000 | Buffet | ||
01.10.2010 - 31.10.2010 | 5150 | 5600 | Buffet | ||
Double ![]() | |||||
01.09.2010 - 30.09.2010 | 6975 | 7650 | Buffet | ||
16.06.2010 - 31.08.2010 | 3250 | 3700 | Buffet | ||
01.11.2010 - 13.01.2011 | 2550 | 3000 | Buffet | ||
01.02.2010 - 31.03.2010 | 2450 | 2900 | Buffet | ||
15.04.2010 - 03.06.2010 | 2750 | 3200 | Buffet | ||
04.06.2010 - 15.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
01.04.2010 - 14.04.2010 | 2550 | 3000 | Buffet | ||
01.10.2010 - 31.10.2010 | 2950 | 3400 | Buffet | ||
Double superior ![]() | |||||
01.09.2010 - 30.09.2010 | 11700 | 12150 | Buffet | ||
16.06.2010 - 31.08.2010 | 5550 | 6000 | Buffet | ||
01.11.2010 - 13.01.2011 | 4350 | 4800 | Buffet | ||
01.02.2010 - 31.03.2010 | 4250 | 4700 | Buffet | ||
15.04.2010 - 03.06.2010 | 5150 | 5600 | Buffet | ||
04.06.2010 - 15.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
01.04.2010 - 14.04.2010 | 4350 | 4800 | Buffet | ||
01.10.2010 - 31.10.2010 | 4850 | 5300 | Buffet | ||
Junior suite ![]() | |||||
01.01.2010 - 31.12.2011 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
Single ![]() | |||||
01.09.2010 - 30.09.2010 | 6975 | - | Buffet | ||
16.06.2010 - 31.08.2010 | 3250 | - | Buffet | ||
01.11.2010 - 13.01.2011 | 2550 | - | Buffet | ||
01.02.2010 - 31.03.2010 | 2450 | - | Buffet | ||
15.04.2010 - 03.06.2010 | 2750 | - | Buffet | ||
04.06.2010 - 15.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
01.04.2010 - 14.04.2010 | 2550 | - | Buffet | ||
01.10.2010 - 31.10.2010 | 2950 | - | Buffet | ||
Business suite ![]() | |||||
01.09.2010 - 30.09.2010 | 32400 | 32850 | Buffet | ||
16.06.2010 - 31.08.2010 | 16050 | 16500 | Buffet | ||
01.11.2010 - 13.01.2011 | 11050 | 11500 | Buffet | ||
01.02.2010 - 31.03.2010 | 10950 | 11400 | Buffet | ||
15.04.2010 - 03.06.2010 | 11550 | 12000 | Buffet | ||
04.06.2010 - 15.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
01.04.2010 - 14.04.2010 | 11050 | 11500 | Buffet | ||
01.10.2010 - 31.10.2010 | 11550 | 12000 | Buffet | ||
Suite superior ![]() | |||||
01.09.2010 - 30.09.2010 | 18900 | 19350 | Buffet | ||
16.06.2010 - 31.08.2010 | 8850 | 9300 | Buffet | ||
01.11.2010 - 13.01.2011 | 6550 | 7000 | Buffet | ||
01.02.2010 - 31.03.2010 | 6450 | 6900 | Buffet | ||
15.04.2010 - 03.06.2010 | 8050 | 8500 | Buffet | ||
04.06.2010 - 15.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
01.04.2010 - 14.04.2010 | 6550 | 7000 | Buffet | ||
01.10.2010 - 31.10.2010 | 7850 | 8300 | Buffet | ||
Suite ![]() | |||||
01.09.2010 - 30.09.2010 | 16650 | 17100 | Buffet | ||
16.06.2010 - 31.08.2010 | 7750 | 8200 | Buffet | ||
01.11.2010 - 13.01.2011 | 5950 | 6400 | Buffet | ||
01.02.2010 - 31.03.2010 | 5850 | 6300 | Buffet | ||
15.04.2010 - 03.06.2010 | 6750 | 7200 | Buffet | ||
04.06.2010 - 15.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
01.04.2010 - 14.04.2010 | 5950 | 6400 | Buffet | ||
01.10.2010 - 31.10.2010 | 6950 | 7400 | Buffet | ||
Corner suite superior ![]() | |||||
01.09.2010 - 30.09.2010 | 20400 | 20850 | Buffet | ||
16.06.2010 - 31.08.2010 | 10350 | 10800 | Buffet | ||
01.11.2010 - 13.01.2011 | 6750 | 7200 | Buffet | ||
01.02.2010 - 31.03.2010 | 6650 | 7100 | Buffet | ||
15.04.2010 - 03.06.2010 | 8550 | 9000 | Buffet | ||
04.06.2010 - 15.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
01.04.2010 - 14.04.2010 | 6750 | 7200 | Buffet | ||
01.10.2010 - 31.10.2010 | 8150 | 8600 | Buffet | ||
Presidential suite ![]() | |||||
01.09.2010 - 30.09.2010 | 65210 | 65660 | Buffet | ||
16.06.2010 - 31.08.2010 | 34550 | 35000 | Buffet | ||
01.11.2010 - 13.01.2011 | 28550 | 29000 | Buffet | ||
01.02.2010 - 31.03.2010 | 28450 | 28900 | Buffet | ||
15.04.2010 - 03.06.2010 | 28550 | 29000 | Buffet | ||
04.06.2010 - 15.06.2010 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
01.04.2010 - 14.04.2010 | 28550 | 29000 | Buffet | ||
01.10.2010 - 31.10.2010 | 30550 | 31000 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |