|
|
|
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Zvezdnaya hotel is situated in the north of Moscow, near the All-Russian Exhibition Center, Ostankinskaya TV tower, Botanicheskiy garden.
There are 200 rooms at the hotel. There are also special rooms there – the Suite Japanese and the Suite Arabic. These rooms are decorated in the national style of Japan and Arab states. If you want exotics in Moscow – these rooms are the best for you. The rooms are equipped with satellite television, satellite communication with all countries, a refridgirator and comfortable furniture.
Guests may relax in the first-class restaurant, bar and beauty salon. Business people can use a business center, a conference room, a conference hall. All business spaces are equipped with video and audio facilities, a musical center, an air conditioner. At the business center you can use computers, Internet, office equipment.
Distinctive features:
* Internet;
* cash machine;
* currency exchange office;
* cloak-room;
* attended parking area;
* beauty salon;
* sauna.
The Kremlin – 7 km.
Nearest metro station – Alekseevskaya.
Sheremetyevo Airport – 30 minutes.
ATTENTION! 25% of the 1st day room rate is charged for booking procedure.
Breakfast should be included in the order when booking a room. Breakfast cost totals 250 rubles and is included separately.
Address: bld.1, 2 Agunovskaya str., Moscow, Russia, 129075
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use Russia or CIS, Foreign citizen | Double use Russia or CIS, Foreign citizen | Breakfast | ||
1 Category One-room Single Renovated ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 3150 | - | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 3010 | - | Buffet | ||
1 Category One-room Single (king-size bed) ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 3600 | - | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 3510 | - | Buffet | ||
1 Category One-room Single ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 2900 | - | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 2710 | - | Buffet | ||
1 Category Two-room Double with Kitchen ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 4100 | 4100 | W/o breakfast | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 4000 | 4000 | W/o breakfast | ||
1 Category Two-room Twin ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 3900 | 3900 | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 3720 | 3720 | Buffet | ||
Junior Suite Two-room Twin (10 rooms) ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 5300 | 5300 | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 5170 | 5170 | Buffet | ||
Junior Suite Studio (6 rooms) ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 5700 | 5700 | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 5570 | 5570 | Buffet | ||
Junior Suite Two-room Double (7 rooms) ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 5700 | 5700 | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 5570 | 5570 | Buffet | ||
Junior Suite Two-room Twin (18 rooms) ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 4650 | 4650 | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 4520 | 4520 | Buffet | ||
Junior Suite Studio (4 rooms) ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 4650 | 4650 | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 4520 | 4520 | Buffet | ||
Junior Suite Studio (3 rooms) ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 6390 | 6390 | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 6220 | 6220 | Buffet | ||
Suite Cozy ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 8900 | 8900 | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 8520 | 8520 | Buffet | ||
Suite Japanese ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 10900 | 10900 | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 10520 | 10520 | Buffet | ||
Suite Stylish ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 8900 | 8900 | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 8520 | 8520 | Buffet | ||
Suite Arabic ![]() | |||||
| High season 2 2008: 01.10.2008 - 19.12.2008 | 10900 | 10900 | Buffet | ||
| Low season 2 2008: 20.12.2008 - 31.12.2008 | 10520 | 10520 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |