|
|
|
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Tourist Hotel was opened a long time ago and therefore it has a great experience in hotel industry. The hotel accommodated its first guests in 1955. Since that time a great number of tourists have visited the hotel, among them were sportsmen, artists, businessmen. During the Olympic Games in 1980, which were held in Moscow, the Tourist Hotel was also very popular.
The hotel is located in an ecologically clean district of Moscow. The buildings of the hotel are ready to offer more than 500 comfortable rooms to guests. All rooms have a separate bathroom, a refrigerator, a TV set, a telephone, comfortable furniture.
Distinctive features:
* fitness center;
* billiards;
* hairdresser;
* secured parking;
* numerous cafes;
* two conference halls;
* luggage room;
* business center.
Nearest metro station – Botanicheskiy Sad.
Airport Sheremetyevo – 40 minutes.
The Kremlin – 15 minutes.
Address: 17, Selskokhozyaystvennaya str., Moscow, Russia, 129226
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use Russia or CIS, Foreign citizen | Double use Russia or CIS, Foreign citizen | Breakfast | ||
Single ![]() | |||||
| High season 2008: 01.12.2008 - 04.12.2008 | 3450 | - | Continental | ||
| Low season 2008: 25.12.2008 - 20.01.2009 | 2350 | - | Continental | ||
| Low season 2009: 21.01.2009 - 01.02.2009 25.04.2009 - 10.05.2009 27.06.2009 - 29.08.2009 31.10.2009 - 09.11.2009 25.12.2009 - 31.01.2010 | 2500 | - | Continental | ||
| Season 2008: 21.11.2008 - 30.11.2008 05.12.2008 - 24.12.2008 | 3150 | - | Continental | ||
| Season 2009: 02.02.2009 - 24.04.2009 11.05.2009 - 26.06.2009 30.08.2009 - 30.10.2009 10.11.2009 - 24.12.2009 | 3400 | - | Continental | ||
Single renovated ![]() | |||||
| High season 2008: 01.12.2008 - 04.12.2008 | 4150 | - | Continental | ||
| Low season 2008: 25.12.2008 - 20.01.2009 | 2950 | - | Continental | ||
| Low season 2009: 21.01.2009 - 01.02.2009 25.04.2009 - 10.05.2009 27.06.2009 - 29.08.2009 31.10.2009 - 09.11.2009 25.12.2009 - 31.01.2010 | 3100 | - | Continental | ||
| Season 2008: 21.11.2008 - 30.11.2008 05.12.2008 - 24.12.2008 | 3750 | - | Continental | ||
| Season 2009: 02.02.2009 - 24.04.2009 11.05.2009 - 26.06.2009 30.08.2009 - 30.10.2009 10.11.2009 - 24.12.2009 | 4000 | - | Continental | ||
Standard economy class ![]() | |||||
| High season 2008: 01.12.2008 - 04.12.2008 | 2450 | 2600 | Continental | ||
| Low season 2008: 25.12.2008 - 20.01.2009 | 2050 | 2200 | Continental | ||
| Low season 2009: 21.01.2009 - 01.02.2009 25.04.2009 - 10.05.2009 27.06.2009 - 29.08.2009 31.10.2009 - 09.11.2009 25.12.2009 - 31.01.2010 | 2200 | 2400 | Continental | ||
| Season 2008: 21.11.2008 - 30.11.2008 05.12.2008 - 24.12.2008 | 2350 | 2500 | Continental | ||
| Season 2009: 02.02.2009 - 24.04.2009 11.05.2009 - 26.06.2009 30.08.2009 - 30.10.2009 10.11.2009 - 24.12.2009 | 2400 | 2600 | Continental | ||
Superior standard ![]() | |||||
| High season 2008: 01.12.2008 - 04.12.2008 | 4150 | 4300 | Continental | ||
| Low season 2008: 25.12.2008 - 20.01.2009 | 2950 | 3100 | Continental | ||
| Low season 2009: 21.01.2009 - 01.02.2009 25.04.2009 - 10.05.2009 27.06.2009 - 29.08.2009 31.10.2009 - 09.11.2009 25.12.2009 - 31.01.2010 | 3100 | 3200 | Continental | ||
| Season 2008: 21.11.2008 - 30.11.2008 05.12.2008 - 24.12.2008 | 3750 | 3900 | Continental | ||
| Season 2009: 02.02.2009 - 24.04.2009 11.05.2009 - 26.06.2009 30.08.2009 - 30.10.2009 10.11.2009 - 24.12.2009 | 4000 | 4200 | Continental | ||
Standard ![]() | |||||
| High season 2008: 01.12.2008 - 04.12.2008 | 3450 | 3600 | Continental | ||
| Low season 2008: 25.12.2008 - 20.01.2009 | 2350 | 2500 | Continental | ||
| Low season 2009: 21.01.2009 - 01.02.2009 25.04.2009 - 10.05.2009 27.06.2009 - 29.08.2009 31.10.2009 - 09.11.2009 25.12.2009 - 31.01.2010 | 2500 | 2700 | Continental | ||
| Season 2008: 21.11.2008 - 30.11.2008 05.12.2008 - 24.12.2008 | 3150 | 3300 | Continental | ||
| Season 2009: 02.02.2009 - 24.04.2009 11.05.2009 - 26.06.2009 30.08.2009 - 30.10.2009 10.11.2009 - 24.12.2009 | 3400 | 3600 | Continental | ||
Superior suite ![]() | |||||
| High season 2008: 01.12.2008 - 04.12.2008 | 6350 | 6500 | Continental | ||
| Low season 2008: 25.12.2008 - 20.01.2009 | 4550 | 4700 | Continental | ||
| Low season 2009: 21.01.2009 - 01.02.2009 25.04.2009 - 10.05.2009 27.06.2009 - 29.08.2009 31.10.2009 - 09.11.2009 25.12.2009 - 31.01.2010 | 4900 | 5100 | Continental | ||
| Season 2008: 21.11.2008 - 30.11.2008 05.12.2008 - 24.12.2008 | 5850 | 6000 | Continental | ||
| Season 2009: 02.02.2009 - 24.04.2009 11.05.2009 - 26.06.2009 30.08.2009 - 30.10.2009 10.11.2009 - 24.12.2009 | 6000 | 6200 | Continental | ||
Suite ![]() | |||||
| High season 2008: 01.12.2008 - 04.12.2008 | 5150 | 5300 | Continental | ||
| Low season 2008: 25.12.2008 - 20.01.2009 | 3350 | 3500 | Continental | ||
| Low season 2009: 21.01.2009 - 01.02.2009 25.04.2009 - 10.05.2009 27.06.2009 - 29.08.2009 31.10.2009 - 09.11.2009 25.12.2009 - 31.01.2010 | 3680 | 3880 | Continental | ||
| Season 2008: 21.11.2008 - 30.11.2008 05.12.2008 - 24.12.2008 | 4750 | 4900 | Continental | ||
| Season 2009: 02.02.2009 - 24.04.2009 11.05.2009 - 26.06.2009 30.08.2009 - 30.10.2009 10.11.2009 - 24.12.2009 | 5180 | 5280 | Continental | ||
Two-room double ![]() | |||||
| High season 2008: 01.12.2008 - 04.12.2008 | 4050 | 4200 | Continental | ||
| Low season 2008: 25.12.2008 - 20.01.2009 | 2750 | 2900 | Continental | ||
| Low season 2009: 21.01.2009 - 01.02.2009 25.04.2009 - 10.05.2009 27.06.2009 - 29.08.2009 31.10.2009 - 09.11.2009 25.12.2009 - 31.01.2010 | 3100 | 3200 | Continental | ||
| Season 2008: 21.11.2008 - 30.11.2008 05.12.2008 - 24.12.2008 | 3650 | 3800 | Continental | ||
| Season 2009: 02.02.2009 - 24.04.2009 11.05.2009 - 26.06.2009 30.08.2009 - 30.10.2009 10.11.2009 - 24.12.2009 | 4000 | 4200 | Continental | ||
Apartments ![]() | |||||
| High season 2008: 01.12.2008 - 04.12.2008 | 7250 | 7400 | Continental | ||
| Low season 2008: 25.12.2008 - 20.01.2009 | 5550 | 5700 | Continental | ||
| Low season 2009: 21.01.2009 - 01.02.2009 25.04.2009 - 10.05.2009 27.06.2009 - 29.08.2009 31.10.2009 - 09.11.2009 25.12.2009 - 31.01.2010 | 5680 | 5860 | Continental | ||
| Season 2008: 21.11.2008 - 30.11.2008 05.12.2008 - 24.12.2008 | 6650 | 6800 | Continental | ||
| Season 2009: 02.02.2009 - 24.04.2009 11.05.2009 - 26.06.2009 30.08.2009 - 30.10.2009 10.11.2009 - 24.12.2009 | 6680 | 7860 | Continental | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |