|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Residence mandarin Hotel – is a 4 stars business-hotel, is located in business and cultural area of the city. It was reconstructed in 2008. At residence mandarin at hotel: 103 comfortable rooms including 11 suites; each room is equipped with individual system of condition, high speed internet, mini-bar and safe. Residence mandarin hotel is located 150 meters from business centers and trade centers. Park-zone “Sokolniki” is near from hotel. Residence mandarin is a good choice for business travelers and for tourists too. After business events you can enjoy exquisite cuisine at the hotel restaurant. Also you can visit fitness center. Residence mandarin offers comfortable accommodation and complex of additional services which can satisfied all guest demands.
At your service:
* Restaurant « Bellissima»;
* Bar;
* Room-Service 24h;
* Wake-up service;
* Laundry service;
* Meeting-room;
* Business-center services;
* Internet access;
* Cash machine;
* Fitness-center;
* Taxi cervices;
* Air tickets booking;
* Currier services.
Red Square, Kremlin, Bolshoy Theatre – 15 minutes by car;
Nearest metro station – “Komsomolskaya”, “Krasnoselskaya”, “Baumanskaya” – 10 minutes on foot.
Airport “Sheremetyevo-2” – 45 minutes by car.
Airport “Domodedovo” – 1 hour by car.
Address: 23, Olhovskaya street, Moscow, 105066
For most efficient booking, please use the , or call Reservation Department: +7 (495) 933-78-78.
Sort by: date
To show the prices during your accommodation:
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
| Deluxe | |||||
06.09.2010 - 09.09.2010 | 11800 | 12400 | Buffet | ||
10.09.2010 - 12.09.2010 | 7600 | 8200 | Buffet | ||
13.09.2010 - 13.09.2010 | 8800 | 9400 | Buffet | ||
14.09.2010 - 17.09.2010 | 11800 | 12400 | Buffet | ||
18.09.2010 - 19.09.2010 | 7600 | 8200 | Buffet | ||
20.09.2010 - 20.09.2010 | 8800 | 9400 | Buffet | ||
21.09.2010 - 23.09.2010 | 11800 | 12400 | Buffet | ||
24.09.2010 - 26.09.2010 | 7600 | 8200 | Buffet | ||
27.09.2010 - 27.09.2010 | 8800 | 9400 | Buffet | ||
28.09.2010 - 01.10.2010 | 11800 | 12400 | Buffet | ||
02.10.2010 - 03.10.2010 | 7600 | 8200 | Buffet | ||
04.10.2010 - 07.10.2010 | 8800 | 9400 | Buffet | ||
08.10.2010 - 10.10.2010 | 7600 | 8200 | Buffet | ||
11.10.2010 - 14.10.2010 | 8800 | 9400 | Buffet | ||
15.10.2010 - 17.10.2010 | 7600 | 8200 | Buffet | ||
18.10.2010 - 21.10.2010 | 8800 | 9400 | Buffet | ||
22.10.2010 - 24.10.2010 | 7600 | 8200 | Buffet | ||
25.10.2010 - 28.10.2010 | 8800 | 9400 | Buffet | ||
29.10.2010 - 31.10.2010 | 7600 | 8200 | Buffet | ||
01.11.2010 - 04.11.2010 | 8800 | 9400 | Buffet | ||
05.11.2010 - 07.11.2010 | 7600 | 8200 | Buffet | ||
08.11.2010 - 08.11.2010 | 8800 | 9400 | Buffet | ||
09.11.2010 - 12.11.2010 | 11800 | 12400 | Buffet | ||
13.11.2010 - 14.11.2010 | 7600 | 8200 | Buffet | ||
15.11.2010 - 18.11.2010 | 8800 | 9400 | Buffet | ||
19.11.2010 - 21.11.2010 | 7600 | 8200 | Buffet | ||
22.11.2010 - 25.11.2010 | 8800 | 9400 | Buffet | ||
26.11.2010 - 28.11.2010 | 7600 | 8200 | Buffet | ||
29.11.2010 - 02.12.2010 | 8800 | 9400 | Buffet | ||
03.12.2010 - 05.12.2010 | 7600 | 8200 | Buffet | ||
06.12.2010 - 09.12.2010 | 8800 | 9400 | Buffet | ||
10.12.2010 - 12.12.2010 | 7600 | 8200 | Buffet | ||
13.12.2010 - 16.12.2010 | 8800 | 9400 | Buffet | ||
17.12.2010 - 19.12.2010 | 7600 | 8200 | Buffet | ||
20.12.2010 - 23.12.2010 | 8800 | 9400 | Buffet | ||
24.12.2010 - 26.12.2010 | 7600 | 8200 | Buffet | ||
27.12.2010 - 30.12.2010 | 8800 | 9400 | Buffet | ||
31.12.2010 - 31.12.2010 | 7600 | 8200 | Buffet | ||
| Business Standard | |||||
06.09.2010 - 09.09.2010 | 7600 | 8200 | Buffet | ||
10.09.2010 - 12.09.2010 | 4600 | 5200 | Buffet | ||
13.09.2010 - 13.09.2010 | 5600 | 6200 | Buffet | ||
14.09.2010 - 17.09.2010 | 7600 | 8200 | Buffet | ||
18.09.2010 - 19.09.2010 | 4600 | 5200 | Buffet | ||
20.09.2010 - 20.09.2010 | 5600 | 6200 | Buffet | ||
21.09.2010 - 23.09.2010 | 7600 | 8200 | Buffet | ||
24.09.2010 - 26.09.2010 | 4600 | 5200 | Buffet | ||
27.09.2010 - 27.09.2010 | 5600 | 6200 | Buffet | ||
28.09.2010 - 01.10.2010 | 7600 | 8200 | Buffet | ||
02.10.2010 - 03.10.2010 | 4600 | 5200 | Buffet | ||
04.10.2010 - 07.10.2010 | 5600 | 6200 | Buffet | ||
08.10.2010 - 10.10.2010 | 4600 | 5200 | Buffet | ||
11.10.2010 - 14.10.2010 | 5600 | 6200 | Buffet | ||
15.10.2010 - 17.10.2010 | 4600 | 5200 | Buffet | ||
18.10.2010 - 21.10.2010 | 5600 | 6200 | Buffet | ||
22.10.2010 - 24.10.2010 | 4600 | 5200 | Buffet | ||
25.10.2010 - 28.10.2010 | 5600 | 6200 | Buffet | ||
29.10.2010 - 31.10.2010 | 4600 | 5200 | Buffet | ||
01.11.2010 - 04.11.2010 | 5600 | 6200 | Buffet | ||
05.11.2010 - 07.11.2010 | 4600 | 5200 | Buffet | ||
08.11.2010 - 08.11.2010 | 5600 | 6200 | Buffet | ||
09.11.2010 - 12.11.2010 | 7600 | 8200 | Buffet | ||
13.11.2010 - 14.11.2010 | 4600 | 5200 | Buffet | ||
15.11.2010 - 18.11.2010 | 5600 | 6200 | Buffet | ||
19.11.2010 - 21.11.2010 | 4600 | 5200 | Buffet | ||
22.11.2010 - 25.11.2010 | 5600 | 6200 | Buffet | ||
26.11.2010 - 28.11.2010 | 4600 | 5200 | Buffet | ||
29.11.2010 - 02.12.2010 | 5600 | 6200 | Buffet | ||
03.12.2010 - 05.12.2010 | 4600 | 5200 | Buffet | ||
06.12.2010 - 09.12.2010 | 5600 | 6200 | Buffet | ||
10.12.2010 - 12.12.2010 | 4600 | 5200 | Buffet | ||
13.12.2010 - 16.12.2010 | 5600 | 6200 | Buffet | ||
17.12.2010 - 19.12.2010 | 4600 | 5200 | Buffet | ||
20.12.2010 - 23.12.2010 | 5600 | 6200 | Buffet | ||
24.12.2010 - 26.12.2010 | 4600 | 5200 | Buffet | ||
27.12.2010 - 30.12.2010 | 5600 | 6200 | Buffet | ||
31.12.2010 - 31.12.2010 | 4600 | 5200 | Buffet | ||
Single ![]() | |||||
06.09.2010 - 09.09.2010 | 6400 | - | Buffet | ||
10.09.2010 - 12.09.2010 | 3800 | - | Buffet | ||
13.09.2010 - 13.09.2010 | 4800 | - | Buffet | ||
14.09.2010 - 17.09.2010 | 6400 | - | Buffet | ||
18.09.2010 - 19.09.2010 | 3800 | - | Buffet | ||
20.09.2010 - 20.09.2010 | 4800 | - | Buffet | ||
21.09.2010 - 23.09.2010 | 6400 | - | Buffet | ||
24.09.2010 - 26.09.2010 | 3800 | - | Buffet | ||
27.09.2010 - 27.09.2010 | 4800 | - | Buffet | ||
28.09.2010 - 01.10.2010 | 6400 | - | Buffet | ||
02.10.2010 - 03.10.2010 | 3800 | - | Buffet | ||
04.10.2010 - 07.10.2010 | 4800 | - | Buffet | ||
08.10.2010 - 10.10.2010 | 3800 | - | Buffet | ||
11.10.2010 - 14.10.2010 | 4800 | - | Buffet | ||
15.10.2010 - 17.10.2010 | 3800 | - | Buffet | ||
18.10.2010 - 21.10.2010 | 4800 | - | Buffet | ||
22.10.2010 - 24.10.2010 | 3800 | - | Buffet | ||
25.10.2010 - 28.10.2010 | 4800 | - | Buffet | ||
29.10.2010 - 31.10.2010 | 3800 | - | Buffet | ||
01.11.2010 - 04.11.2010 | 4800 | - | Buffet | ||
05.11.2010 - 07.11.2010 | 3800 | - | Buffet | ||
08.11.2010 - 08.11.2010 | 4800 | - | Buffet | ||
09.11.2010 - 12.11.2010 | 6400 | - | Buffet | ||
13.11.2010 - 14.11.2010 | 3800 | - | Buffet | ||
15.11.2010 - 18.11.2010 | 4800 | - | Buffet | ||
19.11.2010 - 21.11.2010 | 3800 | - | Buffet | ||
22.11.2010 - 25.11.2010 | 4800 | - | Buffet | ||
26.11.2010 - 28.11.2010 | 3800 | - | Buffet | ||
29.11.2010 - 02.12.2010 | 4800 | - | Buffet | ||
03.12.2010 - 05.12.2010 | 3800 | - | Buffet | ||
06.12.2010 - 09.12.2010 | 4800 | - | Buffet | ||
10.12.2010 - 12.12.2010 | 3800 | - | Buffet | ||
13.12.2010 - 16.12.2010 | 4800 | - | Buffet | ||
17.12.2010 - 19.12.2010 | 3800 | - | Buffet | ||
20.12.2010 - 23.12.2010 | 4800 | - | Buffet | ||
24.12.2010 - 26.12.2010 | 3800 | - | Buffet | ||
27.12.2010 - 30.12.2010 | 4800 | - | Buffet | ||
31.12.2010 - 31.12.2010 | 3800 | - | Buffet | ||
Standard Room ![]() | |||||
01.01.2010 - 31.12.2011 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
Studio Room ![]() | |||||
06.09.2010 - 09.09.2010 | 8600 | 9200 | Buffet | ||
10.09.2010 - 12.09.2010 | 5200 | 5600 | Buffet | ||
13.09.2010 - 13.09.2010 | 6600 | 7200 | Buffet | ||
14.09.2010 - 17.09.2010 | 8600 | 9200 | Buffet | ||
18.09.2010 - 19.09.2010 | 5200 | 5600 | Buffet | ||
20.09.2010 - 20.09.2010 | 6600 | 7200 | Buffet | ||
21.09.2010 - 23.09.2010 | 8600 | 9200 | Buffet | ||
24.09.2010 - 26.09.2010 | 5200 | 5600 | Buffet | ||
27.09.2010 - 27.09.2010 | 6600 | 7200 | Buffet | ||
28.09.2010 - 01.10.2010 | 8600 | 9200 | Buffet | ||
02.10.2010 - 03.10.2010 | 5200 | 5600 | Buffet | ||
04.10.2010 - 07.10.2010 | 6600 | 7200 | Buffet | ||
08.10.2010 - 10.10.2010 | 5200 | 5600 | Buffet | ||
11.10.2010 - 14.10.2010 | 6600 | 7200 | Buffet | ||
15.10.2010 - 17.10.2010 | 5200 | 5600 | Buffet | ||
18.10.2010 - 21.10.2010 | 6600 | 7200 | Buffet | ||
22.10.2010 - 24.10.2010 | 5200 | 5600 | Buffet | ||
25.10.2010 - 28.10.2010 | 6600 | 7200 | Buffet | ||
29.10.2010 - 31.10.2010 | 5200 | 5600 | Buffet | ||
01.11.2010 - 04.11.2010 | 6600 | 7200 | Buffet | ||
05.11.2010 - 07.11.2010 | 5200 | 5600 | Buffet | ||
08.11.2010 - 08.11.2010 | 6600 | 7200 | Buffet | ||
09.11.2010 - 12.11.2010 | 8600 | 9200 | Buffet | ||
13.11.2010 - 14.11.2010 | 5200 | 5600 | Buffet | ||
15.11.2010 - 18.11.2010 | 6600 | 7200 | Buffet | ||
19.11.2010 - 21.11.2010 | 5200 | 5600 | Buffet | ||
22.11.2010 - 25.11.2010 | 6600 | 7200 | Buffet | ||
26.11.2010 - 28.11.2010 | 5200 | 5600 | Buffet | ||
29.11.2010 - 02.12.2010 | 6600 | 7200 | Buffet | ||
03.12.2010 - 05.12.2010 | 5200 | 5600 | Buffet | ||
06.12.2010 - 09.12.2010 | 6600 | 7200 | Buffet | ||
10.12.2010 - 12.12.2010 | 5200 | 5600 | Buffet | ||
13.12.2010 - 16.12.2010 | 6600 | 7200 | Buffet | ||
17.12.2010 - 19.12.2010 | 5200 | 5600 | Buffet | ||
20.12.2010 - 23.12.2010 | 6600 | 7200 | Buffet | ||
24.12.2010 - 26.12.2010 | 5200 | 5600 | Buffet | ||
27.12.2010 - 30.12.2010 | 6600 | 7200 | Buffet | ||
31.12.2010 - 31.12.2010 | 5200 | 5600 | Buffet | ||
Superior Room ![]() | |||||
01.01.2010 - 31.12.2011 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
Junior Suite ![]() | |||||
01.01.2010 - 31.12.2011 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
Bellissima Suite ![]() | |||||
01.01.2010 - 31.12.2011 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |