|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Swissotel Krasnye Holmy, Moscow, is one of the highest buildings in Moscow. Situated in one of the most convenient parts of the city, it is located on the eastern part of the Kremlin Island between the Moscow River and by-channel. Domodedovo International Airport passengers can get to the hotel within 45 minutes by an express train. Less than three kilometers away from Swissotel Krasnye Holmy there is the Kremlin, the oldest part of the city with its multitude of palaces, armories, churches and medieval fortresses that link modern Russia to its legendary past.
Swissotel Krasnye Holmy has 233 elegantly-appointed guest rooms including 27 suites with magnificent views overlooking the city. For your additional comfort, each guest room is equipped with IDD telephone with voice mail. High-speed internet access makes it easy to stay in touch with home and office. Plus, 24-hour room service and plasma panel display TV with music and movie channels let you retreat from the external world.
World-class accommodations are complemented by first-class cuisine at an array of superb restaurants and bars.
From the finest chocolate to contemporary cuisine with the most delicious ingredients, exclusive dining options cater to your culinary cravings in a multitude of elegant settings.
Kai Restaurant & Lounge - the signature restaurant of the hotel. French contemporary cuisine with an Asian touch. Impressive wine list.
City Space Bar & Lounge - an award-winning panoramic cocktail bar on the top floor of the hotel. Cafe Swiss - open seven days a week for casual dining, including breakfast, lunch, dinner and late-night supper. Lightbar, lobby bar - a great variety of coffees/teas and sinful desserts. Perfect atmosphere for an informal get-together or people watching.
Located on the third floor of the hotel, Amrita Spa & Wellness is the place for perfect relaxation, offering a swimming pool, four private treatment rooms, a jacuzzi, a solarium, a sauna and relaxation rooms, and a workout area with cardiovascular equipment.
All hotel banquet areas at the Swissotel Krasnye Holmy offer state-of-the-art equipment and those on the 29th floor of the hotel will leave you breathless with its panoramic views.
Conference facilities include 11 meeting rooms of 550 sq. m. of flexible meeting space. All multi-functional meeting rooms and two conference halls with natural daylight provide the personalised service and innovative settings.
As one of the highest buildings in Moscow, the hotel boasts a unique banquet hall and meeting rooms on the 29th floor with the panoramic views of Moscow.
Swissotel Conference Centre located near the hotel offers seven multi-functional conference halls with a total 810 sq. m. of flexible meeting space, including one of the most spacious halls of Moscow Grand Ballroom (557 sq. m.) with a maximum capacity of 500 persons. The Conference Centre has a spacious outside and underground parking with a convenient access from the Garden Ring.
Weddings, receptions, business meetings or conferences – Swissotel Krasnye Holmy Moscow is the best place for any kind of event
Today's business and leisure travelers will find comfort in the hotel's world-class facilities and enjoy the Swissotel's distinct combination of quality, efficiency and reliability that is synonymous with Swiss hospitality.
At yours services:
* 233 rooms included 27 suites;
* 11 conference rooms and Swissotel conference centre;
* 2 restaurants è 2 bars;
* Swiss Executive Club Lounge;
* Amrita Spa with swimming-pool and jacuzzi.
Kremlin – 30 minutes by car.
Airport «Sheremetyevo-2» – 1 hour by car.
Airport «Domodedovo» – 1 hour by car.
Nearest Metro station – Paveletskaya.
Address: 52 bld.6 Kosmodamianskaya embankment, Moscow, Russia, 115054
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
Swiss Business Advantage ![]() | |||||
29.03.2010 - 01.04.2010 05.04.2010 - 08.04.2010 12.04.2010 - 15.04.2010 19.04.2010 - 22.04.2010 26.04.2010 - 29.04.2010 10.05.2010 - 13.05.2010 17.05.2010 - 20.05.2010 24.05.2010 - 27.05.2010 31.05.2010 - 03.06.2010 07.06.2010 - 10.06.2010 14.06.2010 - 17.06.2010 21.06.2010 - 24.06.2010 28.06.2010 - 01.07.2010 05.07.2010 - 08.07.2010 12.07.2010 - 15.07.2010 30.08.2010 - 02.09.2010 06.09.2010 - 09.09.2010 13.09.2010 - 16.09.2010 20.09.2010 - 23.09.2010 27.09.2010 - 30.09.2010 04.10.2010 - 07.10.2010 11.10.2010 - 14.10.2010 18.10.2010 - 21.10.2010 25.10.2010 - 28.10.2010 01.11.2010 - 04.11.2010 08.11.2010 - 11.11.2010 15.11.2010 - 18.11.2010 22.11.2010 - 25.11.2010 29.11.2010 - 02.12.2010 06.12.2010 - 09.12.2010 13.12.2010 - 16.12.2010 | 15900 | 17200 | Buffet | ||
03.05.2010 - 06.05.2010 19.07.2010 - 22.07.2010 26.07.2010 - 29.07.2010 02.08.2010 - 05.08.2010 09.08.2010 - 12.08.2010 16.08.2010 - 19.08.2010 23.08.2010 - 26.08.2010 20.12.2010 - 23.12.2010 27.12.2010 - 30.12.2010 | 7800 | 9600 | Buffet | ||
15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 | 10800 | 12600 | Buffet | ||
19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 02.04.2010 - 04.04.2010 09.04.2010 - 11.04.2010 16.04.2010 - 18.04.2010 23.04.2010 - 25.04.2010 30.04.2010 - 02.05.2010 07.05.2010 - 09.05.2010 14.05.2010 - 16.05.2010 21.05.2010 - 23.05.2010 28.05.2010 - 30.05.2010 04.06.2010 - 06.06.2010 11.06.2010 - 13.06.2010 18.06.2010 - 20.06.2010 25.06.2010 - 27.06.2010 02.07.2010 - 04.07.2010 09.07.2010 - 11.07.2010 16.07.2010 - 18.07.2010 23.07.2010 - 25.07.2010 30.07.2010 - 01.08.2010 06.08.2010 - 08.08.2010 13.08.2010 - 15.08.2010 20.08.2010 - 22.08.2010 27.08.2010 - 29.08.2010 03.09.2010 - 05.09.2010 10.09.2010 - 12.09.2010 17.09.2010 - 19.09.2010 24.09.2010 - 26.09.2010 01.10.2010 - 03.10.2010 08.10.2010 - 10.10.2010 15.10.2010 - 17.10.2010 22.10.2010 - 24.10.2010 29.10.2010 - 31.10.2010 05.11.2010 - 07.11.2010 12.11.2010 - 14.11.2010 19.11.2010 - 21.11.2010 26.11.2010 - 28.11.2010 03.12.2010 - 05.12.2010 10.12.2010 - 12.12.2010 17.12.2010 - 19.12.2010 24.12.2010 - 26.12.2010 31.12.2010 - 31.12.2010 | 7800 | 9600 | Buffet | ||
Swiss Business Executive Club room ![]() | |||||
29.03.2010 - 01.04.2010 05.04.2010 - 08.04.2010 12.04.2010 - 15.04.2010 19.04.2010 - 22.04.2010 26.04.2010 - 29.04.2010 10.05.2010 - 13.05.2010 17.05.2010 - 20.05.2010 24.05.2010 - 27.05.2010 31.05.2010 - 03.06.2010 07.06.2010 - 10.06.2010 14.06.2010 - 17.06.2010 21.06.2010 - 24.06.2010 28.06.2010 - 01.07.2010 05.07.2010 - 08.07.2010 12.07.2010 - 15.07.2010 30.08.2010 - 02.09.2010 06.09.2010 - 09.09.2010 13.09.2010 - 16.09.2010 20.09.2010 - 23.09.2010 27.09.2010 - 30.09.2010 04.10.2010 - 07.10.2010 11.10.2010 - 14.10.2010 18.10.2010 - 21.10.2010 25.10.2010 - 28.10.2010 01.11.2010 - 04.11.2010 08.11.2010 - 11.11.2010 15.11.2010 - 18.11.2010 22.11.2010 - 25.11.2010 29.11.2010 - 02.12.2010 06.12.2010 - 09.12.2010 13.12.2010 - 16.12.2010 | 19800 | 21700 | Buffet | ||
03.05.2010 - 06.05.2010 19.07.2010 - 22.07.2010 26.07.2010 - 29.07.2010 02.08.2010 - 05.08.2010 09.08.2010 - 12.08.2010 16.08.2010 - 19.08.2010 23.08.2010 - 26.08.2010 20.12.2010 - 23.12.2010 27.12.2010 - 30.12.2010 | 12400 | 13800 | Buffet | ||
15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 | 14800 | 16600 | Buffet | ||
19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 02.04.2010 - 04.04.2010 09.04.2010 - 11.04.2010 16.04.2010 - 18.04.2010 23.04.2010 - 25.04.2010 30.04.2010 - 02.05.2010 07.05.2010 - 09.05.2010 14.05.2010 - 16.05.2010 21.05.2010 - 23.05.2010 28.05.2010 - 30.05.2010 04.06.2010 - 06.06.2010 11.06.2010 - 13.06.2010 18.06.2010 - 20.06.2010 25.06.2010 - 27.06.2010 02.07.2010 - 04.07.2010 09.07.2010 - 11.07.2010 16.07.2010 - 18.07.2010 23.07.2010 - 25.07.2010 30.07.2010 - 01.08.2010 06.08.2010 - 08.08.2010 13.08.2010 - 15.08.2010 20.08.2010 - 22.08.2010 27.08.2010 - 29.08.2010 03.09.2010 - 05.09.2010 10.09.2010 - 12.09.2010 17.09.2010 - 19.09.2010 24.09.2010 - 26.09.2010 01.10.2010 - 03.10.2010 08.10.2010 - 10.10.2010 15.10.2010 - 17.10.2010 22.10.2010 - 24.10.2010 29.10.2010 - 31.10.2010 05.11.2010 - 07.11.2010 12.11.2010 - 14.11.2010 19.11.2010 - 21.11.2010 26.11.2010 - 28.11.2010 03.12.2010 - 05.12.2010 10.12.2010 - 12.12.2010 17.12.2010 - 19.12.2010 24.12.2010 - 26.12.2010 31.12.2010 - 31.12.2010 | 12400 | 13800 | Buffet | ||
Panorama room ![]() | |||||
29.03.2010 - 01.04.2010 05.04.2010 - 08.04.2010 12.04.2010 - 15.04.2010 19.04.2010 - 22.04.2010 26.04.2010 - 29.04.2010 10.05.2010 - 13.05.2010 17.05.2010 - 20.05.2010 24.05.2010 - 27.05.2010 31.05.2010 - 03.06.2010 07.06.2010 - 10.06.2010 14.06.2010 - 17.06.2010 21.06.2010 - 24.06.2010 28.06.2010 - 01.07.2010 05.07.2010 - 08.07.2010 12.07.2010 - 15.07.2010 30.08.2010 - 02.09.2010 06.09.2010 - 09.09.2010 13.09.2010 - 16.09.2010 20.09.2010 - 23.09.2010 27.09.2010 - 30.09.2010 04.10.2010 - 07.10.2010 11.10.2010 - 14.10.2010 18.10.2010 - 21.10.2010 25.10.2010 - 28.10.2010 01.11.2010 - 04.11.2010 08.11.2010 - 11.11.2010 15.11.2010 - 18.11.2010 22.11.2010 - 25.11.2010 29.11.2010 - 02.12.2010 06.12.2010 - 09.12.2010 13.12.2010 - 16.12.2010 | 23800 | 25600 | Buffet | ||
03.05.2010 - 06.05.2010 19.07.2010 - 22.07.2010 26.07.2010 - 29.07.2010 02.08.2010 - 05.08.2010 09.08.2010 - 12.08.2010 16.08.2010 - 19.08.2010 23.08.2010 - 26.08.2010 20.12.2010 - 23.12.2010 27.12.2010 - 30.12.2010 | 16200 | 17900 | Buffet | ||
15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 | 23800 | 25600 | Buffet | ||
19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 02.04.2010 - 04.04.2010 09.04.2010 - 11.04.2010 16.04.2010 - 18.04.2010 23.04.2010 - 25.04.2010 30.04.2010 - 02.05.2010 07.05.2010 - 09.05.2010 14.05.2010 - 16.05.2010 21.05.2010 - 23.05.2010 28.05.2010 - 30.05.2010 04.06.2010 - 06.06.2010 11.06.2010 - 13.06.2010 18.06.2010 - 20.06.2010 25.06.2010 - 27.06.2010 02.07.2010 - 04.07.2010 09.07.2010 - 11.07.2010 16.07.2010 - 18.07.2010 23.07.2010 - 25.07.2010 30.07.2010 - 01.08.2010 06.08.2010 - 08.08.2010 13.08.2010 - 15.08.2010 20.08.2010 - 22.08.2010 27.08.2010 - 29.08.2010 03.09.2010 - 05.09.2010 10.09.2010 - 12.09.2010 17.09.2010 - 19.09.2010 24.09.2010 - 26.09.2010 01.10.2010 - 03.10.2010 08.10.2010 - 10.10.2010 15.10.2010 - 17.10.2010 22.10.2010 - 24.10.2010 29.10.2010 - 31.10.2010 05.11.2010 - 07.11.2010 12.11.2010 - 14.11.2010 19.11.2010 - 21.11.2010 26.11.2010 - 28.11.2010 03.12.2010 - 05.12.2010 10.12.2010 - 12.12.2010 17.12.2010 - 19.12.2010 24.12.2010 - 26.12.2010 31.12.2010 - 31.12.2010 | 16200 | 17900 | Buffet | ||
Corner Suite ![]() | |||||
29.03.2010 - 01.04.2010 05.04.2010 - 08.04.2010 12.04.2010 - 15.04.2010 19.04.2010 - 22.04.2010 26.04.2010 - 29.04.2010 10.05.2010 - 13.05.2010 17.05.2010 - 20.05.2010 24.05.2010 - 27.05.2010 31.05.2010 - 03.06.2010 07.06.2010 - 10.06.2010 14.06.2010 - 17.06.2010 21.06.2010 - 24.06.2010 28.06.2010 - 01.07.2010 05.07.2010 - 08.07.2010 12.07.2010 - 15.07.2010 30.08.2010 - 02.09.2010 06.09.2010 - 09.09.2010 13.09.2010 - 16.09.2010 20.09.2010 - 23.09.2010 27.09.2010 - 30.09.2010 04.10.2010 - 07.10.2010 11.10.2010 - 14.10.2010 18.10.2010 - 21.10.2010 25.10.2010 - 28.10.2010 01.11.2010 - 04.11.2010 08.11.2010 - 11.11.2010 15.11.2010 - 18.11.2010 22.11.2010 - 25.11.2010 29.11.2010 - 02.12.2010 06.12.2010 - 09.12.2010 13.12.2010 - 16.12.2010 | 29800 | 31600 | Buffet | ||
03.05.2010 - 06.05.2010 19.07.2010 - 22.07.2010 26.07.2010 - 29.07.2010 02.08.2010 - 05.08.2010 09.08.2010 - 12.08.2010 16.08.2010 - 19.08.2010 23.08.2010 - 26.08.2010 20.12.2010 - 23.12.2010 27.12.2010 - 30.12.2010 | 22400 | 24200 | Buffet | ||
15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 | 29800 | 31600 | Buffet | ||
19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 02.04.2010 - 04.04.2010 09.04.2010 - 11.04.2010 16.04.2010 - 18.04.2010 23.04.2010 - 25.04.2010 30.04.2010 - 02.05.2010 07.05.2010 - 09.05.2010 14.05.2010 - 16.05.2010 21.05.2010 - 23.05.2010 28.05.2010 - 30.05.2010 04.06.2010 - 06.06.2010 11.06.2010 - 13.06.2010 18.06.2010 - 20.06.2010 25.06.2010 - 27.06.2010 02.07.2010 - 04.07.2010 09.07.2010 - 11.07.2010 16.07.2010 - 18.07.2010 23.07.2010 - 25.07.2010 30.07.2010 - 01.08.2010 06.08.2010 - 08.08.2010 13.08.2010 - 15.08.2010 20.08.2010 - 22.08.2010 27.08.2010 - 29.08.2010 03.09.2010 - 05.09.2010 10.09.2010 - 12.09.2010 17.09.2010 - 19.09.2010 24.09.2010 - 26.09.2010 01.10.2010 - 03.10.2010 08.10.2010 - 10.10.2010 15.10.2010 - 17.10.2010 22.10.2010 - 24.10.2010 29.10.2010 - 31.10.2010 05.11.2010 - 07.11.2010 12.11.2010 - 14.11.2010 19.11.2010 - 21.11.2010 26.11.2010 - 28.11.2010 03.12.2010 - 05.12.2010 10.12.2010 - 12.12.2010 17.12.2010 - 19.12.2010 24.12.2010 - 26.12.2010 31.12.2010 - 31.12.2010 | 22400 | 24200 | Buffet | ||
Executive Suite ![]() | |||||
29.03.2010 - 01.04.2010 05.04.2010 - 08.04.2010 12.04.2010 - 15.04.2010 19.04.2010 - 22.04.2010 26.04.2010 - 29.04.2010 10.05.2010 - 13.05.2010 17.05.2010 - 20.05.2010 24.05.2010 - 27.05.2010 31.05.2010 - 03.06.2010 07.06.2010 - 10.06.2010 14.06.2010 - 17.06.2010 21.06.2010 - 24.06.2010 28.06.2010 - 01.07.2010 05.07.2010 - 08.07.2010 12.07.2010 - 15.07.2010 30.08.2010 - 02.09.2010 06.09.2010 - 09.09.2010 13.09.2010 - 16.09.2010 20.09.2010 - 23.09.2010 27.09.2010 - 30.09.2010 04.10.2010 - 07.10.2010 11.10.2010 - 14.10.2010 18.10.2010 - 21.10.2010 25.10.2010 - 28.10.2010 01.11.2010 - 04.11.2010 08.11.2010 - 11.11.2010 15.11.2010 - 18.11.2010 22.11.2010 - 25.11.2010 29.11.2010 - 02.12.2010 06.12.2010 - 09.12.2010 13.12.2010 - 16.12.2010 | 36900 | 38800 | Buffet | ||
03.05.2010 - 06.05.2010 19.07.2010 - 22.07.2010 26.07.2010 - 29.07.2010 02.08.2010 - 05.08.2010 09.08.2010 - 12.08.2010 16.08.2010 - 19.08.2010 23.08.2010 - 26.08.2010 20.12.2010 - 23.12.2010 27.12.2010 - 30.12.2010 | 29900 | 31600 | Buffet | ||
15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 | 36900 | 38800 | Buffet | ||
19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 02.04.2010 - 04.04.2010 09.04.2010 - 11.04.2010 16.04.2010 - 18.04.2010 23.04.2010 - 25.04.2010 30.04.2010 - 02.05.2010 07.05.2010 - 09.05.2010 14.05.2010 - 16.05.2010 21.05.2010 - 23.05.2010 28.05.2010 - 30.05.2010 04.06.2010 - 06.06.2010 11.06.2010 - 13.06.2010 18.06.2010 - 20.06.2010 25.06.2010 - 27.06.2010 02.07.2010 - 04.07.2010 09.07.2010 - 11.07.2010 16.07.2010 - 18.07.2010 23.07.2010 - 25.07.2010 30.07.2010 - 01.08.2010 06.08.2010 - 08.08.2010 13.08.2010 - 15.08.2010 20.08.2010 - 22.08.2010 27.08.2010 - 29.08.2010 03.09.2010 - 05.09.2010 10.09.2010 - 12.09.2010 17.09.2010 - 19.09.2010 24.09.2010 - 26.09.2010 01.10.2010 - 03.10.2010 08.10.2010 - 10.10.2010 15.10.2010 - 17.10.2010 22.10.2010 - 24.10.2010 29.10.2010 - 31.10.2010 05.11.2010 - 07.11.2010 12.11.2010 - 14.11.2010 19.11.2010 - 21.11.2010 26.11.2010 - 28.11.2010 03.12.2010 - 05.12.2010 10.12.2010 - 12.12.2010 17.12.2010 - 19.12.2010 24.12.2010 - 26.12.2010 31.12.2010 - 31.12.2010 | 29900 | 31600 | Buffet | ||
Residential Suite ![]() | |||||
29.03.2010 - 01.04.2010 05.04.2010 - 08.04.2010 12.04.2010 - 15.04.2010 19.04.2010 - 22.04.2010 26.04.2010 - 29.04.2010 10.05.2010 - 13.05.2010 17.05.2010 - 20.05.2010 24.05.2010 - 27.05.2010 31.05.2010 - 03.06.2010 07.06.2010 - 10.06.2010 14.06.2010 - 17.06.2010 21.06.2010 - 24.06.2010 28.06.2010 - 01.07.2010 05.07.2010 - 08.07.2010 12.07.2010 - 15.07.2010 30.08.2010 - 02.09.2010 06.09.2010 - 09.09.2010 13.09.2010 - 16.09.2010 20.09.2010 - 23.09.2010 27.09.2010 - 30.09.2010 04.10.2010 - 07.10.2010 11.10.2010 - 14.10.2010 18.10.2010 - 21.10.2010 25.10.2010 - 28.10.2010 01.11.2010 - 04.11.2010 08.11.2010 - 11.11.2010 15.11.2010 - 18.11.2010 22.11.2010 - 25.11.2010 29.11.2010 - 02.12.2010 06.12.2010 - 09.12.2010 13.12.2010 - 16.12.2010 | 45300 | 46100 | Buffet | ||
03.05.2010 - 06.05.2010 19.07.2010 - 22.07.2010 26.07.2010 - 29.07.2010 02.08.2010 - 05.08.2010 09.08.2010 - 12.08.2010 16.08.2010 - 19.08.2010 23.08.2010 - 26.08.2010 20.12.2010 - 23.12.2010 27.12.2010 - 30.12.2010 | 38600 | 40300 | Buffet | ||
15.03.2010 - 18.03.2010 22.03.2010 - 25.03.2010 | 45300 | 46100 | Buffet | ||
19.03.2010 - 21.03.2010 26.03.2010 - 28.03.2010 02.04.2010 - 04.04.2010 09.04.2010 - 11.04.2010 16.04.2010 - 18.04.2010 23.04.2010 - 25.04.2010 30.04.2010 - 02.05.2010 07.05.2010 - 09.05.2010 14.05.2010 - 16.05.2010 21.05.2010 - 23.05.2010 28.05.2010 - 30.05.2010 04.06.2010 - 06.06.2010 11.06.2010 - 13.06.2010 18.06.2010 - 20.06.2010 25.06.2010 - 27.06.2010 02.07.2010 - 04.07.2010 09.07.2010 - 11.07.2010 16.07.2010 - 18.07.2010 23.07.2010 - 25.07.2010 30.07.2010 - 01.08.2010 06.08.2010 - 08.08.2010 13.08.2010 - 15.08.2010 20.08.2010 - 22.08.2010 27.08.2010 - 29.08.2010 03.09.2010 - 05.09.2010 10.09.2010 - 12.09.2010 17.09.2010 - 19.09.2010 24.09.2010 - 26.09.2010 01.10.2010 - 03.10.2010 08.10.2010 - 10.10.2010 15.10.2010 - 17.10.2010 22.10.2010 - 24.10.2010 29.10.2010 - 31.10.2010 05.11.2010 - 07.11.2010 12.11.2010 - 14.11.2010 19.11.2010 - 21.11.2010 26.11.2010 - 28.11.2010 03.12.2010 - 05.12.2010 10.12.2010 - 12.12.2010 17.12.2010 - 19.12.2010 24.12.2010 - 26.12.2010 31.12.2010 - 31.12.2010 | 38600 | 40300 | Buffet | ||
Presidential Suite ![]() | |||||
01.01.2010 - 31.12.2011 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |