|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The fashionable Radisson SAS Slavyanskaya Hotel and Business Center was built in 1989 and has a fine location on the bank the Moskva River, relatively close to the Expocenter, the main exhibition center of Moscow. It is situated in a privileged district not far from the Kremlin and Red Square. This hotel is a part of the international Radisson SAS hotel chain.
The hotel offers beautiful panoramic views of the White House. All rooms and suites are fully equipped with first-class amenities including wireless Internet access. Guests can visit the fitness center with its large gym, massage facilities, steam and dry saunas and a swimming pool.
Distinctive features:
* 410 rooms and suites;
* conference hall, 14 meeting rooms;
* Cafe Amadeus, Talavera Restaurant, Russky Restaurant, sushi bar;
* health club, indoor swimming pool.
Kremlin – 20 minutes by car.
Nearest Metro station – Kievskaya.
Sheremetyevo – 1 hour by car.
Address: 2 Europe Square, Moscow, Russia, 121059
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
Standard ![]() | |||||
15.03.2010 - 18.03.2010 | 11600 | 12600 | Buffet | ||
19.03.2010 - 21.03.2010 | 5900 | 6800 | Buffet | ||
22.03.2010 - 25.03.2010 | 8800 | 9800 | Buffet | ||
26.03.2010 - 04.04.2010 | 5900 | 6800 | Buffet | ||
05.04.2010 - 08.04.2010 | 11600 | 12600 | Buffet | ||
09.04.2010 - 11.04.2010 | 5900 | 6800 | Buffet | ||
12.04.2010 - 15.04.2010 | 8800 | 9800 | Buffet | ||
16.04.2010 - 18.04.2010 | 5900 | 6800 | Buffet | ||
19.04.2010 - 22.04.2010 | 8800 | 9800 | Buffet | ||
23.04.2010 - 25.04.2010 | 5900 | 6800 | Buffet | ||
26.04.2010 - 29.04.2010 | 8800 | 9800 | Buffet | ||
30.04.2010 - 10.05.2010 | 5900 | 6800 | Buffet | ||
11.05.2010 - 13.05.2010 | 11600 | 12600 | Buffet | ||
14.05.2010 - 16.05.2010 | 5900 | 6800 | Buffet | ||
17.05.2010 - 20.05.2010 | 8800 | 9800 | Buffet | ||
21.05.2010 - 23.05.2010 | 5900 | 6800 | Buffet | ||
24.05.2010 - 27.05.2010 | 11600 | 12600 | Buffet | ||
28.05.2010 - 30.05.2010 | 5900 | 6800 | Buffet | ||
01.06.2010 - 03.06.2010 | 8800 | 9800 | Buffet | ||
04.06.2010 - 06.06.2010 | 5900 | 6800 | Buffet | ||
07.06.2010 - 10.06.2010 | 11600 | 12600 | Buffet | ||
11.06.2010 - 13.06.2010 | 5900 | 6800 | Buffet | ||
14.06.2010 - 17.06.2010 | 8800 | 9800 | Buffet | ||
18.06.2010 - 20.06.2010 | 5900 | 6800 | Buffet | ||
21.06.2010 - 24.06.2010 | 11600 | 12600 | Buffet | ||
25.06.2010 - 27.06.2010 | 5900 | 6800 | Buffet | ||
28.06.2010 - 01.07.2010 | 8800 | 9800 | Buffet | ||
02.07.2010 - 04.07.2010 | 5900 | 6800 | Buffet | ||
05.07.2010 - 08.07.2010 | 8800 | 9800 | Buffet | ||
09.07.2010 - 29.08.2010 | 5900 | 6800 | Buffet | ||
30.08.2010 - 02.09.2010 | 8800 | 9800 | Buffet | ||
03.09.2010 - 05.09.2010 | 5900 | 6800 | Buffet | ||
06.09.2010 - 09.09.2010 | 8800 | 9800 | Buffet | ||
10.09.2010 - 12.09.2010 | 5900 | 6800 | Buffet | ||
13.09.2010 - 16.09.2010 | 11600 | 12600 | Buffet | ||
17.09.2010 - 19.09.2010 | 5900 | 6800 | Buffet | ||
20.09.2010 - 23.09.2010 | 11600 | 12600 | Buffet | ||
24.09.2010 - 26.09.2010 | 5900 | 6800 | Buffet | ||
27.09.2010 - 30.09.2010 | 8800 | 9800 | Buffet | ||
01.10.2010 - 03.10.2010 | 5900 | 6800 | Buffet | ||
04.10.2010 - 07.10.2010 | 8800 | 9800 | Buffet | ||
08.10.2010 - 10.10.2010 | 5900 | 6800 | Buffet | ||
11.10.2010 - 14.10.2010 | 11600 | 12600 | Buffet | ||
15.10.2010 - 17.10.2010 | 5900 | 6800 | Buffet | ||
18.10.2010 - 21.10.2010 | 11600 | 12600 | Buffet | ||
22.10.2010 - 24.10.2010 | 5900 | 6800 | Buffet | ||
25.10.2010 - 28.10.2010 | 11600 | 12600 | Buffet | ||
29.10.2010 - 07.11.2010 | 5900 | 6800 | Buffet | ||
08.11.2010 - 11.11.2010 | 8800 | 9800 | Buffet | ||
12.11.2010 - 14.11.2010 | 5900 | 6800 | Buffet | ||
15.11.2010 - 18.11.2010 | 8800 | 9800 | Buffet | ||
19.11.2010 - 21.11.2010 | 5900 | 6800 | Buffet | ||
22.11.2010 - 25.11.2010 | 8800 | 9800 | Buffet | ||
26.11.2010 - 28.11.2010 | 5900 | 6800 | Buffet | ||
29.11.2010 - 02.12.2010 | 8800 | 9800 | Buffet | ||
03.12.2010 - 05.12.2010 | 5900 | 6800 | Buffet | ||
06.12.2010 - 09.12.2010 | 8800 | 9800 | Buffet | ||
10.12.2010 - 12.12.2010 | 5900 | 6800 | Buffet | ||
13.12.2010 - 16.12.2010 | 8800 | 9800 | Buffet | ||
17.12.2010 - 31.12.2010 | 5900 | 6800 | Buffet | ||
Business ![]() | |||||
15.03.2010 - 18.03.2010 | 14600 | 15200 | Buffet | ||
19.03.2010 - 21.03.2010 | 8800 | 9800 | Buffet | ||
22.03.2010 - 25.03.2010 | 11800 | 12800 | Buffet | ||
26.03.2010 - 04.04.2010 | 8800 | 9800 | Buffet | ||
05.04.2010 - 08.04.2010 | 14600 | 15200 | Buffet | ||
09.04.2010 - 11.04.2010 | 8800 | 9800 | Buffet | ||
12.04.2010 - 15.04.2010 | 11800 | 12800 | Buffet | ||
16.04.2010 - 18.04.2010 | 8800 | 9800 | Buffet | ||
19.04.2010 - 22.04.2010 | 11800 | 12800 | Buffet | ||
23.04.2010 - 25.04.2010 | 8800 | 9800 | Buffet | ||
26.04.2010 - 29.04.2010 | 11800 | 12800 | Buffet | ||
30.04.2010 - 10.05.2010 | 8800 | 9800 | Buffet | ||
11.05.2010 - 13.05.2010 | 14600 | 15200 | Buffet | ||
14.05.2010 - 16.05.2010 | 8800 | 9800 | Buffet | ||
17.05.2010 - 20.05.2010 | 11800 | 12800 | Buffet | ||
21.05.2010 - 23.05.2010 | 8800 | 9800 | Buffet | ||
24.05.2010 - 27.05.2010 | 14600 | 15200 | Buffet | ||
28.05.2010 - 30.05.2010 | 8800 | 9800 | Buffet | ||
01.06.2010 - 03.06.2010 | 11800 | 12800 | Buffet | ||
04.06.2010 - 06.06.2010 | 8800 | 9800 | Buffet | ||
07.06.2010 - 10.06.2010 | 14600 | 15200 | Buffet | ||
11.06.2010 - 13.06.2010 | 8800 | 9800 | Buffet | ||
14.06.2010 - 17.06.2010 | 11800 | 12800 | Buffet | ||
18.06.2010 - 20.06.2010 | 8800 | 9800 | Buffet | ||
21.06.2010 - 24.06.2010 | 14600 | 15200 | Buffet | ||
25.06.2010 - 27.06.2010 | 8800 | 9800 | Buffet | ||
28.06.2010 - 01.07.2010 | 11800 | 12800 | Buffet | ||
02.07.2010 - 04.07.2010 | 8800 | 9800 | Buffet | ||
05.07.2010 - 08.07.2010 | 11800 | 12800 | Buffet | ||
09.07.2010 - 29.08.2010 | 8800 | 9800 | Buffet | ||
30.08.2010 - 02.09.2010 | 11800 | 12800 | Buffet | ||
03.09.2010 - 05.09.2010 | 8800 | 9800 | Buffet | ||
06.09.2010 - 09.09.2010 | 11800 | 12800 | Buffet | ||
10.09.2010 - 12.09.2010 | 8800 | 9800 | Buffet | ||
13.09.2010 - 16.09.2010 | 14600 | 15200 | Buffet | ||
17.09.2010 - 19.09.2010 | 8800 | 9800 | Buffet | ||
20.09.2010 - 23.09.2010 | 14600 | 15200 | Buffet | ||
24.09.2010 - 26.09.2010 | 8800 | 9800 | Buffet | ||
27.09.2010 - 30.09.2010 | 11800 | 12800 | Buffet | ||
01.10.2010 - 03.10.2010 | 8800 | 9800 | Buffet | ||
04.10.2010 - 07.10.2010 | 11800 | 12800 | Buffet | ||
08.10.2010 - 10.10.2010 | 8800 | 9800 | Buffet | ||
11.10.2010 - 14.10.2010 | 14600 | 15200 | Buffet | ||
15.10.2010 - 17.10.2010 | 8800 | 9800 | Buffet | ||
18.10.2010 - 21.10.2010 | 14600 | 15200 | Buffet | ||
22.10.2010 - 24.10.2010 | 8800 | 9800 | Buffet | ||
25.10.2010 - 28.10.2010 | 14600 | 15200 | Buffet | ||
29.10.2010 - 07.11.2010 | 8800 | 9800 | Buffet | ||
08.11.2010 - 11.11.2010 | 11800 | 12800 | Buffet | ||
12.11.2010 - 14.11.2010 | 8800 | 9800 | Buffet | ||
15.11.2010 - 18.11.2010 | 11800 | 12800 | Buffet | ||
19.11.2010 - 21.11.2010 | 8800 | 9800 | Buffet | ||
22.11.2010 - 25.11.2010 | 11800 | 12800 | Buffet | ||
26.11.2010 - 28.11.2010 | 8800 | 9800 | Buffet | ||
29.11.2010 - 02.12.2010 | 11800 | 12800 | Buffet | ||
03.12.2010 - 05.12.2010 | 8800 | 9800 | Buffet | ||
06.12.2010 - 09.12.2010 | 11800 | 12800 | Buffet | ||
10.12.2010 - 12.12.2010 | 8800 | 9800 | Buffet | ||
13.12.2010 - 16.12.2010 | 11800 | 12800 | Buffet | ||
17.12.2010 - 31.12.2010 | 8800 | 9800 | Buffet | ||
Junior Suite ![]() | |||||
15.03.2010 - 18.03.2010 | 19600 | 20600 | Buffet | ||
19.03.2010 - 21.03.2010 | 13800 | 13800 | Buffet | ||
22.03.2010 - 25.03.2010 | 16800 | 16800 | Buffet | ||
26.03.2010 - 04.04.2010 | 13800 | 13800 | Buffet | ||
05.04.2010 - 08.04.2010 | 19600 | 20600 | Buffet | ||
09.04.2010 - 11.04.2010 | 13800 | 13800 | Buffet | ||
12.04.2010 - 15.04.2010 | 16800 | 16800 | Buffet | ||
16.04.2010 - 18.04.2010 | 13800 | 13800 | Buffet | ||
19.04.2010 - 22.04.2010 | 16800 | 16800 | Buffet | ||
23.04.2010 - 25.04.2010 | 13800 | 13800 | Buffet | ||
26.04.2010 - 29.04.2010 | 16800 | 16800 | Buffet | ||
30.04.2010 - 10.05.2010 | 13800 | 13800 | Buffet | ||
11.05.2010 - 13.05.2010 | 19600 | 20600 | Buffet | ||
14.05.2010 - 16.05.2010 | 13800 | 13800 | Buffet | ||
17.05.2010 - 20.05.2010 | 16800 | 16800 | Buffet | ||
21.05.2010 - 23.05.2010 | 13800 | 13800 | Buffet | ||
24.05.2010 - 27.05.2010 | 19600 | 20600 | Buffet | ||
28.05.2010 - 30.05.2010 | 13800 | 13800 | Buffet | ||
01.06.2010 - 03.06.2010 | 16800 | 16800 | Buffet | ||
04.06.2010 - 06.06.2010 | 13800 | 13800 | Buffet | ||
07.06.2010 - 10.06.2010 | 19600 | 20600 | Buffet | ||
11.06.2010 - 13.06.2010 | 13800 | 13800 | Buffet | ||
14.06.2010 - 17.06.2010 | 16800 | 16800 | Buffet | ||
18.06.2010 - 20.06.2010 | 13800 | 13800 | Buffet | ||
21.06.2010 - 24.06.2010 | 19600 | 20600 | Buffet | ||
25.06.2010 - 27.06.2010 | 13800 | 13800 | Buffet | ||
28.06.2010 - 01.07.2010 | 16800 | 16800 | Buffet | ||
02.07.2010 - 04.07.2010 | 13800 | 13800 | Buffet | ||
05.07.2010 - 08.07.2010 | 16800 | 16800 | Buffet | ||
09.07.2010 - 29.08.2010 | 13800 | 13800 | Buffet | ||
30.08.2010 - 02.09.2010 | 16800 | 16800 | Buffet | ||
03.09.2010 - 05.09.2010 | 13800 | 13800 | Buffet | ||
06.09.2010 - 09.09.2010 | 16800 | 16800 | Buffet | ||
10.09.2010 - 12.09.2010 | 13800 | 13800 | Buffet | ||
13.09.2010 - 16.09.2010 | 19600 | 20600 | Buffet | ||
17.09.2010 - 19.09.2010 | 13800 | 13800 | Buffet | ||
20.09.2010 - 23.09.2010 | 19600 | 20600 | Buffet | ||
24.09.2010 - 26.09.2010 | 13800 | 13800 | Buffet | ||
27.09.2010 - 30.09.2010 | 16800 | 16800 | Buffet | ||
01.10.2010 - 03.10.2010 | 13800 | 13800 | Buffet | ||
04.10.2010 - 07.10.2010 | 16800 | 16800 | Buffet | ||
08.10.2010 - 10.10.2010 | 13800 | 13800 | Buffet | ||
11.10.2010 - 14.10.2010 | 19600 | 20600 | Buffet | ||
15.10.2010 - 17.10.2010 | 13800 | 13800 | Buffet | ||
18.10.2010 - 21.10.2010 | 19600 | 20600 | Buffet | ||
22.10.2010 - 24.10.2010 | 13800 | 13800 | Buffet | ||
25.10.2010 - 28.10.2010 | 19600 | 20600 | Buffet | ||
29.10.2010 - 07.11.2010 | 13800 | 13800 | Buffet | ||
08.11.2010 - 11.11.2010 | 16800 | 16800 | Buffet | ||
12.11.2010 - 14.11.2010 | 13800 | 13800 | Buffet | ||
15.11.2010 - 18.11.2010 | 16800 | 16800 | Buffet | ||
19.11.2010 - 21.11.2010 | 13800 | 13800 | Buffet | ||
22.11.2010 - 25.11.2010 | 16800 | 16800 | Buffet | ||
26.11.2010 - 28.11.2010 | 13800 | 13800 | Buffet | ||
29.11.2010 - 02.12.2010 | 16800 | 16800 | Buffet | ||
03.12.2010 - 05.12.2010 | 13800 | 13800 | Buffet | ||
06.12.2010 - 09.12.2010 | 16800 | 16800 | Buffet | ||
10.12.2010 - 12.12.2010 | 13800 | 13800 | Buffet | ||
13.12.2010 - 16.12.2010 | 16800 | 16800 | Buffet | ||
17.12.2010 - 31.12.2010 | 13800 | 13800 | Buffet | ||
Suite ![]() | |||||
15.03.2010 - 18.03.2010 | 26000 | 26000 | Buffet | ||
19.03.2010 - 21.03.2010 | 19200 | 19200 | Buffet | ||
22.03.2010 - 25.03.2010 | 22800 | 22800 | Buffet | ||
26.03.2010 - 04.04.2010 | 19200 | 19200 | Buffet | ||
05.04.2010 - 08.04.2010 | 26000 | 26000 | Buffet | ||
09.04.2010 - 11.04.2010 | 19200 | 19200 | Buffet | ||
12.04.2010 - 15.04.2010 | 22800 | 22800 | Buffet | ||
16.04.2010 - 18.04.2010 | 19200 | 19200 | Buffet | ||
19.04.2010 - 22.04.2010 | 22800 | 22800 | Buffet | ||
23.04.2010 - 25.04.2010 | 19200 | 19200 | Buffet | ||
26.04.2010 - 29.04.2010 | 22800 | 22800 | Buffet | ||
30.04.2010 - 10.05.2010 | 19200 | 19200 | Buffet | ||
11.05.2010 - 13.05.2010 | 26000 | 26000 | Buffet | ||
14.05.2010 - 16.05.2010 | 19200 | 19200 | Buffet | ||
17.05.2010 - 20.05.2010 | 22800 | 22800 | Buffet | ||
21.05.2010 - 23.05.2010 | 19200 | 19200 | Buffet | ||
24.05.2010 - 27.05.2010 | 26000 | 26000 | Buffet | ||
28.05.2010 - 30.05.2010 | 19200 | 19200 | Buffet | ||
01.06.2010 - 03.06.2010 | 22800 | 22800 | Buffet | ||
04.06.2010 - 06.06.2010 | 19200 | 19200 | Buffet | ||
07.06.2010 - 10.06.2010 | 26000 | 26000 | Buffet | ||
11.06.2010 - 13.06.2010 | 19200 | 19200 | Buffet | ||
14.06.2010 - 17.06.2010 | 22800 | 22800 | Buffet | ||
18.06.2010 - 20.06.2010 | 19200 | 19200 | Buffet | ||
21.06.2010 - 24.06.2010 | 26000 | 26000 | Buffet | ||
25.06.2010 - 27.06.2010 | 19200 | 19200 | Buffet | ||
28.06.2010 - 01.07.2010 | 22800 | 22800 | Buffet | ||
02.07.2010 - 04.07.2010 | 19200 | 19200 | Buffet | ||
05.07.2010 - 08.07.2010 | 22800 | 22800 | Buffet | ||
09.07.2010 - 29.08.2010 | 19200 | 19200 | Buffet | ||
30.08.2010 - 02.09.2010 | 22800 | 22800 | Buffet | ||
03.09.2010 - 05.09.2010 | 19200 | 19200 | Buffet | ||
06.09.2010 - 09.09.2010 | 22800 | 22800 | Buffet | ||
10.09.2010 - 12.09.2010 | 19200 | 19200 | Buffet | ||
13.09.2010 - 16.09.2010 | 26000 | 26000 | Buffet | ||
17.09.2010 - 19.09.2010 | 19200 | 19200 | Buffet | ||
20.09.2010 - 23.09.2010 | 26000 | 26000 | Buffet | ||
24.09.2010 - 26.09.2010 | 19200 | 19200 | Buffet | ||
27.09.2010 - 30.09.2010 | 22800 | 22800 | Buffet | ||
01.10.2010 - 03.10.2010 | 19200 | 19200 | Buffet | ||
04.10.2010 - 07.10.2010 | 22800 | 22800 | Buffet | ||
08.10.2010 - 10.10.2010 | 19200 | 19200 | Buffet | ||
11.10.2010 - 14.10.2010 | 26000 | 26000 | Buffet | ||
15.10.2010 - 17.10.2010 | 19200 | 19200 | Buffet | ||
18.10.2010 - 21.10.2010 | 26000 | 26000 | Buffet | ||
22.10.2010 - 24.10.2010 | 19200 | 19200 | Buffet | ||
25.10.2010 - 28.10.2010 | 26000 | 26000 | Buffet | ||
29.10.2010 - 07.11.2010 | 19200 | 19200 | Buffet | ||
08.11.2010 - 11.11.2010 | 22800 | 22800 | Buffet | ||
12.11.2010 - 14.11.2010 | 19200 | 19200 | Buffet | ||
15.11.2010 - 18.11.2010 | 22800 | 22800 | Buffet | ||
19.11.2010 - 21.11.2010 | 19200 | 19200 | Buffet | ||
22.11.2010 - 25.11.2010 | 22800 | 22800 | Buffet | ||
26.11.2010 - 28.11.2010 | 19200 | 19200 | Buffet | ||
29.11.2010 - 02.12.2010 | 22800 | 22800 | Buffet | ||
03.12.2010 - 05.12.2010 | 19200 | 19200 | Buffet | ||
06.12.2010 - 09.12.2010 | 22800 | 22800 | Buffet | ||
10.12.2010 - 12.12.2010 | 19200 | 19200 | Buffet | ||
13.12.2010 - 16.12.2010 | 22800 | 22800 | Buffet | ||
17.12.2010 - 31.12.2010 | 19200 | 19200 | Buffet | ||
Presidential Suite ![]() | |||||
15.03.2010 - 18.03.2010 | 38000 | 38000 | Buffet | ||
19.03.2010 - 21.03.2010 | 38000 | 38000 | Buffet | ||
22.03.2010 - 25.03.2010 | 38000 | 38000 | Buffet | ||
26.03.2010 - 04.04.2010 | 38000 | 38000 | Buffet | ||
05.04.2010 - 08.04.2010 | 38000 | 38000 | Buffet | ||
09.04.2010 - 11.04.2010 | 38000 | 38000 | Buffet | ||
12.04.2010 - 15.04.2010 | 38000 | 38000 | Buffet | ||
16.04.2010 - 18.04.2010 | 38000 | 38000 | Buffet | ||
19.04.2010 - 22.04.2010 | 38000 | 38000 | Buffet | ||
23.04.2010 - 25.04.2010 | 38000 | 38000 | Buffet | ||
26.04.2010 - 29.04.2010 | 38000 | 38000 | Buffet | ||
30.04.2010 - 10.05.2010 | 38000 | 38000 | Buffet | ||
11.05.2010 - 13.05.2010 | 38000 | 38000 | Buffet | ||
14.05.2010 - 16.05.2010 | 38000 | 38000 | Buffet | ||
17.05.2010 - 20.05.2010 | 38000 | 38000 | Buffet | ||
21.05.2010 - 23.05.2010 | 38000 | 38000 | Buffet | ||
24.05.2010 - 27.05.2010 | 38000 | 38000 | Buffet | ||
28.05.2010 - 30.05.2010 | 38000 | 38000 | Buffet | ||
01.06.2010 - 03.06.2010 | 38000 | 38000 | Buffet | ||
04.06.2010 - 06.06.2010 | 38000 | 38000 | Buffet | ||
07.06.2010 - 10.06.2010 | 38000 | 38000 | Buffet | ||
11.06.2010 - 13.06.2010 | 38000 | 38000 | Buffet | ||
14.06.2010 - 17.06.2010 | 38000 | 38000 | Buffet | ||
18.06.2010 - 20.06.2010 | 38000 | 38000 | Buffet | ||
21.06.2010 - 24.06.2010 | 38000 | 38000 | Buffet | ||
25.06.2010 - 27.06.2010 | 38000 | 38000 | Buffet | ||
28.06.2010 - 01.07.2010 | 38000 | 38000 | Buffet | ||
02.07.2010 - 04.07.2010 | 38000 | 38000 | Buffet | ||
05.07.2010 - 08.07.2010 | 38000 | 38000 | Buffet | ||
09.07.2010 - 29.08.2010 | 38000 | 38000 | Buffet | ||
30.08.2010 - 02.09.2010 | 38000 | 38000 | Buffet | ||
03.09.2010 - 05.09.2010 | 38000 | 38000 | Buffet | ||
06.09.2010 - 09.09.2010 | 38000 | 38000 | Buffet | ||
10.09.2010 - 12.09.2010 | 38000 | 38000 | Buffet | ||
13.09.2010 - 16.09.2010 | 38000 | 38000 | Buffet | ||
17.09.2010 - 19.09.2010 | 38000 | 38000 | Buffet | ||
20.09.2010 - 23.09.2010 | 38000 | 38000 | Buffet | ||
24.09.2010 - 26.09.2010 | 38000 | 38000 | Buffet | ||
27.09.2010 - 30.09.2010 | 38000 | 38000 | Buffet | ||
01.10.2010 - 03.10.2010 | 38000 | 38000 | Buffet | ||
04.10.2010 - 07.10.2010 | 38000 | 38000 | Buffet | ||
08.10.2010 - 10.10.2010 | 38000 | 38000 | Buffet | ||
11.10.2010 - 14.10.2010 | 38000 | 38000 | Buffet | ||
15.10.2010 - 17.10.2010 | 38000 | 38000 | Buffet | ||
18.10.2010 - 21.10.2010 | 38000 | 38000 | Buffet | ||
22.10.2010 - 24.10.2010 | 38000 | 38000 | Buffet | ||
25.10.2010 - 28.10.2010 | 38000 | 38000 | Buffet | ||
29.10.2010 - 07.11.2010 | 38000 | 38000 | Buffet | ||
08.11.2010 - 11.11.2010 | 38000 | 38000 | Buffet | ||
12.11.2010 - 14.11.2010 | 38000 | 38000 | Buffet | ||
15.11.2010 - 18.11.2010 | 38000 | 38000 | Buffet | ||
19.11.2010 - 21.11.2010 | 38000 | 38000 | Buffet | ||
22.11.2010 - 25.11.2010 | 38000 | 38000 | Buffet | ||
26.11.2010 - 28.11.2010 | 38000 | 38000 | Buffet | ||
29.11.2010 - 02.12.2010 | 38000 | 38000 | Buffet | ||
03.12.2010 - 05.12.2010 | 38000 | 38000 | Buffet | ||
06.12.2010 - 09.12.2010 | 38000 | 38000 | Buffet | ||
10.12.2010 - 12.12.2010 | 38000 | 38000 | Buffet | ||
13.12.2010 - 16.12.2010 | 38000 | 38000 | Buffet | ||
17.12.2010 - 31.12.2010 | 38000 | 38000 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |