|
|
|
![]() |
![]() |
|
|
![]() |
|
|
Izmailovo Vega
The best combination of quality and democratic prices
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The fashionable Radisson SAS Slavyanskaya Hotel and Business Center was built in 1989 and has a fine location on the bank the Moskva River, relatively close to the Expocenter, the main exhibition center of Moscow. It is situated in a privileged district not far from the Kremlin and Red Square. This hotel is a part of the international Radisson SAS hotel chain.
The hotel offers beautiful panoramic views of the White House. All rooms and suites are fully equipped with first-class amenities including wireless Internet access. Guests can visit the fitness center with its large gym, massage facilities, steam and dry saunas and a swimming pool.
Distinctive features:
* 410 rooms and suites;
* conference hall, 14 meeting rooms;
* Cafe Amadeus, Talavera Restaurant, Russky Restaurant, sushi bar;
* health club, indoor swimming pool.
Kremlin – 20 minutes by car.
Nearest Metro station – Kievskaya.
Sheremetyevo – 1 hour by car.
Address: 2 Europe Square, Moscow, Russia, 121059
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use Russia or CIS, Foreign citizen | Double use Russia or CIS, Foreign citizen | Breakfast | ||
Standard room ![]() | |||||
| Low season 2008: 12.12.2008 - 31.12.2008 | 7800 | 7800 | 1121 rubles Buffet | ||
| Peak season 2008: 15.09.2008 - 17.09.2008 22.09.2008 - 24.09.2008 13.10.2008 - 15.10.2008 24.11.2008 - 26.11.2008 | 17800 | 17800 | 1121 rubles Buffet | ||
| Season 2008: 26.06.2008 - 10.07.2008 18.08.2008 - 14.09.2008 18.09.2008 - 21.09.2008 25.09.2008 - 12.10.2008 16.10.2008 - 23.11.2008 27.11.2008 - 11.12.2008 | 12800 | 12800 | 1121 rubles Buffet | ||
| Week-end price 2008: 18.08.2008 - 23.08.2008 01.09.2008 - 31.12.2008 | 7800 | 7800 | 1121 rubles Buffet | ||
Business class ![]() | |||||
| Летнее special offer 2008: 11.07.2008 - 17.08.2008 | 11328 | 11328 | Buffet | ||
| Low season 2008: 12.12.2008 - 31.12.2008 | 11328 | 11328 | Buffet | ||
| Peak season 2008: 15.09.2008 - 17.09.2008 22.09.2008 - 24.09.2008 13.10.2008 - 15.10.2008 24.11.2008 - 26.11.2008 | 20768 | 20768 | Buffet | ||
| Season 2008: 26.06.2008 - 10.07.2008 18.08.2008 - 14.09.2008 18.09.2008 - 21.09.2008 25.09.2008 - 12.10.2008 16.10.2008 - 23.11.2008 27.11.2008 - 11.12.2008 | 15800 | 16800 | Buffet | ||
| Week-end price 2008: 18.08.2008 - 23.08.2008 01.09.2008 - 31.12.2008 | 11328 | 11328 | Buffet | ||
| Week-end price летнее special offer 2008: 01.06.2008 - 17.08.2008 24.08.2008 - 31.08.2008 | 11328 | 11328 | Buffet | ||
Standard / breakfast included ![]() | |||||
| Летнее special offer 2008: 11.07.2008 - 17.08.2008 | 7800 | 9000 | Buffet | ||
| Week-end price летнее special offer 2008: 01.06.2008 - 17.08.2008 24.08.2008 - 31.08.2008 | 7800 | 9000 | Buffet | ||
Junior Suite ![]() | |||||
| Летнее special offer 2008: 11.07.2008 - 17.08.2008 | 14868 | 14868 | Buffet | ||
| Low season 2008: 12.12.2008 - 31.12.2008 | 14868 | 14868 | Buffet | ||
| Peak season 2008: 15.09.2008 - 17.09.2008 22.09.2008 - 24.09.2008 13.10.2008 - 15.10.2008 24.11.2008 - 26.11.2008 | 24308 | 24308 | Buffet | ||
| Season 2008: 26.06.2008 - 10.07.2008 18.08.2008 - 14.09.2008 18.09.2008 - 21.09.2008 25.09.2008 - 12.10.2008 16.10.2008 - 23.11.2008 27.11.2008 - 11.12.2008 | 21358 | 21358 | Buffet | ||
| Week-end price 2008: 18.08.2008 - 23.08.2008 01.09.2008 - 31.12.2008 | 14868 | 14868 | Buffet | ||
| Week-end price летнее special offer 2008: 01.06.2008 - 17.08.2008 24.08.2008 - 31.08.2008 | 14868 | 14868 | Buffet | ||
Radisson Suite ![]() | |||||
| Летнее special offer 2008: 11.07.2008 - 17.08.2008 | 20768 | 20768 | Buffet | ||
| Low season 2008: 12.12.2008 - 31.12.2008 | 20768 | 20768 | Buffet | ||
| Peak season 2008: 15.09.2008 - 17.09.2008 22.09.2008 - 24.09.2008 13.10.2008 - 15.10.2008 24.11.2008 - 26.11.2008 | 30208 | 30208 | Buffet | ||
| Season 2008: 26.06.2008 - 10.07.2008 18.08.2008 - 14.09.2008 18.09.2008 - 21.09.2008 25.09.2008 - 12.10.2008 16.10.2008 - 23.11.2008 27.11.2008 - 11.12.2008 | 27258 | 27258 | Buffet | ||
| Week-end price 2008: 18.08.2008 - 23.08.2008 01.09.2008 - 31.12.2008 | 20768 | 20768 | Buffet | ||
| Week-end price летнее special offer 2008: 01.06.2008 - 17.08.2008 24.08.2008 - 31.08.2008 | 20768 | 20768 | Buffet | ||
Presidential Suite ![]() | |||||
| Летнее special offer 2008: 11.07.2008 - 17.08.2008 | 47200 | 47200 | Buffet | ||
| Low season 2008: 12.12.2008 - 31.12.2008 | 47200 | 47200 | Buffet | ||
| Peak season 2008: 15.09.2008 - 17.09.2008 22.09.2008 - 24.09.2008 13.10.2008 - 15.10.2008 24.11.2008 - 26.11.2008 | 47200 | 47200 | Buffet | ||
| Season 2008: 26.06.2008 - 10.07.2008 18.08.2008 - 14.09.2008 18.09.2008 - 21.09.2008 25.09.2008 - 12.10.2008 16.10.2008 - 23.11.2008 27.11.2008 - 11.12.2008 | 47200 | 47200 | Buffet | ||
| Week-end price 2008: 18.08.2008 - 23.08.2008 01.09.2008 - 31.12.2008 | 47200 | 47200 | Buffet | ||
| Week-end price летнее special offer 2008: 01.06.2008 - 17.08.2008 24.08.2008 - 31.08.2008 | 47200 | 47200 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |