|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The President Hotel is a unique Moscow hotel complex not far from the Kremlin, where heads of states and prime ministers of many countries stay regularly for private meetings and conferences. It was opened in 1983.
The building of the hotel impress by its grandeur and beauty. Due to its location on the bank of the Moskva river in the business and trade center of Moscow, the hotel is visible from a long distance. It is popular among big businessmen and other famous people.
From the windows of the upper floors you can see the places of interest in the center of the capital – Christ the Savior Cathedral, monument to Peter 1. The interiors of the President Hotel are often used by moviemakers.
Up to 350 guests can stay at the hotel at a time. Business people can use any of the 20 conference halls of different size to organize and hold here events of any level. All halls are equipped with new facilities. The equipment allows holding meetings of presidents and kings at the highest level.
Distinctive features:
* 208 rooms and suites;
* business center;
* restaurants with Russian and European cuisine;
* bars, fitness center.
Kremlin – 15 minutes by car.
Nearest Metro station – Oktyabrskaya.
Sheremetyevo – 1 hour by car.
Address: 24 Bolshaya Yakimanka, Moscow, Russia, 103134
For most efficient booking, please use the , or call Reservation Department: +7 (495) 933-78-78.
Sort by: date
To show the prices during your accommodation:
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
Standard single room ![]() | |||||
01.09.2010 - 09.09.2010 | 6900 | - | Buffet | ||
10.09.2010 - 12.09.2010 | 4800 | - | Buffet | ||
13.09.2010 - 16.09.2010 | 6900 | - | Buffet | ||
17.09.2010 - 19.09.2010 | 4800 | - | Buffet | ||
20.09.2010 - 23.09.2010 | 6900 | - | Buffet | ||
24.09.2010 - 26.09.2010 | 4800 | - | Buffet | ||
27.09.2010 - 30.09.2010 | 6900 | - | Buffet | ||
01.10.2010 - 03.10.2010 | 4800 | - | Buffet | ||
04.10.2010 - 07.10.2010 | 6900 | - | Buffet | ||
08.10.2010 - 10.10.2010 | 4800 | - | Buffet | ||
11.10.2010 - 14.10.2010 | 6900 | - | Buffet | ||
15.10.2010 - 17.10.2010 | 4800 | - | Buffet | ||
18.10.2010 - 21.10.2010 | 6900 | - | Buffet | ||
22.10.2010 - 24.10.2010 | 4800 | - | Buffet | ||
25.10.2010 - 28.10.2010 | 6900 | - | Buffet | ||
29.10.2010 - 31.10.2010 | 4800 | - | Buffet | ||
01.11.2010 - 04.11.2010 | 6900 | - | Buffet | ||
05.11.2010 - 07.11.2010 | 4800 | - | Buffet | ||
08.11.2010 - 11.11.2010 | 6900 | - | Buffet | ||
12.11.2010 - 14.11.2010 | 4800 | - | Buffet | ||
15.11.2010 - 18.11.2010 | 6900 | - | Buffet | ||
19.11.2010 - 21.11.2010 | 4800 | - | Buffet | ||
22.11.2010 - 25.11.2010 | 6900 | - | Buffet | ||
26.11.2010 - 28.11.2010 | 4800 | - | Buffet | ||
29.11.2010 - 02.12.2010 | 6900 | - | Buffet | ||
03.12.2010 - 05.12.2010 | 4800 | - | Buffet | ||
06.12.2010 - 09.12.2010 | 6900 | - | Buffet | ||
10.12.2010 - 12.12.2010 | 4800 | - | Buffet | ||
13.12.2010 - 16.12.2010 | 6900 | - | Buffet | ||
17.12.2010 - 31.12.2010 | 4800 | - | Buffet | ||
01.01.2011 - 17.01.2011 | 4800 | - | Buffet | ||
18.01.2011 - 20.01.2011 | 6900 | - | Buffet | ||
21.01.2011 - 23.01.2011 | 4800 | - | Buffet | ||
24.01.2011 - 27.01.2011 | 6900 | - | Buffet | ||
28.01.2011 - 30.01.2011 | 4800 | - | Buffet | ||
31.01.2011 - 03.02.2011 | 6900 | - | Buffet | ||
04.02.2011 - 06.02.2011 | 4800 | - | Buffet | ||
07.02.2011 - 10.02.2011 | 6900 | - | Buffet | ||
11.02.2011 - 13.02.2011 | 4800 | - | Buffet | ||
14.02.2011 - 17.02.2011 | 6900 | - | Buffet | ||
18.02.2011 - 20.02.2011 | 4800 | - | Buffet | ||
21.02.2011 - 24.02.2011 | 6900 | - | Buffet | ||
25.02.2011 - 27.02.2011 | 4800 | - | Buffet | ||
28.02.2011 - 03.03.2011 | 6900 | - | Buffet | ||
04.03.2011 - 06.03.2011 | 4800 | - | Buffet | ||
07.03.2011 - 10.03.2011 | 6900 | - | Buffet | ||
11.03.2011 - 13.03.2011 | 4800 | - | Buffet | ||
14.03.2011 - 15.03.2011 | 6900 | - | Buffet | ||
16.03.2011 - 21.03.2011 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
22.03.2011 - 24.03.2011 | 6900 | - | Buffet | ||
25.03.2011 - 27.03.2011 | 4800 | - | Buffet | ||
28.03.2011 - 31.03.2011 | 6900 | - | Buffet | ||
01.04.2011 - 03.04.2011 | 4800 | - | Buffet | ||
04.04.2011 - 07.04.2011 | 6900 | - | Buffet | ||
08.04.2011 - 10.04.2011 | 4800 | - | Buffet | ||
11.04.2011 - 14.04.2011 | 6900 | - | Buffet | ||
15.04.2011 - 17.04.2011 | 4800 | - | Buffet | ||
18.04.2011 - 21.04.2011 | 6900 | - | Buffet | ||
22.04.2011 - 24.04.2011 | 4800 | - | Buffet | ||
25.04.2011 - 28.04.2011 | 6900 | - | Buffet | ||
29.04.2011 - 10.05.2011 | 4800 | - | Buffet | ||
11.05.2011 - 12.05.2011 | 6900 | - | Buffet | ||
13.05.2011 - 15.05.2011 | 4800 | - | Buffet | ||
16.05.2011 - 19.05.2011 | 6900 | - | Buffet | ||
20.05.2011 - 22.05.2011 | 4800 | - | Buffet | ||
23.05.2011 - 26.05.2011 | 6900 | - | Buffet | ||
27.05.2011 - 29.05.2011 | 4800 | - | Buffet | ||
30.05.2011 - 02.06.2011 | 6900 | - | Buffet | ||
03.06.2011 - 05.06.2011 | 4800 | - | Buffet | ||
06.06.2011 - 09.06.2011 | 6900 | - | Buffet | ||
10.06.2011 - 12.06.2011 | 4800 | - | Buffet | ||
13.06.2011 - 16.06.2011 | 6900 | - | Buffet | ||
17.06.2011 - 19.06.2011 | 4800 | - | Buffet | ||
20.06.2011 - 20.06.2011 | 6900 | - | Buffet | ||
21.06.2011 - 25.06.2011 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
26.06.2011 - 26.06.2011 | 4800 | - | Buffet | ||
27.06.2011 - 30.06.2011 | 6900 | - | Buffet | ||
01.07.2011 - 03.07.2011 | 4800 | - | Buffet | ||
04.07.2011 - 07.07.2011 | 6900 | - | Buffet | ||
08.07.2011 - 10.07.2011 | 4800 | - | Buffet | ||
11.07.2011 - 11.07.2011 | 6900 | - | Buffet | ||
12.07.2011 - 29.08.2011 | 4800 | - | Buffet | ||
30.08.2011 - 01.09.2011 | 6900 | - | Buffet | ||
02.09.2011 - 04.09.2011 | 4800 | - | Buffet | ||
05.09.2011 - 08.09.2011 | 6900 | - | Buffet | ||
09.09.2011 - 11.09.2011 | 4800 | - | Buffet | ||
12.09.2011 - 15.09.2011 | 6900 | - | Buffet | ||
16.09.2011 - 18.09.2011 | 4800 | - | Buffet | ||
19.09.2011 - 22.09.2011 | 6900 | - | Buffet | ||
23.09.2011 - 25.09.2011 | 4800 | - | Buffet | ||
26.09.2011 - 29.09.2011 | 6900 | - | Buffet | ||
30.09.2011 - 02.10.2011 | 4800 | - | Buffet | ||
03.10.2011 - 06.10.2011 | 6900 | - | Buffet | ||
07.10.2011 - 09.10.2011 | 4800 | - | Buffet | ||
10.10.2011 - 13.10.2011 | 6900 | - | Buffet | ||
14.10.2011 - 16.10.2011 | 4800 | - | Buffet | ||
17.10.2011 - 20.10.2011 | 6900 | - | Buffet | ||
21.10.2011 - 23.10.2011 | 4800 | - | Buffet | ||
24.10.2011 - 27.10.2011 | 6900 | - | Buffet | ||
28.10.2011 - 30.10.2011 | 4800 | - | Buffet | ||
31.10.2011 - 03.11.2011 | 6900 | - | Buffet | ||
04.11.2011 - 06.11.2011 | 4800 | - | Buffet | ||
07.11.2011 - 10.11.2011 | 6900 | - | Buffet | ||
11.11.2011 - 13.11.2011 | 4800 | - | Buffet | ||
14.11.2011 - 17.11.2011 | 6900 | - | Buffet | ||
18.11.2011 - 20.11.2011 | 4800 | - | Buffet | ||
21.11.2011 - 24.11.2011 | 6900 | - | Buffet | ||
25.11.2011 - 27.11.2011 | 4800 | - | Buffet | ||
28.11.2011 - 01.12.2011 | 6900 | - | Buffet | ||
02.12.2011 - 04.12.2011 | 4800 | - | Buffet | ||
05.12.2011 - 08.12.2011 | 6900 | - | Buffet | ||
09.12.2011 - 11.12.2011 | 4800 | - | Buffet | ||
12.12.2011 - 15.12.2011 | 6900 | - | Buffet | ||
16.12.2011 - 31.12.2011 | 4800 | - | Buffet | ||
Modus Standard room ![]() | |||||
01.09.2010 - 09.09.2010 | 7800 | 8900 | Buffet | ||
10.09.2010 - 12.09.2010 | 5400 | 6400 | Buffet | ||
13.09.2010 - 16.09.2010 | 7800 | 8900 | Buffet | ||
17.09.2010 - 19.09.2010 | 5400 | 6400 | Buffet | ||
20.09.2010 - 23.09.2010 | 7800 | 8900 | Buffet | ||
24.09.2010 - 26.09.2010 | 5400 | 6400 | Buffet | ||
27.09.2010 - 30.09.2010 | 7800 | 8900 | Buffet | ||
01.10.2010 - 03.10.2010 | 5400 | 6400 | Buffet | ||
04.10.2010 - 07.10.2010 | 7800 | 8900 | Buffet | ||
08.10.2010 - 10.10.2010 | 5400 | 6400 | Buffet | ||
11.10.2010 - 14.10.2010 | 7800 | 8900 | Buffet | ||
15.10.2010 - 17.10.2010 | 5400 | 6400 | Buffet | ||
18.10.2010 - 21.10.2010 | 7800 | 8900 | Buffet | ||
22.10.2010 - 24.10.2010 | 5400 | 6400 | Buffet | ||
25.10.2010 - 28.10.2010 | 7800 | 8900 | Buffet | ||
29.10.2010 - 31.10.2010 | 5400 | 6400 | Buffet | ||
01.11.2010 - 04.11.2010 | 7800 | 8900 | Buffet | ||
05.11.2010 - 07.11.2010 | 5400 | 6400 | Buffet | ||
08.11.2010 - 11.11.2010 | 7800 | 8900 | Buffet | ||
12.11.2010 - 14.11.2010 | 5400 | 6400 | Buffet | ||
15.11.2010 - 18.11.2010 | 7800 | 8900 | Buffet | ||
19.11.2010 - 21.11.2010 | 5400 | 6400 | Buffet | ||
22.11.2010 - 25.11.2010 | 7800 | 8900 | Buffet | ||
26.11.2010 - 28.11.2010 | 5400 | 6400 | Buffet | ||
29.11.2010 - 02.12.2010 | 7800 | 8900 | Buffet | ||
03.12.2010 - 05.12.2010 | 5400 | 6400 | Buffet | ||
06.12.2010 - 09.12.2010 | 7800 | 8900 | Buffet | ||
10.12.2010 - 12.12.2010 | 5400 | 6400 | Buffet | ||
13.12.2010 - 16.12.2010 | 7800 | 8900 | Buffet | ||
17.12.2010 - 31.12.2010 | 5400 | 6400 | Buffet | ||
01.01.2011 - 17.01.2011 | 5400 | 6400 | Buffet | ||
18.01.2011 - 20.01.2011 | 7800 | 8900 | Buffet | ||
21.01.2011 - 23.01.2011 | 5400 | 6400 | Buffet | ||
24.01.2011 - 27.01.2011 | 7800 | 8900 | Buffet | ||
28.01.2011 - 30.01.2011 | 5400 | 6400 | Buffet | ||
31.01.2011 - 03.02.2011 | 7800 | 8900 | Buffet | ||
04.02.2011 - 06.02.2011 | 5400 | 6400 | Buffet | ||
07.02.2011 - 10.02.2011 | 7800 | 8900 | Buffet | ||
11.02.2011 - 13.02.2011 | 5400 | 6400 | Buffet | ||
14.02.2011 - 17.02.2011 | 7800 | 8900 | Buffet | ||
18.02.2011 - 20.02.2011 | 5400 | 6400 | Buffet | ||
21.02.2011 - 24.02.2011 | 7800 | 8900 | Buffet | ||
25.02.2011 - 27.02.2011 | 5400 | 6400 | Buffet | ||
28.02.2011 - 03.03.2011 | 7800 | 8900 | Buffet | ||
04.03.2011 - 06.03.2011 | 5400 | 6400 | Buffet | ||
07.03.2011 - 10.03.2011 | 7800 | 8900 | Buffet | ||
11.03.2011 - 13.03.2011 | 5400 | 6400 | Buffet | ||
14.03.2011 - 15.03.2011 | 7800 | 8900 | Buffet | ||
16.03.2011 - 21.03.2011 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
22.03.2011 - 24.03.2011 | 7800 | 8900 | Buffet | ||
25.03.2011 - 27.03.2011 | 5400 | 6400 | Buffet | ||
28.03.2011 - 31.03.2011 | 7800 | 8900 | Buffet | ||
01.04.2011 - 03.04.2011 | 5400 | 6400 | Buffet | ||
04.04.2011 - 07.04.2011 | 7800 | 8900 | Buffet | ||
08.04.2011 - 10.04.2011 | 5400 | 6400 | Buffet | ||
11.04.2011 - 14.04.2011 | 7800 | 8900 | Buffet | ||
15.04.2011 - 17.04.2011 | 5400 | 6400 | Buffet | ||
18.04.2011 - 21.04.2011 | 7800 | 8900 | Buffet | ||
22.04.2011 - 24.04.2011 | 5400 | 6400 | Buffet | ||
25.04.2011 - 28.04.2011 | 7800 | 8900 | Buffet | ||
29.04.2011 - 10.05.2011 | 5400 | 6400 | Buffet | ||
11.05.2011 - 12.05.2011 | 7800 | 8900 | Buffet | ||
13.05.2011 - 15.05.2011 | 5400 | 6400 | Buffet | ||
16.05.2011 - 19.05.2011 | 7800 | 8900 | Buffet | ||
20.05.2011 - 22.05.2011 | 5400 | 6400 | Buffet | ||
23.05.2011 - 26.05.2011 | 7800 | 8900 | Buffet | ||
27.05.2011 - 29.05.2011 | 5400 | 6400 | Buffet | ||
30.05.2011 - 02.06.2011 | 7800 | 8900 | Buffet | ||
03.06.2011 - 05.06.2011 | 5400 | 6400 | Buffet | ||
06.06.2011 - 09.06.2011 | 7800 | 8900 | Buffet | ||
10.06.2011 - 12.06.2011 | 5400 | 6400 | Buffet | ||
13.06.2011 - 16.06.2011 | 7800 | 8900 | Buffet | ||
17.06.2011 - 19.06.2011 | 5400 | 6400 | Buffet | ||
20.06.2011 - 20.06.2011 | 7800 | 8900 | Buffet | ||
21.06.2011 - 25.06.2011 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
26.06.2011 - 26.06.2011 | 5400 | 6400 | Buffet | ||
27.06.2011 - 30.06.2011 | 7800 | 8900 | Buffet | ||
01.07.2011 - 03.07.2011 | 5400 | 6400 | Buffet | ||
04.07.2011 - 07.07.2011 | 7800 | 8900 | Buffet | ||
08.07.2011 - 10.07.2011 | 5400 | 6400 | Buffet | ||
11.07.2011 - 11.07.2011 | 7800 | 8900 | Buffet | ||
12.07.2011 - 29.08.2011 | 5400 | 6400 | Buffet | ||
30.08.2011 - 01.09.2011 | 7800 | 8900 | Buffet | ||
02.09.2011 - 04.09.2011 | 5400 | 6400 | Buffet | ||
05.09.2011 - 08.09.2011 | 7800 | 8900 | Buffet | ||
09.09.2011 - 11.09.2011 | 5400 | 6400 | Buffet | ||
12.09.2011 - 15.09.2011 | 7800 | 8900 | Buffet | ||
16.09.2011 - 18.09.2011 | 5400 | 6400 | Buffet | ||
19.09.2011 - 22.09.2011 | 7800 | 8900 | Buffet | ||
23.09.2011 - 25.09.2011 | 5400 | 6400 | Buffet | ||
26.09.2011 - 29.09.2011 | 7800 | 8900 | Buffet | ||
30.09.2011 - 02.10.2011 | 5400 | 6400 | Buffet | ||
03.10.2011 - 06.10.2011 | 7800 | 8900 | Buffet | ||
07.10.2011 - 09.10.2011 | 5400 | 6400 | Buffet | ||
10.10.2011 - 13.10.2011 | 7800 | 8900 | Buffet | ||
14.10.2011 - 16.10.2011 | 5400 | 6400 | Buffet | ||
17.10.2011 - 20.10.2011 | 7800 | 8900 | Buffet | ||
21.10.2011 - 23.10.2011 | 5400 | 6400 | Buffet | ||
24.10.2011 - 27.10.2011 | 7800 | 8900 | Buffet | ||
28.10.2011 - 30.10.2011 | 5400 | 6400 | Buffet | ||
31.10.2011 - 03.11.2011 | 7800 | 8900 | Buffet | ||
04.11.2011 - 06.11.2011 | 5400 | 6400 | Buffet | ||
07.11.2011 - 10.11.2011 | 7800 | 8900 | Buffet | ||
11.11.2011 - 13.11.2011 | 5400 | 6400 | Buffet | ||
14.11.2011 - 17.11.2011 | 7800 | 8900 | Buffet | ||
18.11.2011 - 20.11.2011 | 5400 | 6400 | Buffet | ||
21.11.2011 - 24.11.2011 | 7800 | 8900 | Buffet | ||
25.11.2011 - 27.11.2011 | 5400 | 6400 | Buffet | ||
28.11.2011 - 01.12.2011 | 7800 | 8900 | Buffet | ||
02.12.2011 - 04.12.2011 | 5400 | 6400 | Buffet | ||
05.12.2011 - 08.12.2011 | 7800 | 8900 | Buffet | ||
09.12.2011 - 11.12.2011 | 5400 | 6400 | Buffet | ||
12.12.2011 - 15.12.2011 | 7800 | 8900 | Buffet | ||
16.12.2011 - 31.12.2011 | 5400 | 6400 | Buffet | ||
De Luxe ![]() | |||||
01.09.2010 - 09.09.2010 | 8600 | 10100 | Buffet | ||
10.09.2010 - 12.09.2010 | 6800 | 7800 | Buffet | ||
13.09.2010 - 16.09.2010 | 8600 | 10100 | Buffet | ||
17.09.2010 - 19.09.2010 | 6800 | 7800 | Buffet | ||
20.09.2010 - 23.09.2010 | 8600 | 10100 | Buffet | ||
24.09.2010 - 26.09.2010 | 6800 | 7800 | Buffet | ||
27.09.2010 - 30.09.2010 | 8600 | 10100 | Buffet | ||
01.10.2010 - 03.10.2010 | 6800 | 7800 | Buffet | ||
04.10.2010 - 07.10.2010 | 8600 | 10100 | Buffet | ||
08.10.2010 - 10.10.2010 | 6800 | 7800 | Buffet | ||
11.10.2010 - 14.10.2010 | 8600 | 10100 | Buffet | ||
15.10.2010 - 17.10.2010 | 6800 | 7800 | Buffet | ||
18.10.2010 - 21.10.2010 | 8600 | 10100 | Buffet | ||
22.10.2010 - 24.10.2010 | 6800 | 7800 | Buffet | ||
25.10.2010 - 28.10.2010 | 8600 | 10100 | Buffet | ||
29.10.2010 - 31.10.2010 | 6800 | 7800 | Buffet | ||
01.11.2010 - 04.11.2010 | 8600 | 10100 | Buffet | ||
05.11.2010 - 07.11.2010 | 6800 | 7800 | Buffet | ||
08.11.2010 - 11.11.2010 | 8600 | 10100 | Buffet | ||
12.11.2010 - 14.11.2010 | 6800 | 7800 | Buffet | ||
15.11.2010 - 18.11.2010 | 8600 | 10100 | Buffet | ||
19.11.2010 - 21.11.2010 | 6800 | 7800 | Buffet | ||
22.11.2010 - 25.11.2010 | 8600 | 10100 | Buffet | ||
26.11.2010 - 28.11.2010 | 6800 | 7800 | Buffet | ||
29.11.2010 - 02.12.2010 | 8600 | 10100 | Buffet | ||
03.12.2010 - 05.12.2010 | 6800 | 7800 | Buffet | ||
06.12.2010 - 09.12.2010 | 8600 | 10100 | Buffet | ||
10.12.2010 - 12.12.2010 | 6800 | 7800 | Buffet | ||
13.12.2010 - 16.12.2010 | 8600 | 10100 | Buffet | ||
17.12.2010 - 31.12.2010 | 6800 | 7800 | Buffet | ||
01.01.2011 - 17.01.2011 | 6800 | 7800 | Buffet | ||
18.01.2011 - 20.01.2011 | 8600 | 10100 | Buffet | ||
21.01.2011 - 23.01.2011 | 6800 | 7800 | Buffet | ||
24.01.2011 - 27.01.2011 | 8600 | 10100 | Buffet | ||
28.01.2011 - 30.01.2011 | 6800 | 7800 | Buffet | ||
31.01.2011 - 03.02.2011 | 8600 | 10100 | Buffet | ||
04.02.2011 - 06.02.2011 | 6800 | 7800 | Buffet | ||
07.02.2011 - 10.02.2011 | 8600 | 10100 | Buffet | ||
11.02.2011 - 13.02.2011 | 6800 | 7800 | Buffet | ||
14.02.2011 - 17.02.2011 | 8600 | 10100 | Buffet | ||
18.02.2011 - 20.02.2011 | 6800 | 7800 | Buffet | ||
21.02.2011 - 24.02.2011 | 8600 | 10100 | Buffet | ||
25.02.2011 - 27.02.2011 | 6800 | 7800 | Buffet | ||
28.02.2011 - 03.03.2011 | 8600 | 10100 | Buffet | ||
04.03.2011 - 06.03.2011 | 6800 | 7800 | Buffet | ||
07.03.2011 - 10.03.2011 | 8600 | 10100 | Buffet | ||
11.03.2011 - 13.03.2011 | 6800 | 7800 | Buffet | ||
14.03.2011 - 15.03.2011 | 8600 | 10100 | Buffet | ||
16.03.2011 - 21.03.2011 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
22.03.2011 - 24.03.2011 | 8600 | 10100 | Buffet | ||
25.03.2011 - 27.03.2011 | 6800 | 7800 | Buffet | ||
28.03.2011 - 31.03.2011 | 8600 | 10100 | Buffet | ||
01.04.2011 - 03.04.2011 | 6800 | 7800 | Buffet | ||
04.04.2011 - 07.04.2011 | 8600 | 10100 | Buffet | ||
08.04.2011 - 10.04.2011 | 6800 | 7800 | Buffet | ||
11.04.2011 - 14.04.2011 | 8600 | 10100 | Buffet | ||
15.04.2011 - 17.04.2011 | 6800 | 7800 | Buffet | ||
18.04.2011 - 21.04.2011 | 8600 | 10100 | Buffet | ||
22.04.2011 - 24.04.2011 | 6800 | 7800 | Buffet | ||
25.04.2011 - 28.04.2011 | 8600 | 10100 | Buffet | ||
29.04.2011 - 10.05.2011 | 6800 | 7800 | Buffet | ||
11.05.2011 - 12.05.2011 | 8600 | 10100 | Buffet | ||
13.05.2011 - 15.05.2011 | 6800 | 7800 | Buffet | ||
16.05.2011 - 19.05.2011 | 8600 | 10100 | Buffet | ||
20.05.2011 - 22.05.2011 | 6800 | 7800 | Buffet | ||
23.05.2011 - 26.05.2011 | 8600 | 10100 | Buffet | ||
27.05.2011 - 29.05.2011 | 6800 | 7800 | Buffet | ||
30.05.2011 - 02.06.2011 | 8600 | 10100 | Buffet | ||
03.06.2011 - 05.06.2011 | 6800 | 7800 | Buffet | ||
06.06.2011 - 09.06.2011 | 8600 | 10100 | Buffet | ||
10.06.2011 - 12.06.2011 | 6800 | 7800 | Buffet | ||
13.06.2011 - 16.06.2011 | 8600 | 10100 | Buffet | ||
17.06.2011 - 19.06.2011 | 6800 | 7800 | Buffet | ||
20.06.2011 - 20.06.2011 | 8600 | 10100 | Buffet | ||
21.06.2011 - 25.06.2011 | Please be informed that all accommodation rates are provided upon request | Buffet | |||
26.06.2011 - 26.06.2011 | 6800 | 7800 | Buffet | ||
27.06.2011 - 30.06.2011 | 8600 | 10100 | Buffet | ||
01.07.2011 - 03.07.2011 | 6800 | 7800 | Buffet | ||
04.07.2011 - 07.07.2011 | 8600 | 10100 | Buffet | ||
08.07.2011 - 10.07.2011 | 6800 | 7800 | Buffet | ||
11.07.2011 - 11.07.2011 | 8600 | 10100 | Buffet | ||
12.07.2011 - 29.08.2011 | 6800 | 7800 | Buffet | ||
30.08.2011 - 01.09.2011 | 8600 | 10100 | Buffet | ||
02.09.2011 - 04.09.2011 | 6800 | 7800 | Buffet | ||
05.09.2011 - 08.09.2011 | 8600 | 10100 | Buffet | ||
09.09.2011 - 11.09.2011 | 6800 | 7800 | Buffet | ||
12.09.2011 - 15.09.2011 | 8600 | 10100 | Buffet | ||
16.09.2011 - 18.09.2011 | 6800 | 7800 | Buffet | ||
19.09.2011 - 22.09.2011 | 8600 | 10100 | Buffet | ||
23.09.2011 - 25.09.2011 | 6800 | 7800 | Buffet | ||
26.09.2011 - 29.09.2011 | 8600 | 10100 | Buffet | ||
30.09.2011 - 02.10.2011 | 6800 | 7800 | Buffet | ||
03.10.2011 - 06.10.2011 | 8600 | 10100 | Buffet | ||
07.10.2011 - 09.10.2011 | 6800 | 7800 | Buffet | ||
10.10.2011 - 13.10.2011 | 8600 | 10100 | Buffet | ||
14.10.2011 - 16.10.2011 | 6800 | 7800 | Buffet | ||
17.10.2011 - 20.10.2011 | 8600 | 10100 | Buffet | ||
21.10.2011 - 23.10.2011 | 6800 | 7800 | Buffet | ||
24.10.2011 - 27.10.2011 | 8600 | 10100 | Buffet | ||
28.10.2011 - 30.10.2011 | 6800 | 7800 | Buffet | ||
31.10.2011 - 03.11.2011 | 8600 | 10100 | Buffet | ||
04.11.2011 - 06.11.2011 | 6800 | 7800 | Buffet | ||
07.11.2011 - 10.11.2011 | 8600 | 10100 | Buffet | ||
11.11.2011 - 13.11.2011 | 6800 | 7800 | Buffet | ||
14.11.2011 - 17.11.2011 | 8600 | 10100 | Buffet | ||
18.11.2011 - 20.11.2011 | 6800 | 7800 | Buffet | ||
21.11.2011 - 24.11.2011 | 8600 | 10100 | Buffet | ||
25.11.2011 - 27.11.2011 | 6800 | 7800 | Buffet | ||
28.11.2011 - 01.12.2011 | 8600 | 10100 | Buffet | ||
02.12.2011 - 04.12.2011 | 6800 | 7800 | Buffet | ||
05.12.2011 - 08.12.2011 | 8600 | 10100 | Buffet | ||
09.12.2011 - 11.12.2011 | 6800 | 7800 | Buffet | ||
12.12.2011 - 15.12.2011 | 8600 | 10100 | Buffet | ||
16.12.2011 - 31.12.2011 | 6800 | 7800 | Buffet | ||
Modus De Luxe ![]() | |||||
01.09.2010 - 09.09.2010 | 10100 | 11600 | Buffet | ||
10.09.2010 - 12.09.2010 | 7800 | 8800 | Buffet | ||
13.09.2010 - 16.09.2010 | 10100 | 11600 | Buffet | ||
17.09.2010 - 19.09.2010 | 7800 | 8800 | Buffet | ||
20.09.2010 - 23.09.2010 | 10100 | 11600 | Buffet | ||
24.09.2010 - 26.09.2010 | 7800 | 8800 | Buffet | ||
27.09.2010 - 30.09.2010 | 10100 | 11600 | Buffet | ||
01.10.2010 - 03.10.2010 | 7800 | 8800 | Buffet | ||
04.10.2010 - 07.10.2010 | 10100 | 11600 | Buffet | ||
08.10.2010 - 10.10.2010 | 7800 | 8800 | Buffet | ||
11.10.2010 - 14.10.2010 | 10100 | 11600 | Buffet | ||
15.10.2010 - 17.10.2010 | 7800 | 8800 | Buffet | ||
18.10.2010 - 21.10.2010 | 10100 | 11600 | Buffet | ||
22.10.2010 - 24.10.2010 | 7800 | 8800 | Buffet | ||
25.10.2010 - 28.10.2010 | 10100 | 11600 | Buffet | ||
29.10.2010 - 31.10.2010 | 7800 | 8800 | Buffet | ||
01.11.2010 - 04.11.2010 | 10100 | 11600 | Buffet | ||
05.11.2010 - 07.11.2010 | 7800 | 8800 | Buffet | ||
08.11.2010 - 11.11.2010 | 10100 | 11600 | Buffet | ||
12.11.2010 - 14.11.2010 | 7800 | 8800 | Buffet | ||
15.11.2010 - 18.11.2010 | 10100 | 11600 | Buffet | ||
19.11.2010 - 21.11.2010 | 7800 | 8800 | Buffet | ||
22.11.2010 - 25.11.2010 | 10100 | 11600 | Buffet | ||
26.11.2010 - 28.11.2010 | 7800 | 8800 | Buffet | ||
29.11.2010 - 02.12.2010 | 10100 | 11600 | Buffet | ||
03.12.2010 - 05.12.2010 | 7800 | 8800 | Buffet | ||
