|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
novotel moscow centre is a 4 Star hotel of the international hotel chain Accor. It is an ideal place for the business, conferences or leisure in Moscow.
Hotel is conveniently located in the business part of the city, a 15 minutes drive from the Kremlin. Two metro stations (Mendeleevskaya, Novoslobodskaya) are located right at the doorsteps of the hotel.
All of 255 spacious and comfortable rooms are equipped with air conditioners, mini- bars, safe boxes, telephones, satellite television, Pay TV channels, WiFi and complimentary high-speed Internet. To stay in shape and in good health the hotel provides the guests with the gym room. Eight fully soundproof conference rooms with natural light and business center services are perfect for meetings and events. Restaurant “Cote Azur” and lobby bar “The City” will enrich the ‘Novotel’ experience with their gastronomical variety.
Distinctive features:
* 255 rooms and suites;
* 8meeting rooms;
* restaurant, lobby bar; GYM
Kremlin – 15 minutes by car.
Nearest Metro station – Mendeleevskaya, Novoslobodskaya
International airport Sheremetyevo2– 1 hour by car and 40 mns by aeroexpress train.
Address: Novoslobodskaya street, 23, Moscow, Russia, 127030
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use Russia or CIS, Foreign citizen | Double use Russia or CIS, Foreign citizen | Breakfast | ||
Standard room ![]() | |||||
| High season 1 2009: 17.08.2009 - 20.09.2009 24.09.2009 - 11.10.2009 15.10.2009 - 22.11.2009 26.11.2009 - 06.12.2009 10.12.2009 - 20.12.2009 | 9900 | 11600 | Buffet | ||
| High season 2010: 11.01.2010 - 31.03.2010 | 9900 | 11600 | Buffet | ||
| Выстовочный period 2009: 21.09.2009 - 23.09.2009 12.10.2009 - 14.10.2009 23.11.2009 - 25.11.2009 07.12.2009 - 09.12.2009 | 17800 | 19200 | Buffet | ||
| summer special offer 2009: 16.07.2009 - 16.08.2009 | 5800 | 6400 | Buffet | ||
| Праздничные дни 2009: 21.12.2009 - 31.12.2009 | 5900 | 7600 | Buffet | ||
| Праздничные дни 2010: 01.01.2010 - 10.01.2010 | 5900 | 7600 | Buffet | ||
| Special offer 2009: 17.05.2009 - 15.07.2009 | 8900 | 10600 | Buffet | ||
| Week-end price high season 1 2009: 17.08.2009 - 20.09.2009 24.09.2009 - 11.10.2009 15.10.2009 - 22.11.2009 26.11.2009 - 06.12.2009 10.12.2009 - 20.12.2009 | 5900 | 7600 | Buffet | ||
| Week-end price high season 2010: 11.01.2010 - 31.03.2010 | 5900 | 7600 | Buffet | ||
| Week-end price выстовочный period 2009: 21.09.2009 - 23.09.2009 12.10.2009 - 14.10.2009 23.11.2009 - 25.11.2009 07.12.2009 - 09.12.2009 | 17800 | 19200 | Buffet | ||
| Week-end price summer special offer 2009: 16.07.2009 - 16.08.2009 | 5800 | 6400 | Buffet | ||
| Week-end price праздничные дни 2009: 21.12.2009 - 31.12.2009 | 5900 | 7600 | Buffet | ||
| Week-end price праздничные дни 2010: 01.01.2010 - 10.01.2010 | 5900 | 7600 | Buffet | ||
| Week-end price special offer 2009: 17.05.2009 - 15.07.2009 | 5600 | 6800 | Buffet | ||
Executive ![]() | |||||
| High season 1 2009: 17.08.2009 - 20.09.2009 24.09.2009 - 11.10.2009 15.10.2009 - 22.11.2009 26.11.2009 - 06.12.2009 10.12.2009 - 20.12.2009 | 12900 | 14600 | Buffet | ||
| High season 2010: 11.01.2010 - 31.03.2010 | 12900 | 14600 | Buffet | ||
| Выстовочный period 2009: 21.09.2009 - 23.09.2009 12.10.2009 - 14.10.2009 23.11.2009 - 25.11.2009 07.12.2009 - 09.12.2009 | 20800 | 22200 | Buffet | ||
| summer special offer 2009: 16.07.2009 - 16.08.2009 | 8800 | 9400 | Buffet | ||
| Праздничные дни 2009: 21.12.2009 - 31.12.2009 | 9600 | 10800 | Buffet | ||
| Праздничные дни 2010: 01.01.2010 - 10.01.2010 | 9600 | 10800 | Buffet | ||
| Special offer 2009: 17.05.2009 - 15.07.2009 | 12200 | 13600 | Buffet | ||
| Week-end price high season 1 2009: 17.08.2009 - 20.09.2009 24.09.2009 - 11.10.2009 15.10.2009 - 22.11.2009 26.11.2009 - 06.12.2009 10.12.2009 - 20.12.2009 | 9600 | 10800 | Buffet | ||
| Week-end price high season 2010: 11.01.2010 - 31.03.2010 | 9600 | 10800 | Buffet | ||
| Week-end price выстовочный period 2009: 21.09.2009 - 23.09.2009 12.10.2009 - 14.10.2009 23.11.2009 - 25.11.2009 07.12.2009 - 09.12.2009 | 20800 | 22200 | Buffet | ||
| Week-end price summer special offer 2009: 16.07.2009 - 16.08.2009 | 8800 | 9400 | Buffet | ||
| Week-end price праздничные дни 2009: 21.12.2009 - 31.12.2009 | 9600 | 10800 | Buffet | ||
| Week-end price праздничные дни 2010: 01.01.2010 - 10.01.2010 | 9600 | 10800 | Buffet | ||
| Week-end price special offer 2009: 17.05.2009 - 15.07.2009 | 8600 | 9800 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2009
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |