|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel Melodia is situated in the center of Moscow. The history of the hotel begins in 1984. Initially the hotel was built for delegations and guests from Georgia, and for a long time it had a name “Tbilisi”. But at the end of 2006 the management of the hotel was changed and they changed the name as well. The hotel Melodia was passed through full reconstruction in 2007.
There are 5 floors and 60 rooms in the Melodia hotel. The categories of the rooms vary from Standards to multi-room Suites. The hotel attracts guests by considerate prices and comfortable location. Within ten minutes of walking there is the very center of Moscow – Red Square, the Kremlin, Bolshoi and Maly theatres, and other places of interest.
The rooms of the hotel contain more than 80 guests. The windows look on quiet side-streets and yards of the capital. All rooms have telephones, necessary furniture, bathrooms.
Distinctive features:
* attended parking area;
* safe;
* elevator;
* restaurant;
* business center;
* Wi-Fi Internet;
* satellite TV.
The Kremlin – 1 km
Nearest metro station – Arbatskaya
Sheremetyevo Airport – 40 minutes
Address: 13 Skatertny per., Moscow, Russia, 121069
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
Standard single ![]() | |||||
19.03.2010 - 21.03.2010 | 4800 | - | Buffet | ||
22.03.2010 - 25.03.2010 | 6600 | - | Buffet | ||
26.03.2010 - 28.03.2010 | 4800 | - | Buffet | ||
29.03.2010 - 01.04.2010 | 6600 | - | Buffet | ||
02.04.2010 - 04.04.2010 | 4800 | - | Buffet | ||
05.04.2010 - 08.04.2010 | 8200 | - | Buffet | ||
09.04.2010 - 11.04.2010 | 4800 | - | Buffet | ||
12.04.2010 - 15.04.2010 | 6600 | - | Buffet | ||
16.04.2010 - 18.04.2010 | 4800 | - | Buffet | ||
19.04.2010 - 22.04.2010 | 6600 | - | Buffet | ||
23.04.2010 - 25.04.2010 | 4800 | - | Buffet | ||
26.04.2010 - 29.04.2010 | 6600 | - | Buffet | ||
30.04.2010 - 02.05.2010 | 4800 | - | Buffet | ||
03.05.2010 - 06.05.2010 | 4800 | - | Buffet | ||
07.05.2010 - 09.05.2010 | 4800 | - | Buffet | ||
10.05.2010 - 10.05.2010 | 4800 | - | Buffet | ||
11.05.2010 - 13.05.2010 | 6600 | - | Buffet | ||
14.05.2010 - 16.05.2010 | 4800 | - | Buffet | ||
17.05.2010 - 20.05.2010 | 6600 | - | Buffet | ||
21.05.2010 - 23.05.2010 | 4800 | - | Buffet | ||
24.05.2010 - 27.05.2010 | 8200 | - | Buffet | ||
28.05.2010 - 30.05.2010 | 4800 | - | Buffet | ||
31.05.2010 - 03.06.2010 | 6600 | - | Buffet | ||
04.06.2010 - 06.06.2010 | 4800 | - | Buffet | ||
07.06.2010 - 10.06.2010 | 6600 | - | Buffet | ||
11.06.2010 - 13.06.2010 | 4800 | - | Buffet | ||
14.06.2010 - 17.06.2010 | 6600 | - | Buffet | ||
18.06.2010 - 20.06.2010 | 4800 | - | Buffet | ||
21.06.2010 - 24.06.2010 | 8200 | - | Buffet | ||
25.06.2010 - 27.06.2010 | 4800 | - | Buffet | ||
28.06.2010 - 01.07.2010 | 4800 | - | Buffet | ||
02.07.2010 - 04.07.2010 | 4800 | - | Buffet | ||
05.07.2010 - 08.07.2010 | 4800 | - | Buffet | ||
09.07.2010 - 11.07.2010 | 4800 | - | Buffet | ||
12.07.2010 - 15.07.2010 | 4800 | - | Buffet | ||
16.07.2010 - 18.07.2010 | 4800 | - | Buffet | ||
19.07.2010 - 22.07.2010 | 4800 | - | Buffet | ||
23.07.2010 - 25.07.2010 | 4800 | - | Buffet | ||
26.07.2010 - 29.07.2010 | 4800 | - | Buffet | ||
30.07.2010 - 01.08.2010 | 4800 | - | Buffet | ||
02.08.2010 - 05.08.2010 | 4800 | - | Buffet | ||
06.08.2010 - 08.08.2010 | 4800 | - | Buffet | ||
09.08.2010 - 12.08.2010 | 4800 | - | Buffet | ||
13.08.2010 - 15.08.2010 | 4800 | - | Buffet | ||
16.08.2010 - 19.08.2010 | 4800 | - | Buffet | ||
20.08.2010 - 22.08.2010 | 4800 | - | Buffet | ||
23.08.2010 - 26.08.2010 | 4800 | - | Buffet | ||
27.08.2010 - 29.08.2010 | 4800 | - | Buffet | ||
30.08.2010 - 02.09.2010 | 6600 | - | Buffet | ||
03.09.2010 - 05.09.2010 | 4800 | - | Buffet | ||
06.09.2010 - 09.09.2010 | 6600 | - | Buffet | ||
10.09.2010 - 12.09.2010 | 4800 | - | Buffet | ||
13.09.2010 - 16.09.2010 | 8200 | - | Buffet | ||
17.09.2010 - 19.09.2010 | 4800 | - | Buffet | ||
20.09.2010 - 23.09.2010 | 6600 | - | Buffet | ||
24.09.2010 - 26.09.2010 | 4800 | - | Buffet | ||
27.09.2010 - 30.09.2010 | 6600 | - | Buffet | ||
01.10.2010 - 03.10.2010 | 4800 | - | Buffet | ||
04.10.2010 - 07.10.2010 | 6600 | - | Buffet | ||
08.10.2010 - 10.10.2010 | 4800 | - | Buffet | ||
11.10.2010 - 14.10.2010 | 8200 | - | Buffet | ||
15.10.2010 - 17.10.2010 | 4800 | - | Buffet | ||
18.10.2010 - 21.10.2010 | 6600 | - | Buffet | ||
22.10.2010 - 24.10.2010 | 4800 | - | Buffet | ||
25.10.2010 - 28.10.2010 | 6600 | - | Buffet | ||
29.10.2010 - 31.10.2010 | 4800 | - | Buffet | ||
01.11.2010 - 04.11.2010 | 6600 | - | Buffet | ||
05.11.2010 - 07.11.2010 | 4800 | - | Buffet | ||
08.11.2010 - 11.11.2010 | 6600 | - | Buffet | ||
12.11.2010 - 14.11.2010 | 4800 | - | Buffet | ||
15.11.2010 - 18.11.2010 | 6600 | - | Buffet | ||
19.11.2010 - 21.11.2010 | 4800 | - | Buffet | ||
22.11.2010 - 25.11.2010 | 6600 | - | Buffet | ||
26.11.2010 - 28.11.2010 | 4800 | - | Buffet | ||
29.11.2010 - 02.12.2010 | 6600 | - | Buffet | ||
03.12.2010 - 05.12.2010 | 4800 | - | Buffet | ||
06.12.2010 - 09.12.2010 | 6600 | - | Buffet | ||
10.12.2010 - 12.12.2010 | 4800 | - | Buffet | ||
13.12.2010 - 16.12.2010 | 6600 | - | Buffet | ||
17.12.2010 - 19.12.2010 | 4800 | - | Buffet | ||
20.12.2010 - 23.12.2010 | 4800 | - | Buffet | ||
24.12.2010 - 26.12.2010 | 4800 | - | Buffet | ||
27.12.2010 - 30.12.2010 | 4800 | - | Buffet | ||
31.12.2010 - 31.12.2010 | 4800 | - | Buffet | ||
Standard double ![]() | |||||
19.03.2010 - 21.03.2010 | 4800 | 5200 | Buffet | ||
22.03.2010 - 25.03.2010 | 6600 | 7000 | Buffet | ||
26.03.2010 - 28.03.2010 | 4800 | 5200 | Buffet | ||
29.03.2010 - 01.04.2010 | 6600 | 7000 | Buffet | ||
02.04.2010 - 04.04.2010 | 4800 | 5200 | Buffet | ||
05.04.2010 - 08.04.2010 | 8200 | 8600 | Buffet | ||
09.04.2010 - 11.04.2010 | 4800 | 5200 | Buffet | ||
12.04.2010 - 15.04.2010 | 6600 | 7000 | Buffet | ||
16.04.2010 - 18.04.2010 | 4800 | 5200 | Buffet | ||
19.04.2010 - 22.04.2010 | 6600 | 7000 | Buffet | ||
23.04.2010 - 25.04.2010 | 4800 | 5200 | Buffet | ||
26.04.2010 - 29.04.2010 | 6600 | 7000 | Buffet | ||
30.04.2010 - 02.05.2010 | 4800 | 5200 | Buffet | ||
03.05.2010 - 06.05.2010 | 4800 | 5200 | Buffet | ||
07.05.2010 - 09.05.2010 | 4800 | 5200 | Buffet | ||
10.05.2010 - 10.05.2010 | 4800 | 5200 | Buffet | ||
11.05.2010 - 13.05.2010 | 6600 | 7000 | Buffet | ||
14.05.2010 - 16.05.2010 | 4800 | 5200 | Buffet | ||
17.05.2010 - 20.05.2010 | 6600 | 7000 | Buffet | ||
21.05.2010 - 23.05.2010 | 4800 | 5200 | Buffet | ||
24.05.2010 - 27.05.2010 | 8200 | 8600 | Buffet | ||
28.05.2010 - 30.05.2010 | 4800 | 5200 | Buffet | ||
31.05.2010 - 03.06.2010 | 6600 | 7000 | Buffet | ||
04.06.2010 - 06.06.2010 | 4800 | 5200 | Buffet | ||
07.06.2010 - 10.06.2010 | 6600 | 7000 | Buffet | ||
11.06.2010 - 13.06.2010 | 4800 | 5200 | Buffet | ||
14.06.2010 - 17.06.2010 | 6600 | 7000 | Buffet | ||
18.06.2010 - 20.06.2010 | 4800 | 5200 | Buffet | ||
21.06.2010 - 24.06.2010 | 8200 | 8600 | Buffet | ||
25.06.2010 - 27.06.2010 | 4800 | 5200 | Buffet | ||
28.06.2010 - 01.07.2010 | 4800 | 5200 | Buffet | ||
02.07.2010 - 04.07.2010 | 4800 | 5200 | Buffet | ||
05.07.2010 - 08.07.2010 | 4800 | 5200 | Buffet | ||
09.07.2010 - 11.07.2010 | 4800 | 5200 | Buffet | ||
12.07.2010 - 15.07.2010 | 4800 | 5200 | Buffet | ||
16.07.2010 - 18.07.2010 | 4800 | 5200 | Buffet | ||
19.07.2010 - 22.07.2010 | 4800 | 5200 | Buffet | ||
23.07.2010 - 25.07.2010 | 4800 | 5200 | Buffet | ||
26.07.2010 - 29.07.2010 | 4800 | 5200 | Buffet | ||
30.07.2010 - 01.08.2010 | 4800 | 5200 | Buffet | ||
02.08.2010 - 05.08.2010 | 4800 | 5200 | Buffet | ||
06.08.2010 - 08.08.2010 | 4800 | 5200 | Buffet | ||
09.08.2010 - 12.08.2010 | 4800 | 5200 | Buffet | ||
13.08.2010 - 15.08.2010 | 4800 | 5200 | Buffet | ||
16.08.2010 - 19.08.2010 | 4800 | 5200 | Buffet | ||
20.08.2010 - 22.08.2010 | 4800 | 5200 | Buffet | ||
23.08.2010 - 26.08.2010 | 4800 | 5200 | Buffet | ||
27.08.2010 - 29.08.2010 | 4800 | 5200 | Buffet | ||
30.08.2010 - 02.09.2010 | 6600 | 7000 | Buffet | ||
03.09.2010 - 05.09.2010 | 4800 | 5200 | Buffet | ||
06.09.2010 - 09.09.2010 | 6600 | 7000 | Buffet | ||
10.09.2010 - 12.09.2010 | 4800 | 5200 | Buffet | ||
13.09.2010 - 16.09.2010 | 8200 | 8600 | Buffet | ||
17.09.2010 - 19.09.2010 | 4800 | 5200 | Buffet | ||
20.09.2010 - 23.09.2010 | 6600 | 7000 | Buffet | ||
24.09.2010 - 26.09.2010 | 4800 | 5200 | Buffet | ||
27.09.2010 - 30.09.2010 | 6600 | 7000 | Buffet | ||
01.10.2010 - 03.10.2010 | 4800 | 5200 | Buffet | ||
04.10.2010 - 07.10.2010 | 6600 | 7000 | Buffet | ||
08.10.2010 - 10.10.2010 | 4800 | 5200 | Buffet | ||
11.10.2010 - 14.10.2010 | 8200 | 8600 | Buffet | ||
15.10.2010 - 17.10.2010 | 4800 | 5200 | Buffet | ||
18.10.2010 - 21.10.2010 | 6600 | 7000 | Buffet | ||
22.10.2010 - 24.10.2010 | 4800 | 5200 | Buffet | ||
25.10.2010 - 28.10.2010 | 6600 | 7000 | Buffet | ||
29.10.2010 - 31.10.2010 | 4800 | 5200 | Buffet | ||
01.11.2010 - 04.11.2010 | 6600 | 7000 | Buffet | ||
05.11.2010 - 07.11.2010 | 4800 | 5200 | Buffet | ||
08.11.2010 - 11.11.2010 | 6600 | 7000 | Buffet | ||
12.11.2010 - 14.11.2010 | 4800 | 5200 | Buffet | ||
15.11.2010 - 18.11.2010 | 6600 | 7000 | Buffet | ||
19.11.2010 - 21.11.2010 | 4800 | 5200 | Buffet | ||
22.11.2010 - 25.11.2010 | 6600 | 7000 | Buffet | ||
26.11.2010 - 28.11.2010 | 4800 | 5200 | Buffet | ||
29.11.2010 - 02.12.2010 | 6600 | 7000 | Buffet | ||
03.12.2010 - 05.12.2010 | 4800 | 5200 | Buffet | ||
06.12.2010 - 09.12.2010 | 6600 | 7000 | Buffet | ||
10.12.2010 - 12.12.2010 | 4800 | 5200 | Buffet | ||
13.12.2010 - 16.12.2010 | 6600 | 7000 | Buffet | ||
17.12.2010 - 19.12.2010 | 4800 | 5200 | Buffet | ||
20.12.2010 - 23.12.2010 | 4800 | 5200 | Buffet | ||
24.12.2010 - 26.12.2010 | 4800 | 5200 | Buffet | ||
27.12.2010 - 30.12.2010 | 4800 | 5200 | Buffet | ||
31.12.2010 - 31.12.2010 | 4800 | 5200 | Buffet | ||
Two-room Suite ![]() | |||||
19.03.2010 - 21.03.2010 | 6900 | 7350 | Buffet | ||
22.03.2010 - 25.03.2010 | 8200 | 8600 | Buffet | ||
26.03.2010 - 28.03.2010 | 6900 | 7350 | Buffet | ||
29.03.2010 - 01.04.2010 | 8200 | 8600 | Buffet | ||
02.04.2010 - 04.04.2010 | 6900 | 7350 | Buffet | ||
05.04.2010 - 08.04.2010 | 9150 | 9600 | Buffet | ||
09.04.2010 - 11.04.2010 | 6900 | 7350 | Buffet | ||
12.04.2010 - 15.04.2010 | 8200 | 8600 | Buffet | ||
16.04.2010 - 18.04.2010 | 6900 | 7350 | Buffet | ||
19.04.2010 - 22.04.2010 | 8200 | 8600 | Buffet | ||
23.04.2010 - 25.04.2010 | 6900 | 7350 | Buffet | ||
26.04.2010 - 29.04.2010 | 8200 | 8600 | Buffet | ||
30.04.2010 - 02.05.2010 | 6900 | 7350 | Buffet | ||
03.05.2010 - 06.05.2010 | 6900 | 7350 | Buffet | ||
07.05.2010 - 09.05.2010 | 6900 | 7350 | Buffet | ||
10.05.2010 - 10.05.2010 | 6900 | 7350 | Buffet | ||
11.05.2010 - 13.05.2010 | 8200 | 8600 | Buffet | ||
14.05.2010 - 16.05.2010 | 6900 | 7350 | Buffet | ||
17.05.2010 - 20.05.2010 | 8200 | 8600 | Buffet | ||
21.05.2010 - 23.05.2010 | 6900 | 7350 | Buffet | ||
24.05.2010 - 27.05.2010 | 9150 | 9600 | Buffet | ||
28.05.2010 - 30.05.2010 | 6900 | 7350 | Buffet | ||
31.05.2010 - 03.06.2010 | 8200 | 8600 | Buffet | ||
04.06.2010 - 06.06.2010 | 6900 | 7350 | Buffet | ||
07.06.2010 - 10.06.2010 | 8200 | 8600 | Buffet | ||
11.06.2010 - 13.06.2010 | 6900 | 7350 | Buffet | ||
14.06.2010 - 17.06.2010 | 8200 | 8600 | Buffet | ||
18.06.2010 - 20.06.2010 | 6900 | 7350 | Buffet | ||
21.06.2010 - 24.06.2010 | 9150 | 9600 | Buffet | ||
25.06.2010 - 27.06.2010 | 6900 | 7350 | Buffet | ||
28.06.2010 - 01.07.2010 | 6900 | 7350 | Buffet | ||
02.07.2010 - 04.07.2010 | 6900 | 7350 | Buffet | ||
05.07.2010 - 08.07.2010 | 6900 | 7350 | Buffet | ||
09.07.2010 - 11.07.2010 | 6900 | 7350 | Buffet | ||
12.07.2010 - 15.07.2010 | 6900 | 7350 | Buffet | ||
16.07.2010 - 18.07.2010 | 6900 | 7350 | Buffet | ||
19.07.2010 - 22.07.2010 | 6900 | 7350 | Buffet | ||
23.07.2010 - 25.07.2010 | 6900 | 7350 | Buffet | ||
26.07.2010 - 29.07.2010 | 6900 | 7350 | Buffet | ||
30.07.2010 - 01.08.2010 | 6900 | 7350 | Buffet | ||
02.08.2010 - 05.08.2010 | 6900 | 7350 | Buffet | ||
06.08.2010 - 08.08.2010 | 6900 | 7350 | Buffet | ||
09.08.2010 - 12.08.2010 | 6900 | 7350 | Buffet | ||
13.08.2010 - 15.08.2010 | 6900 | 7350 | Buffet | ||
16.08.2010 - 19.08.2010 | 6900 | 7350 | Buffet | ||
20.08.2010 - 22.08.2010 | 6900 | 7350 | Buffet | ||
23.08.2010 - 26.08.2010 | 6900 | 7350 | Buffet | ||
27.08.2010 - 29.08.2010 | 6900 | 7350 | Buffet | ||
30.08.2010 - 02.09.2010 | 8200 | 8600 | Buffet | ||
03.09.2010 - 05.09.2010 | 6900 | 7350 | Buffet | ||
06.09.2010 - 09.09.2010 | 8200 | 8600 | Buffet | ||
10.09.2010 - 12.09.2010 | 6900 | 7350 | Buffet | ||
13.09.2010 - 16.09.2010 | 9150 | 9600 | Buffet | ||
17.09.2010 - 19.09.2010 | 6900 | 7350 | Buffet | ||
20.09.2010 - 23.09.2010 | 8200 | 8600 | Buffet | ||
24.09.2010 - 26.09.2010 | 6900 | 7350 | Buffet | ||
27.09.2010 - 30.09.2010 | 8200 | 8600 | Buffet | ||
01.10.2010 - 03.10.2010 | 6900 | 7350 | Buffet | ||
04.10.2010 - 07.10.2010 | 8200 | 8600 | Buffet | ||
08.10.2010 - 10.10.2010 | 6900 | 7350 | Buffet | ||
11.10.2010 - 14.10.2010 | 9150 | 9600 | Buffet | ||
15.10.2010 - 17.10.2010 | 6900 | 7350 | Buffet | ||
18.10.2010 - 21.10.2010 | 8200 | 8600 | Buffet | ||
22.10.2010 - 24.10.2010 | 6900 | 7350 | Buffet | ||
25.10.2010 - 28.10.2010 | 8200 | 8600 | Buffet | ||
29.10.2010 - 31.10.2010 | 6900 | 7350 | Buffet | ||
01.11.2010 - 04.11.2010 | 8200 | 8600 | Buffet | ||
05.11.2010 - 07.11.2010 | 6900 | 7350 | Buffet | ||
08.11.2010 - 11.11.2010 | 8200 | 8600 | Buffet | ||
12.11.2010 - 14.11.2010 | 6900 | 7350 | Buffet | ||
15.11.2010 - 18.11.2010 | 8200 | 8600 | Buffet | ||
19.11.2010 - 21.11.2010 | 6900 | 7350 | Buffet | ||
22.11.2010 - 25.11.2010 | 8200 | 8600 | Buffet | ||
26.11.2010 - 28.11.2010 | 6900 | 7350 | Buffet | ||
29.11.2010 - 02.12.2010 | 8200 | 8600 | Buffet | ||
03.12.2010 - 05.12.2010 | 6900 | 7350 | Buffet | ||
06.12.2010 - 09.12.2010 | 8200 | 8600 | Buffet | ||
10.12.2010 - 12.12.2010 | 6900 | 7350 | Buffet | ||
13.12.2010 - 16.12.2010 | 8200 | 8600 | Buffet | ||
17.12.2010 - 19.12.2010 | 6900 | 7350 | Buffet | ||
20.12.2010 - 23.12.2010 | 6900 | 7350 | Buffet | ||
24.12.2010 - 26.12.2010 | 6900 | 7350 | Buffet | ||
27.12.2010 - 30.12.2010 | 6900 | 7350 | Buffet | ||
31.12.2010 - 31.12.2010 | 6900 | 7350 | Buffet | ||
Three-room Suite ![]() | |||||
19.03.2010 - 21.03.2010 | 6900 | 7350 | Buffet | ||
22.03.2010 - 25.03.2010 | 8200 | 8600 | Buffet | ||
26.03.2010 - 28.03.2010 | 6900 | 7350 | Buffet | ||
29.03.2010 - 01.04.2010 | 8200 | 8600 | Buffet | ||
02.04.2010 - 04.04.2010 | 6900 | 7350 | Buffet | ||
05.04.2010 - 08.04.2010 | 9150 | 9600 | Buffet | ||
09.04.2010 - 11.04.2010 | 6900 | 7350 | Buffet | ||
12.04.2010 - 15.04.2010 | 8200 | 8600 | Buffet | ||
16.04.2010 - 18.04.2010 | 6900 | 7350 | Buffet | ||
19.04.2010 - 22.04.2010 | 8200 | 8600 | Buffet | ||
23.04.2010 - 25.04.2010 | 6900 | 7350 | Buffet | ||
26.04.2010 - 29.04.2010 | 8200 | 8600 | Buffet | ||
30.04.2010 - 02.05.2010 | 6900 | 7350 | Buffet | ||
03.05.2010 - 06.05.2010 | 6900 | 7350 | Buffet | ||
07.05.2010 - 09.05.2010 | 6900 | 7350 | Buffet | ||
10.05.2010 - 10.05.2010 | 6900 | 7350 | Buffet | ||
11.05.2010 - 13.05.2010 | 8200 | 8600 | Buffet | ||
14.05.2010 - 16.05.2010 | 6900 | 7350 | Buffet | ||
17.05.2010 - 20.05.2010 | 8200 | 8600 | Buffet | ||
21.05.2010 - 23.05.2010 | 6900 | 7350 | Buffet | ||
24.05.2010 - 27.05.2010 | 9150 | 9600 | Buffet | ||
28.05.2010 - 30.05.2010 | 6900 | 7350 | Buffet | ||
31.05.2010 - 03.06.2010 | 8200 | 8600 | Buffet | ||
04.06.2010 - 06.06.2010 | 6900 | 7350 | Buffet | ||
07.06.2010 - 10.06.2010 | 8200 | 8600 | Buffet | ||
11.06.2010 - 13.06.2010 | 6900 | 7350 | Buffet | ||
14.06.2010 - 17.06.2010 | 8200 | 8600 | Buffet | ||
18.06.2010 - 20.06.2010 | 6900 | 7350 | Buffet | ||
21.06.2010 - 24.06.2010 | 9150 | 9600 | Buffet | ||
25.06.2010 - 27.06.2010 | 6900 | 7350 | Buffet | ||
28.06.2010 - 01.07.2010 | 6900 | 7350 | Buffet | ||
02.07.2010 - 04.07.2010 | 6900 | 7350 | Buffet | ||
05.07.2010 - 08.07.2010 | 6900 | 7350 | Buffet | ||
09.07.2010 - 11.07.2010 | 6900 | 7350 | Buffet | ||
12.07.2010 - 15.07.2010 | 6900 | 7350 | Buffet | ||
16.07.2010 - 18.07.2010 | 6900 | 7350 | Buffet | ||
19.07.2010 - 22.07.2010 | 6900 | 7350 | Buffet | ||
23.07.2010 - 25.07.2010 | 6900 | 7350 | Buffet | ||
26.07.2010 - 29.07.2010 | 6900 | 7350 | Buffet | ||
30.07.2010 - 01.08.2010 | 6900 | 7350 | Buffet | ||
02.08.2010 - 05.08.2010 | 6900 | 7350 | Buffet | ||
06.08.2010 - 08.08.2010 | 6900 | 7350 | Buffet | ||
09.08.2010 - 12.08.2010 | 6900 | 7350 | Buffet | ||
13.08.2010 - 15.08.2010 | 6900 | 7350 | Buffet | ||
16.08.2010 - 19.08.2010 | 6900 | 7350 | Buffet | ||
20.08.2010 - 22.08.2010 | 6900 | 7350 | Buffet | ||
23.08.2010 - 26.08.2010 | 6900 | 7350 | Buffet | ||
27.08.2010 - 29.08.2010 | 6900 | 7350 | Buffet | ||
30.08.2010 - 02.09.2010 | 8200 | 8600 | Buffet | ||
03.09.2010 - 05.09.2010 | 6900 | 7350 | Buffet | ||
06.09.2010 - 09.09.2010 | 8200 | 8600 | Buffet | ||
10.09.2010 - 12.09.2010 | 6900 | 7350 | Buffet | ||
13.09.2010 - 16.09.2010 | 9150 | 9600 | Buffet | ||
17.09.2010 - 19.09.2010 | 6900 | 7350 | Buffet | ||
20.09.2010 - 23.09.2010 | 8200 | 8600 | Buffet | ||
24.09.2010 - 26.09.2010 | 6900 | 7350 | Buffet | ||
27.09.2010 - 30.09.2010 | 8200 | 8600 | Buffet | ||
01.10.2010 - 03.10.2010 | 6900 | 7350 | Buffet | ||
04.10.2010 - 07.10.2010 | 8200 | 8600 | Buffet | ||
08.10.2010 - 10.10.2010 | 6900 | 7350 | Buffet | ||
11.10.2010 - 14.10.2010 | 9150 | 9600 | Buffet | ||
15.10.2010 - 17.10.2010 | 6900 | 7350 | Buffet | ||
18.10.2010 - 21.10.2010 | 8200 | 8600 | Buffet | ||
22.10.2010 - 24.10.2010 | 6900 | 7350 | Buffet | ||
25.10.2010 - 28.10.2010 | 8200 | 8600 | Buffet | ||
29.10.2010 - 31.10.2010 | 6900 | 7350 | Buffet | ||
01.11.2010 - 04.11.2010 | 8200 | 8600 | Buffet | ||
05.11.2010 - 07.11.2010 | 6900 | 7350 | Buffet | ||
08.11.2010 - 11.11.2010 | 8200 | 8600 | Buffet | ||
12.11.2010 - 14.11.2010 | 6900 | 7350 | Buffet | ||
15.11.2010 - 18.11.2010 | 8200 | 8600 | Buffet | ||
19.11.2010 - 21.11.2010 | 6900 | 7350 | Buffet | ||
22.11.2010 - 25.11.2010 | 8200 | 8600 | Buffet | ||
26.11.2010 - 28.11.2010 | 6900 | 7350 | Buffet | ||
29.11.2010 - 02.12.2010 | 8200 | 8600 | Buffet | ||
03.12.2010 - 05.12.2010 | 6900 | 7350 | Buffet | ||
06.12.2010 - 09.12.2010 | 8200 | 8600 | Buffet | ||
10.12.2010 - 12.12.2010 | 6900 | 7350 | Buffet | ||
13.12.2010 - 16.12.2010 | 8200 | 8600 | Buffet | ||
17.12.2010 - 19.12.2010 | 6900 | 7350 | Buffet | ||
20.12.2010 - 23.12.2010 | 6900 | 7350 | Buffet | ||
24.12.2010 - 26.12.2010 | 6900 | 7350 | Buffet | ||
27.12.2010 - 30.12.2010 | 6900 | 7350 | Buffet | ||
31.12.2010 - 31.12.2010 | 6900 | 7350 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |