|
|
|
![]() |
![]() |
|
|
![]() |
|
|
Izmailovo Vega
The best combination of quality and democratic prices
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Maxima Zarya Hotel is one of the largest 3* hotels in Moscow, located in a leafy, quiet district, in 15 minutes from the city centre. Lilac, jasmine, chestnuts, apple-trees and birches grow in the magnificent botanic garden next to it. The guest rooms and suites are contemporary in design, decorated in soft, neutral colours creating a calm and relaxing atmosphere. The Maxima Zarya Hotel also incorporates long-stay hotel apartments.
There are 192 rooms in the hotel all of them are well-equipped and comfortable. Ranging from Standards to Suites – guest rooms are furnished in a pleasant and welcoming way, all have private bathroom with a shower or a bath, TV, a telephone, a minibar. All Junior Suites and Suites have a Jacuzzi. The Marine Suite is one of the most popular ones here. It is styled in imitation of a ship - with bull's-eyes, a barometer and a hammock in the middle of the room.
The Maxima Zarya Hotel enjoys vicinity with the Ostankino Estate, the All-Russian Exhibition Centre and the magnificent Botanical Garden.
Distinctive features:
* 192 rooms;
* room-service;
* attended parking area;
* safety deposit boxes on Reception desk;
* 4 conference hall;
* restaurant;
* lobby bar;
* cloak-room;
* fresh newspapers;
* laundry;
* Internet;
* ATM;
* rooms for non-smoking guests.
The Kremlin – 10 km.
Nearest Metro station – Vladykino, Petrovsko-Razumovskaya.
Sheremetyevo airport – 30 km.
Address: 4 bld. 9, Gostinichnaya str., Moscow, Russia, 127106
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use Russia or CIS, Foreign citizen | Double use Russia or CIS, Foreign citizen | Breakfast | ||
Standard Single ![]() | |||||
| High season 2008: 01.09.2008 - 04.09.2008 22.09.2008 - 25.09.2008 13.10.2008 - 16.10.2008 27.10.2008 - 30.10.2008 24.11.2008 - 27.11.2008 08.12.2008 - 11.12.2008 | 4900 | - | Buffet | ||
| Low season 2008: 11.07.2008 - 17.08.2008 19.12.2008 - 31.12.2008 | 3400 | - | Buffet | ||
| Season 2008: 27.06.2008 - 10.07.2008 18.08.2008 - 31.08.2008 05.09.2008 - 21.09.2008 26.09.2008 - 12.10.2008 17.10.2008 - 26.10.2008 31.10.2008 - 23.11.2008 28.11.2008 - 07.12.2008 12.12.2008 - 18.12.2008 | 3800 | - | Buffet | ||
| Week-end price 2008: 12.05.2008 - 31.12.2008 | 3400 | - | Buffet | ||
Standard ![]() | |||||
| High season 2008: 01.09.2008 - 04.09.2008 22.09.2008 - 25.09.2008 13.10.2008 - 16.10.2008 27.10.2008 - 30.10.2008 24.11.2008 - 27.11.2008 08.12.2008 - 11.12.2008 | 5300 | 5700 | Buffet | ||
| Low season 2008: 11.07.2008 - 17.08.2008 19.12.2008 - 31.12.2008 | 3600 | 4200 | Buffet | ||
| Season 2008: 27.06.2008 - 10.07.2008 18.08.2008 - 31.08.2008 05.09.2008 - 21.09.2008 26.09.2008 - 12.10.2008 17.10.2008 - 26.10.2008 31.10.2008 - 23.11.2008 28.11.2008 - 07.12.2008 12.12.2008 - 18.12.2008 | 4300 | 4800 | Buffet | ||
| Week-end price 2008: 12.05.2008 - 31.12.2008 | 3600 | 4200 | Buffet | ||
Junior Suite ![]() | |||||
| High season 2008: 01.09.2008 - 04.09.2008 22.09.2008 - 25.09.2008 13.10.2008 - 16.10.2008 27.10.2008 - 30.10.2008 24.11.2008 - 27.11.2008 08.12.2008 - 11.12.2008 | 7800 | 7800 | Buffet | ||
| Low season 2008: 11.07.2008 - 17.08.2008 19.12.2008 - 31.12.2008 | 6200 | 6200 | Buffet | ||
| Season 2008: 27.06.2008 - 10.07.2008 18.08.2008 - 31.08.2008 05.09.2008 - 21.09.2008 26.09.2008 - 12.10.2008 17.10.2008 - 26.10.2008 31.10.2008 - 23.11.2008 28.11.2008 - 07.12.2008 12.12.2008 - 18.12.2008 | 6900 | 7200 | Buffet | ||
| Week-end price 2008: 12.05.2008 - 31.12.2008 | 6200 | 6200 | Buffet | ||
Business class ![]() | |||||
| High season 2008: 01.09.2008 - 04.09.2008 22.09.2008 - 25.09.2008 13.10.2008 - 16.10.2008 27.10.2008 - 30.10.2008 24.11.2008 - 27.11.2008 08.12.2008 - 11.12.2008 | 6800 | 7200 | Buffet | ||
| Low season 2008: 11.07.2008 - 17.08.2008 19.12.2008 - 31.12.2008 | 5100 | 5400 | Buffet | ||
| Season 2008: 27.06.2008 - 10.07.2008 18.08.2008 - 31.08.2008 05.09.2008 - 21.09.2008 26.09.2008 - 12.10.2008 17.10.2008 - 26.10.2008 31.10.2008 - 23.11.2008 28.11.2008 - 07.12.2008 12.12.2008 - 18.12.2008 | 5800 | 6200 | Buffet | ||
| Week-end price 2008: 12.05.2008 - 31.12.2008 | 5100 | 5400 | Buffet | ||
Studio ![]() | |||||
| High season 2008: 01.09.2008 - 04.09.2008 22.09.2008 - 25.09.2008 13.10.2008 - 16.10.2008 27.10.2008 - 30.10.2008 24.11.2008 - 27.11.2008 08.12.2008 - 11.12.2008 | 6800 | 7200 | Buffet | ||
| Low season 2008: 11.07.2008 - 17.08.2008 19.12.2008 - 31.12.2008 | 5100 | 5400 | Buffet | ||
| Season 2008: 27.06.2008 - 10.07.2008 18.08.2008 - 31.08.2008 05.09.2008 - 21.09.2008 26.09.2008 - 12.10.2008 17.10.2008 - 26.10.2008 31.10.2008 - 23.11.2008 28.11.2008 - 07.12.2008 12.12.2008 - 18.12.2008 | 5800 | 6200 | Buffet | ||
| Week-end price 2008: 12.05.2008 - 31.12.2008 | 5100 | 5400 | Buffet | ||
Standard Triple ![]() | |||||
| High season 2008: 01.09.2008 - 04.09.2008 22.09.2008 - 25.09.2008 13.10.2008 - 16.10.2008 27.10.2008 - 30.10.2008 24.11.2008 - 27.11.2008 08.12.2008 - 11.12.2008 | 6900 | 6900 | Buffet | ||
| Low season 2008: 11.07.2008 - 17.08.2008 19.12.2008 - 31.12.2008 | 5100 | 5100 | Buffet | ||
| Season 2008: 27.06.2008 - 10.07.2008 18.08.2008 - 31.08.2008 05.09.2008 - 21.09.2008 26.09.2008 - 12.10.2008 17.10.2008 - 26.10.2008 31.10.2008 - 23.11.2008 28.11.2008 - 07.12.2008 12.12.2008 - 18.12.2008 | 5800 | 5800 | Buffet | ||
| Week-end price 2008: 12.05.2008 - 31.12.2008 | 5100 | 5100 | Buffet | ||
Suite ![]() | |||||
| High season 2008: 01.09.2008 - 04.09.2008 22.09.2008 - 25.09.2008 13.10.2008 - 16.10.2008 27.10.2008 - 30.10.2008 24.11.2008 - 27.11.2008 08.12.2008 - 11.12.2008 | 12100 | 12100 | Buffet | ||
| Low season 2008: 11.07.2008 - 17.08.2008 19.12.2008 - 31.12.2008 | 9900 | 9900 | Buffet | ||
| Season 2008: 27.06.2008 - 10.07.2008 18.08.2008 - 31.08.2008 05.09.2008 - 21.09.2008 26.09.2008 - 12.10.2008 17.10.2008 - 26.10.2008 31.10.2008 - 23.11.2008 28.11.2008 - 07.12.2008 12.12.2008 - 18.12.2008 | 9800 | 9800 | Buffet | ||
| Week-end price 2008: 12.05.2008 - 31.12.2008 | 9900 | 9900 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |