|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Holiday Inn Lesnaya Hotel is situated in the very center of Moscow. Its location is convenient for businessmen, who are hurrying to business meetings, and for tourists, who want to see the sights or just to stroll about old Moscow streets. Guest rooms are well equipped with everything that is needed for you to feel comfortable. High-speed Internet access is available in every room. The lobby and meeting rooms are equipped with Wi-Fi. The business center and conference halls also have modern equipment. Business meetings, presentations as well as festive events can be carried out over there. The restaurant “Red&White” serves dishes of different cuisines and will satisfy everybody’s appetite, the Lounge Bar atmosphere will make you feel relaxed. In the mini-gym you will forget about all the difficulties of your hard day.
Distinctive features:
* 301 rooms and suites;
* business center;
* 9 conference halls;
* restaurant;
* bar;
* mini-gym.
Kremlin – 15 minutes by car.
Sheremetyevo – 1 hour by car.
Nearest Metro station – Belorusskaya.
Address: 15 Lesnaya street, Moscow, Russia, 125047
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
Executive King ![]() | |||||
18.03.2010 - 22.03.2010 | 6800 | 7400 | 890 rubles Buffet | ||
23.03.2010 - 24.03.2010 | 11980 | 12660 | 890 rubles Buffet | ||
25.03.2010 - 29.03.2010 | 6800 | 7400 | 890 rubles Buffet | ||
30.03.2010 - 31.03.2010 | 11980 | 12660 | 890 rubles Buffet | ||
01.04.2010 - 05.04.2010 | 6800 | 7400 | 890 rubles Buffet | ||
06.04.2010 - 07.04.2010 | 11980 | 12660 | 890 rubles Buffet | ||
08.04.2010 - 12.04.2010 | 6800 | 7400 | 890 rubles Buffet | ||
13.04.2010 - 14.04.2010 | 11980 | 12660 | 890 rubles Buffet | ||
15.04.2010 - 19.04.2010 | 6800 | 7400 | 890 rubles Buffet | ||
20.04.2010 - 21.04.2010 | 11980 | 12660 | 890 rubles Buffet | ||
22.04.2010 - 26.04.2010 | 6800 | 7400 | 890 rubles Buffet | ||
27.04.2010 - 28.04.2010 | 11980 | 12660 | 890 rubles Buffet | ||
29.04.2010 - 10.05.2010 | 6800 | 7400 | 890 rubles Buffet | ||
11.05.2010 - 12.05.2010 | 11980 | 12660 | 890 rubles Buffet | ||
13.05.2010 - 17.05.2010 | 6800 | 7400 | 890 rubles Buffet | ||
18.05.2010 - 19.05.2010 | 11980 | 12660 | 890 rubles Buffet | ||
20.05.2010 - 24.05.2010 | 6800 | 7400 | 890 rubles Buffet | ||
25.05.2010 - 26.05.2010 | 11980 | 12660 | 890 rubles Buffet | ||
27.05.2010 - 31.05.2010 | 6800 | 7400 | 890 rubles Buffet | ||
01.06.2010 - 02.06.2010 | 11980 | 12660 | 890 rubles Buffet | ||
03.06.2010 - 07.06.2010 | 6800 | 7400 | 890 rubles Buffet | ||
08.06.2010 - 09.06.2010 | 11980 | 12660 | 890 rubles Buffet | ||
10.06.2010 - 14.06.2010 | 6800 | 7400 | 890 rubles Buffet | ||
15.06.2010 - 16.06.2010 | 11980 | 12660 | 890 rubles Buffet | ||
17.06.2010 - 21.06.2010 | 6800 | 7400 | 890 rubles Buffet | ||
22.06.2010 - 23.06.2010 | 11980 | 12660 | 890 rubles Buffet | ||
24.06.2010 - 28.06.2010 | 6800 | 7400 | 890 rubles Buffet | ||
29.06.2010 - 30.06.2010 | 11980 | 12660 | 890 rubles Buffet | ||
01.07.2010 - 05.07.2010 | 6800 | 7400 | 890 rubles Buffet | ||
06.07.2010 - 07.07.2010 | 11980 | 12660 | 890 rubles Buffet | ||
08.07.2010 - 12.07.2010 | 6800 | 7400 | 890 rubles Buffet | ||
13.07.2010 - 14.07.2010 | 11980 | 12660 | 890 rubles Buffet | ||
15.07.2010 - 16.08.2010 | 6800 | 7400 | 890 rubles Buffet | ||
17.08.2010 - 18.08.2010 | 11980 | 12660 | 890 rubles Buffet | ||
19.08.2010 - 23.08.2010 | 6800 | 7400 | 890 rubles Buffet | ||
24.08.2010 - 25.08.2010 | 11980 | 12660 | 890 rubles Buffet | ||
26.08.2010 - 30.08.2010 | 6800 | 7400 | 890 rubles Buffet | ||
31.08.2010 - 01.09.2010 | 11980 | 12660 | 890 rubles Buffet | ||
02.09.2010 - 06.09.2010 | 6800 | 7400 | 890 rubles Buffet | ||
07.09.2010 - 08.09.2010 | 11980 | 12660 | 890 rubles Buffet | ||
09.09.2010 - 13.09.2010 | 6800 | 7400 | 890 rubles Buffet | ||
14.09.2010 - 15.09.2010 | 11980 | 12660 | 890 rubles Buffet | ||
16.09.2010 - 20.09.2010 | 6800 | 7400 | 890 rubles Buffet | ||
21.09.2010 - 22.09.2010 | 11980 | 12660 | 890 rubles Buffet | ||
23.09.2010 - 27.09.2010 | 6800 | 7400 | 890 rubles Buffet | ||
28.09.2010 - 29.09.2010 | 11980 | 12660 | 890 rubles Buffet | ||
30.09.2010 - 04.10.2010 | 6800 | 7400 | 890 rubles Buffet | ||
05.10.2010 - 06.10.2010 | 11980 | 12660 | 890 rubles Buffet | ||
07.10.2010 - 11.10.2010 | 6800 | 7400 | 890 rubles Buffet | ||
12.10.2010 - 13.10.2010 | 11980 | 12660 | 890 rubles Buffet | ||
14.10.2010 - 18.10.2010 | 6800 | 7400 | 890 rubles Buffet | ||
19.10.2010 - 20.10.2010 | 11980 | 12660 | 890 rubles Buffet | ||
21.10.2010 - 25.10.2010 | 6800 | 7400 | 890 rubles Buffet | ||
26.10.2010 - 27.10.2010 | 11980 | 12660 | 890 rubles Buffet | ||
28.10.2010 - 01.11.2010 | 6800 | 7400 | 890 rubles Buffet | ||
02.11.2010 - 03.11.2010 | 11980 | 12660 | 890 rubles Buffet | ||
04.11.2010 - 08.11.2010 | 6800 | 7400 | 890 rubles Buffet | ||
09.11.2010 - 10.11.2010 | 11980 | 12660 | 890 rubles Buffet | ||
11.11.2010 - 15.11.2010 | 6800 | 7400 | 890 rubles Buffet | ||
16.11.2010 - 17.11.2010 | 11980 | 12660 | 890 rubles Buffet | ||
18.11.2010 - 22.11.2010 | 6800 | 7400 | 890 rubles Buffet | ||
23.11.2010 - 24.11.2010 | 11980 | 12660 | 890 rubles Buffet | ||
25.11.2010 - 29.11.2010 | 6800 | 7400 | 890 rubles Buffet | ||
30.11.2010 - 01.12.2010 | 11980 | 12660 | 890 rubles Buffet | ||
02.12.2010 - 06.12.2010 | 6800 | 7400 | 890 rubles Buffet | ||
07.12.2010 - 08.12.2010 | 11980 | 12660 | 890 rubles Buffet | ||
09.12.2010 - 13.12.2010 | 6800 | 7400 | 890 rubles Buffet | ||
14.12.2010 - 15.12.2010 | 11980 | 12660 | 890 rubles Buffet | ||
16.12.2010 - 31.12.2010 | 6800 | 7400 | 890 rubles. Buffet | ||
Standard ![]() | |||||
18.03.2010 - 22.03.2010 | 5800 | 6600 | 890 rubles Buffet | ||
23.03.2010 - 24.03.2010 | 10200 | 10800 | 890 rubles Buffet | ||
25.03.2010 - 29.03.2010 | 5800 | 6600 | 890 rubles Buffet | ||
30.03.2010 - 31.03.2010 | 10200 | 10800 | 890 rubles Buffet | ||
01.04.2010 - 05.04.2010 | 5800 | 6600 | 890 rubles Buffet | ||
06.04.2010 - 07.04.2010 | 10200 | 10800 | 890 rubles Buffet | ||
08.04.2010 - 12.04.2010 | 5800 | 6600 | 890 rubles Buffet | ||
13.04.2010 - 14.04.2010 | 10200 | 10800 | 890 rubles Buffet | ||
15.04.2010 - 19.04.2010 | 5800 | 6600 | 890 rubles Buffet | ||
20.04.2010 - 21.04.2010 | 10200 | 10800 | 890 rubles Buffet | ||
22.04.2010 - 26.04.2010 | 5800 | 6600 | 890 rubles Buffet | ||
27.04.2010 - 28.04.2010 | 10200 | 10800 | 890 rubles Buffet | ||
29.04.2010 - 10.05.2010 | 5800 | 6600 | 890 rubles Buffet | ||
11.05.2010 - 12.05.2010 | 10200 | 10800 | 890 rubles Buffet | ||
13.05.2010 - 17.05.2010 | 5800 | 6600 | 890 rubles Buffet | ||
18.05.2010 - 19.05.2010 | 10200 | 10800 | 890 rubles Buffet | ||
20.05.2010 - 24.05.2010 | 5800 | 6600 | 890 rubles Buffet | ||
25.05.2010 - 26.05.2010 | 10200 | 10800 | 890 rubles Buffet | ||
27.05.2010 - 31.05.2010 | 5800 | 6600 | 890 rubles Buffet | ||
01.06.2010 - 02.06.2010 | 10200 | 10800 | 890 rubles Buffet | ||
03.06.2010 - 07.06.2010 | 5800 | 6600 | 890 rubles Buffet | ||
08.06.2010 - 09.06.2010 | 10200 | 10800 | 890 rubles Buffet | ||
10.06.2010 - 14.06.2010 | 5800 | 6600 | 890 rubles Buffet | ||
15.06.2010 - 16.06.2010 | 10200 | 10800 | 890 rubles Buffet | ||
17.06.2010 - 21.06.2010 | 5800 | 6600 | 890 rubles Buffet | ||
22.06.2010 - 23.06.2010 | 10200 | 10800 | 890 rubles Buffet | ||
24.06.2010 - 28.06.2010 | 5800 | 6600 | 890 rubles Buffet | ||
29.06.2010 - 30.06.2010 | 10200 | 10800 | 890 rubles Buffet | ||
01.07.2010 - 05.07.2010 | 5800 | 6600 | 890 rubles Buffet | ||
06.07.2010 - 07.07.2010 | 10200 | 10800 | 890 rubles Buffet | ||
08.07.2010 - 12.07.2010 | 5800 | 6600 | 890 rubles Buffet | ||
13.07.2010 - 14.07.2010 | 10200 | 10800 | 890 rubles Buffet | ||
15.07.2010 - 16.08.2010 | 5800 | 6600 | 890 rubles Buffet | ||
17.08.2010 - 18.08.2010 | 10200 | 10800 | 890 rubles Buffet | ||
19.08.2010 - 23.08.2010 | 5800 | 6600 | 890 rubles Buffet | ||
24.08.2010 - 25.08.2010 | 10200 | 10800 | 890 rubles Buffet | ||
26.08.2010 - 30.08.2010 | 5800 | 6600 | 890 rubles Buffet | ||
31.08.2010 - 01.09.2010 | 10200 | 10800 | 890 rubles Buffet | ||
02.09.2010 - 06.09.2010 | 5800 | 6600 | 890 rubles Buffet | ||
07.09.2010 - 08.09.2010 | 10200 | 10800 | 890 rubles Buffet | ||
09.09.2010 - 13.09.2010 | 5800 | 6600 | 890 rubles Buffet | ||
14.09.2010 - 15.09.2010 | 10200 | 10800 | 890 rubles Buffet | ||
16.09.2010 - 20.09.2010 | 5800 | 6600 | 890 rubles Buffet | ||
21.09.2010 - 22.09.2010 | 10200 | 10800 | 890 rubles Buffet | ||
23.09.2010 - 27.09.2010 | 5800 | 6600 | 890 rubles Buffet | ||
28.09.2010 - 29.09.2010 | 10200 | 10800 | 890 rubles Buffet | ||
30.09.2010 - 04.10.2010 | 5800 | 6600 | 890 rubles Buffet | ||
05.10.2010 - 06.10.2010 | 10200 | 10800 | 890 rubles Buffet | ||
07.10.2010 - 11.10.2010 | 5800 | 6600 | 890 rubles Buffet | ||
12.10.2010 - 13.10.2010 | 10200 | 10800 | 890 rubles Buffet | ||
14.10.2010 - 18.10.2010 | 5800 | 6600 | 890 rubles Buffet | ||
19.10.2010 - 20.10.2010 | 10200 | 10800 | 890 rubles Buffet | ||
21.10.2010 - 25.10.2010 | 5800 | 6600 | 890 rubles Buffet | ||
26.10.2010 - 27.10.2010 | 10200 | 10800 | 890 rubles Buffet | ||
28.10.2010 - 01.11.2010 | 5800 | 6600 | 890 rubles Buffet | ||
02.11.2010 - 03.11.2010 | 10200 | 10800 | 890 rubles Buffet | ||
04.11.2010 - 08.11.2010 | 5800 | 6600 | 890 rubles Buffet | ||
09.11.2010 - 10.11.2010 | 10200 | 10800 | 890 rubles Buffet | ||
11.11.2010 - 15.11.2010 | 5800 | 6600 | 890 rubles Buffet | ||
16.11.2010 - 17.11.2010 | 10200 | 10800 | 890 rubles Buffet | ||
18.11.2010 - 22.11.2010 | 5800 | 6600 | 890 rubles Buffet | ||
23.11.2010 - 24.11.2010 | 10200 | 10800 | 890 rubles Buffet | ||
25.11.2010 - 29.11.2010 | 5800 | 6600 | 890 rubles Buffet | ||
30.11.2010 - 01.12.2010 | 10200 | 10800 | 890 rubles Buffet | ||
02.12.2010 - 06.12.2010 | 5800 | 6600 | 890 rubles Buffet | ||
07.12.2010 - 08.12.2010 | 10200 | 10800 | 890 rubles Buffet | ||
09.12.2010 - 13.12.2010 | 5800 | 6600 | 890 rubles Buffet | ||
14.12.2010 - 15.12.2010 | 10200 | 10800 | 890 rubles Buffet | ||
16.12.2010 - 31.12.2010 | 5800 | 6600 | 890 rubles. Buffet | ||
Suite ![]() | |||||
18.03.2010 - 22.03.2010 | 8600 | 9400 | 890 rubles Buffet | ||
23.03.2010 - 24.03.2010 | 15600 | 16400 | 890 rubles Buffet | ||
25.03.2010 - 29.03.2010 | 8600 | 9400 | 890 rubles Buffet | ||
30.03.2010 - 31.03.2010 | 15600 | 16400 | 890 rubles Buffet | ||
01.04.2010 - 05.04.2010 | 8600 | 9400 | 890 rubles Buffet | ||
06.04.2010 - 07.04.2010 | 15600 | 16400 | 890 rubles Buffet | ||
08.04.2010 - 12.04.2010 | 8600 | 9400 | 890 rubles Buffet | ||
13.04.2010 - 14.04.2010 | 15600 | 16400 | 890 rubles Buffet | ||
15.04.2010 - 19.04.2010 | 8600 | 9400 | 890 rubles Buffet | ||
20.04.2010 - 21.04.2010 | 15600 | 16400 | 890 rubles Buffet | ||
22.04.2010 - 26.04.2010 | 8600 | 9400 | 890 rubles Buffet | ||
27.04.2010 - 28.04.2010 | 15600 | 16400 | 890 rubles Buffet | ||
29.04.2010 - 10.05.2010 | 8600 | 9400 | 890 rubles Buffet | ||
11.05.2010 - 12.05.2010 | 15600 | 16400 | 890 rubles Buffet | ||
13.05.2010 - 17.05.2010 | 8600 | 9400 | 890 rubles Buffet | ||
18.05.2010 - 19.05.2010 | 15600 | 16400 | 890 rubles Buffet | ||
20.05.2010 - 24.05.2010 | 8600 | 9400 | 890 rubles Buffet | ||
25.05.2010 - 26.05.2010 | 15600 | 16400 | 890 rubles Buffet | ||
27.05.2010 - 31.05.2010 | 8600 | 9400 | 890 rubles Buffet | ||
01.06.2010 - 02.06.2010 | 15600 | 16400 | 890 rubles Buffet | ||
03.06.2010 - 07.06.2010 | 8600 | 9400 | 890 rubles Buffet | ||
08.06.2010 - 09.06.2010 | 15600 | 16400 | 890 rubles Buffet | ||
10.06.2010 - 14.06.2010 | 8600 | 9400 | 890 rubles Buffet | ||
15.06.2010 - 16.06.2010 | 15600 | 16400 | 890 rubles Buffet | ||
17.06.2010 - 21.06.2010 | 8600 | 9400 | 890 rubles Buffet | ||
22.06.2010 - 23.06.2010 | 15600 | 16400 | 890 rubles Buffet | ||
24.06.2010 - 28.06.2010 | 8600 | 9400 | 890 rubles Buffet | ||
29.06.2010 - 30.06.2010 | 15600 | 16400 | 890 rubles Buffet | ||
01.07.2010 - 05.07.2010 | 8600 | 9400 | 890 rubles Buffet | ||
06.07.2010 - 07.07.2010 | 15600 | 16400 | 890 rubles Buffet | ||
08.07.2010 - 12.07.2010 | 8600 | 9400 | 890 rubles Buffet | ||
13.07.2010 - 14.07.2010 | 15600 | 16400 | 890 rubles Buffet | ||
15.07.2010 - 16.08.2010 | 8600 | 9400 | 890 rubles Buffet | ||
17.08.2010 - 18.08.2010 | 15600 | 16400 | 890 rubles Buffet | ||
19.08.2010 - 23.08.2010 | 8600 | 9400 | 890 rubles Buffet | ||
24.08.2010 - 25.08.2010 | 15600 | 16400 | 890 rubles Buffet | ||
26.08.2010 - 30.08.2010 | 8600 | 9400 | 890 rubles Buffet | ||
31.08.2010 - 01.09.2010 | 15600 | 16400 | 890 rubles Buffet | ||
02.09.2010 - 06.09.2010 | 8600 | 9400 | 890 rubles Buffet | ||
07.09.2010 - 08.09.2010 | 15600 | 16400 | 890 rubles Buffet | ||
09.09.2010 - 13.09.2010 | 8600 | 9400 | 890 rubles Buffet | ||
14.09.2010 - 15.09.2010 | 15600 | 16400 | 890 rubles Buffet | ||
16.09.2010 - 20.09.2010 | 8600 | 9400 | 890 rubles Buffet | ||
21.09.2010 - 22.09.2010 | 15600 | 16400 | 890 rubles Buffet | ||
23.09.2010 - 27.09.2010 | 8600 | 9400 | 890 rubles Buffet | ||
28.09.2010 - 29.09.2010 | 15600 | 16400 | 890 rubles Buffet | ||
30.09.2010 - 04.10.2010 | 8600 | 9400 | 890 rubles Buffet | ||
05.10.2010 - 06.10.2010 | 15600 | 16400 | 890 rubles Buffet | ||
07.10.2010 - 11.10.2010 | 8600 | 9400 | 890 rubles Buffet | ||
12.10.2010 - 13.10.2010 | 15600 | 16400 | 890 rubles Buffet | ||
14.10.2010 - 18.10.2010 | 8600 | 9400 | 890 rubles Buffet | ||
19.10.2010 - 20.10.2010 | 15600 | 16400 | 890 rubles Buffet | ||
21.10.2010 - 25.10.2010 | 8600 | 9400 | 890 rubles Buffet | ||
26.10.2010 - 27.10.2010 | 15600 | 16400 | 890 rubles Buffet | ||
28.10.2010 - 01.11.2010 | 8600 | 9400 | 890 rubles Buffet | ||
02.11.2010 - 03.11.2010 | 15600 | 16400 | 890 rubles Buffet | ||
04.11.2010 - 08.11.2010 | 8600 | 9400 | 890 rubles Buffet | ||
09.11.2010 - 10.11.2010 | 15600 | 16400 | 890 rubles Buffet | ||
11.11.2010 - 15.11.2010 | 8600 | 9400 | 890 rubles Buffet | ||
16.11.2010 - 17.11.2010 | 15600 | 16400 | 890 rubles Buffet | ||
18.11.2010 - 22.11.2010 | 8600 | 9400 | 890 rubles Buffet | ||
23.11.2010 - 24.11.2010 | 15600 | 16400 | 890 rubles Buffet | ||
25.11.2010 - 29.11.2010 | 8600 | 9400 | 890 rubles Buffet | ||
30.11.2010 - 01.12.2010 | 15600 | 16400 | 890 rubles Buffet | ||
02.12.2010 - 06.12.2010 | 8600 | 9400 | 890 rubles Buffet | ||
07.12.2010 - 08.12.2010 | 15600 | 16400 | 890 rubles Buffet | ||
09.12.2010 - 13.12.2010 | 8600 | 9400 | 890 rubles Buffet | ||
14.12.2010 - 15.12.2010 | 15600 | 16400 | 890 rubles Buffet | ||
16.12.2010 - 31.12.2010 | 8600 | 9400 | 890 rubles. Buffet | ||
Executive Suite ![]() | |||||
18.03.2010 - 22.03.2010 | 10200 | 10900 | 890 rubles Buffet | ||
23.03.2010 - 24.03.2010 | 18600 | 19400 | 890 rubles Buffet | ||
25.03.2010 - 29.03.2010 | 10200 | 10900 | 890 rubles Buffet | ||
30.03.2010 - 31.03.2010 | 18600 | 19400 | 890 rubles Buffet | ||
01.04.2010 - 05.04.2010 | 10200 | 10900 | 890 rubles Buffet | ||
06.04.2010 - 07.04.2010 | 18600 | 19400 | 890 rubles Buffet | ||
08.04.2010 - 12.04.2010 | 10200 | 10900 | 890 rubles Buffet | ||
13.04.2010 - 14.04.2010 | 18600 | 19400 | 890 rubles Buffet | ||
15.04.2010 - 19.04.2010 | 10200 | 10900 | 890 rubles Buffet | ||
20.04.2010 - 21.04.2010 | 18600 | 19400 | 890 rubles Buffet | ||
22.04.2010 - 26.04.2010 | 10200 | 10900 | 890 rubles Buffet | ||
27.04.2010 - 28.04.2010 | 18600 | 19400 | 890 rubles Buffet | ||
29.04.2010 - 10.05.2010 | 10200 | 10900 | 890 rubles Buffet | ||
11.05.2010 - 12.05.2010 | 18600 | 19400 | 890 rubles Buffet | ||
13.05.2010 - 17.05.2010 | 10200 | 10900 | 890 rubles Buffet | ||
18.05.2010 - 19.05.2010 | 18600 | 19400 | 890 rubles Buffet | ||
20.05.2010 - 24.05.2010 | 10200 | 10900 | 890 rubles Buffet | ||
25.05.2010 - 26.05.2010 | 18600 | 19400 | 890 rubles Buffet | ||
27.05.2010 - 31.05.2010 | 10200 | 10900 | 890 rubles Buffet | ||
01.06.2010 - 02.06.2010 | 18600 | 19400 | 890 rubles Buffet | ||
03.06.2010 - 07.06.2010 | 10200 | 10900 | 890 rubles Buffet | ||
08.06.2010 - 09.06.2010 | 18600 | 19400 | 890 rubles Buffet | ||
10.06.2010 - 14.06.2010 | 10200 | 10900 | 890 rubles Buffet | ||
15.06.2010 - 16.06.2010 | 18600 | 19400 | 890 rubles Buffet | ||
17.06.2010 - 21.06.2010 | 10200 | 10900 | 890 rubles Buffet | ||
22.06.2010 - 23.06.2010 | 18600 | 19400 | 890 rubles Buffet | ||
24.06.2010 - 28.06.2010 | 10200 | 10900 | 890 rubles Buffet | ||
29.06.2010 - 30.06.2010 | 18600 | 19400 | 890 rubles Buffet | ||
01.07.2010 - 05.07.2010 | 10200 | 10900 | 890 rubles Buffet | ||
06.07.2010 - 07.07.2010 | 18600 | 19400 | 890 rubles Buffet | ||
08.07.2010 - 12.07.2010 | 10200 | 10900 | 890 rubles Buffet | ||
13.07.2010 - 14.07.2010 | 18600 | 19400 | 890 rubles Buffet | ||
15.07.2010 - 16.08.2010 | 10200 | 10900 | 890 rubles Buffet | ||
17.08.2010 - 18.08.2010 | 18600 | 19400 | 890 rubles Buffet | ||
19.08.2010 - 23.08.2010 | 10200 | 10900 | 890 rubles Buffet | ||
24.08.2010 - 25.08.2010 | 18600 | 19400 | 890 rubles Buffet | ||
26.08.2010 - 30.08.2010 | 10200 | 10900 | 890 rubles Buffet | ||
31.08.2010 - 01.09.2010 | 18600 | 19400 | 890 rubles Buffet | ||
02.09.2010 - 06.09.2010 | 10200 | 10900 | 890 rubles Buffet | ||
07.09.2010 - 08.09.2010 | 18600 | 19400 | 890 rubles Buffet | ||
09.09.2010 - 13.09.2010 | 10200 | 10900 | 890 rubles Buffet | ||
14.09.2010 - 15.09.2010 | 18600 | 19400 | 890 rubles Buffet | ||
16.09.2010 - 20.09.2010 | 10200 | 10900 | 890 rubles Buffet | ||
21.09.2010 - 22.09.2010 | 18600 | 19400 | 890 rubles Buffet | ||
23.09.2010 - 27.09.2010 | 10200 | 10900 | 890 rubles Buffet | ||
28.09.2010 - 29.09.2010 | 18600 | 19400 | 890 rubles Buffet | ||
30.09.2010 - 04.10.2010 | 10200 | 10900 | 890 rubles Buffet | ||
05.10.2010 - 06.10.2010 | 18600 | 19400 | 890 rubles Buffet | ||
07.10.2010 - 11.10.2010 | 10200 | 10900 | 890 rubles Buffet | ||
12.10.2010 - 13.10.2010 | 18600 | 19400 | 890 rubles Buffet | ||
14.10.2010 - 18.10.2010 | 10200 | 10900 | 890 rubles Buffet | ||
19.10.2010 - 20.10.2010 | 18600 | 19400 | 890 rubles Buffet | ||
21.10.2010 - 25.10.2010 | 10200 | 10900 | 890 rubles Buffet | ||
26.10.2010 - 27.10.2010 | 18600 | 19400 | 890 rubles Buffet | ||
28.10.2010 - 01.11.2010 | 10200 | 10900 | 890 rubles Buffet | ||
02.11.2010 - 03.11.2010 | 18600 | 19400 | 890 rubles Buffet | ||
04.11.2010 - 08.11.2010 | 10200 | 10900 | 890 rubles Buffet | ||
09.11.2010 - 10.11.2010 | 18600 | 19400 | 890 rubles Buffet | ||
11.11.2010 - 15.11.2010 | 10200 | 10900 | 890 rubles Buffet | ||
16.11.2010 - 17.11.2010 | 18600 | 19400 | 890 rubles Buffet | ||
18.11.2010 - 22.11.2010 | 10200 | 10900 | 890 rubles Buffet | ||
23.11.2010 - 24.11.2010 | 18600 | 19400 | 890 rubles Buffet | ||
25.11.2010 - 29.11.2010 | 10200 | 10900 | 890 rubles Buffet | ||
30.11.2010 - 01.12.2010 | 18600 | 19400 | 890 rubles Buffet | ||
02.12.2010 - 06.12.2010 | 10200 | 10900 | 890 rubles Buffet | ||
07.12.2010 - 08.12.2010 | 18600 | 19400 | 890 rubles Buffet | ||
09.12.2010 - 13.12.2010 | 10200 | 10900 | 890 rubles Buffet | ||
14.12.2010 - 15.12.2010 | 18600 | 19400 | 890 rubles Buffet | ||
16.12.2010 - 31.12.2010 | 10200 | 10900 | 890 rubles. Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |