|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Renaissance Moscow Monarch Centre Hotel – is a modern hotel complex, with first class service and unique opportunities for providing events in the center of Moscow. The hotel is situated just in 5 kilometers from the Kremlin.
The Renaissance Moscow Monarch Centre Hotel is a wonderful place for work and rest. The hotel has a luxurious interior, advanced technical capabilities and comfort.
Minimum room categories are junior suites and suites. All rooms are equipped with big beds and orthopedic mattresses, with individual climate control systems, multiple phones with voicemail, plasma TV’s, wireless Internet access, safe and minibar. For guests service in a long stay rooms set a kitchen with everything necessary for cooking and storing food.
Over 1000 sq m occupies a Wellness Centre, which open for guests 24 hours. You can visit a fitness gym, swimming pool, sauna and solarium.
The main benefit of the Renaissance Moscow Monarch Center Hotel - a large area of conference halls (about 1500 sq m) and a business center offering different variety of business services.
The biggest conference hall «St. Andrew Hall» can provides events for more than 700 people.
All rooms are equipped with multimedia equipment.
At individual attention you can pay for stylishly decorated hotel restaurants: «Mosaic», «Prime» and lobby bar «Allegro». Special guest of the hotel can visit an exclusive representation room and a summer terrace on the 15-16 floors of the hotel.
For your service in Renaissance Moscow Monarch Center Hotel:
* 366 rooms (including suites);
* Business center;
* 12 conference halls;
* 2 restaurants and lobby bar;
* Fitness center, swimming pool, sauna, solarium;
* High-speed wireless Internet access (Wi-Fi);
* Laundry and dry cleaning;
* Underground parking.
The Kremlin - 5 km.
Airport «Domodedovo» - 50 km.
Airport «Sheremetyevo-2»- 25 km.
The nearest metro station – «Dinamo»
Address: 31/A, Leningradskiy Prospekt, Moscow, 125284, Russia
For most efficient booking, please use the , or call Reservation Department: +7 (495) 933-78-78.
Sort by: date
To show the prices during your accommodation:
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
Deluxe ![]() | |||||
06.09.2010 - 09.09.2010 | 13490 | 14590 | |||
10.09.2010 - 12.09.2010 | 9360 | 10460 | |||
13.09.2010 - 16.09.2010 | 13490 | 14590 | |||
17.09.2010 - 19.09.2010 | 9360 | 10460 | |||
20.09.2010 - 23.09.2010 | 13490 | 14590 | |||
24.09.2010 - 26.09.2010 | 9360 | 10460 | |||
27.09.2010 - 30.09.2010 | 13490 | 14590 | |||
01.10.2010 - 03.10.2010 | 9360 | 10460 | |||
04.10.2010 - 07.10.2010 | 13490 | 14590 | |||
08.10.2010 - 10.10.2010 | 9360 | 10460 | |||
11.10.2010 - 14.10.2010 | 13490 | 14590 | |||
15.10.2010 - 17.10.2010 | 9360 | 10460 | |||
18.10.2010 - 21.10.2010 | 13490 | 14590 | |||
22.10.2010 - 24.10.2010 | 9360 | 10460 | |||
25.10.2010 - 28.10.2010 | 13490 | 14590 | |||
29.10.2010 - 31.10.2010 | 9360 | 10460 | |||
01.11.2010 - 04.11.2010 | 13490 | 14590 | |||
05.11.2010 - 07.11.2010 | 9360 | 10460 | |||
08.11.2010 - 11.11.2010 | 13490 | 14590 | |||
12.11.2010 - 14.11.2010 | 9360 | 10460 | |||
15.11.2010 - 18.11.2010 | 13490 | 14590 | |||
19.11.2010 - 21.11.2010 | 9360 | 10460 | |||
22.11.2010 - 25.11.2010 | 13490 | 14590 | |||
26.11.2010 - 28.11.2010 | 9360 | 10460 | |||
29.11.2010 - 02.12.2010 | 13490 | 14590 | |||
03.12.2010 - 05.12.2010 | 9360 | 10460 | |||
06.12.2010 - 09.12.2010 | 13490 | 14590 | |||
10.12.2010 - 12.12.2010 | 9360 | 10460 | |||
13.12.2010 - 16.12.2010 | 13490 | 14590 | |||
17.12.2010 - 19.12.2010 | 9360 | 10460 | |||
20.12.2010 - 23.12.2010 | 13490 | 14590 | |||
24.12.2010 - 26.12.2010 | 9360 | 10460 | |||
27.12.2010 - 30.12.2010 | 13490 | 14590 | |||
31.12.2010 - 31.12.2010 | 9360 | 10460 | |||
Executive Deluxe ![]() | |||||
06.09.2010 - 09.09.2010 | 17030 | 18130 | |||
10.09.2010 - 12.09.2010 | 11130 | 12230 | |||
13.09.2010 - 16.09.2010 | 17030 | 18130 | |||
17.09.2010 - 19.09.2010 | 11130 | 12230 | |||
20.09.2010 - 23.09.2010 | 17030 | 18130 | |||
24.09.2010 - 26.09.2010 | 11130 | 12230 | |||
27.09.2010 - 30.09.2010 | 17030 | 18130 | |||
01.10.2010 - 03.10.2010 | 11130 | 12230 | |||
04.10.2010 - 07.10.2010 | 17030 | 18130 | |||
08.10.2010 - 10.10.2010 | 11130 | 12230 | |||
11.10.2010 - 14.10.2010 | 17030 | 18130 | |||
15.10.2010 - 17.10.2010 | 11130 | 12230 | |||
18.10.2010 - 21.10.2010 | 17030 | 18130 | |||
22.10.2010 - 24.10.2010 | 11130 | 12230 | |||
25.10.2010 - 28.10.2010 | 17030 | 18130 | |||
29.10.2010 - 31.10.2010 | 11130 | 12230 | |||
01.11.2010 - 04.11.2010 | 17030 | 18130 | |||
05.11.2010 - 07.11.2010 | 11130 | 12230 | |||
08.11.2010 - 11.11.2010 | 17030 | 18130 | |||
12.11.2010 - 14.11.2010 | 11130 | 12230 | |||
15.11.2010 - 18.11.2010 | 17030 | 18130 | |||
19.11.2010 - 21.11.2010 | 11130 | 12230 | |||
22.11.2010 - 25.11.2010 | 17030 | 18130 | |||
26.11.2010 - 28.11.2010 | 11130 | 12230 | |||
29.11.2010 - 02.12.2010 | 17030 | 18130 | |||
03.12.2010 - 05.12.2010 | 11130 | 12230 | |||
06.12.2010 - 09.12.2010 | 17030 | 18130 | |||
10.12.2010 - 12.12.2010 | 11130 | 12230 | |||
13.12.2010 - 16.12.2010 | 17030 | 18130 | |||
17.12.2010 - 19.12.2010 | 11130 | 12230 | |||
20.12.2010 - 23.12.2010 | 17030 | 18130 | |||
24.12.2010 - 26.12.2010 | 11130 | 12230 | |||
27.12.2010 - 30.12.2010 | 17030 | 18130 | |||
31.12.2010 - 31.12.2010 | 11130 | 12230 | |||
Junior Suite ![]() | |||||
06.09.2010 - 09.09.2010 | 33196 | 34296 | |||
10.09.2010 - 12.09.2010 | 24000 | 25000 | |||
13.09.2010 - 16.09.2010 | 33196 | 34296 | |||
17.09.2010 - 19.09.2010 | 24000 | 25000 | |||
20.09.2010 - 23.09.2010 | 33196 | 34296 | |||
24.09.2010 - 26.09.2010 | 24000 | 25000 | |||
27.09.2010 - 30.09.2010 | 33196 | 34296 | |||
01.10.2010 - 03.10.2010 | 24000 | 25000 | |||
04.10.2010 - 07.10.2010 | 33196 | 34296 | |||
08.10.2010 - 10.10.2010 | 24000 | 25000 | |||
11.10.2010 - 14.10.2010 | 33196 | 34296 | |||
15.10.2010 - 17.10.2010 | 24000 | 25000 | |||
18.10.2010 - 21.10.2010 | 33196 | 34296 | |||
22.10.2010 - 24.10.2010 | 24000 | 25000 | |||
25.10.2010 - 28.10.2010 | 33196 | 34296 | |||
29.10.2010 - 31.10.2010 | 24000 | 25000 | |||
01.11.2010 - 04.11.2010 | 33196 | 34296 | |||
05.11.2010 - 07.11.2010 | 24000 | 25000 | |||
08.11.2010 - 11.11.2010 | 33196 | 34296 | |||
12.11.2010 - 14.11.2010 | 24000 | 25000 | |||
15.11.2010 - 18.11.2010 | 33196 | 34296 | |||
19.11.2010 - 21.11.2010 | 24000 | 25000 | |||
22.11.2010 - 25.11.2010 | 33196 | 34296 | |||
26.11.2010 - 28.11.2010 | 24000 | 25000 | |||
29.11.2010 - 02.12.2010 | 33196 | 34296 | |||
03.12.2010 - 05.12.2010 | 24000 | 25000 | |||
06.12.2010 - 09.12.2010 | 33196 | 34296 | |||
10.12.2010 - 12.12.2010 | 24000 | 25000 | |||
13.12.2010 - 16.12.2010 | 33196 | 34296 | |||
17.12.2010 - 19.12.2010 | 24000 | 25000 | |||
20.12.2010 - 23.12.2010 | 33196 | 34296 | |||
24.12.2010 - 26.12.2010 | 24000 | 25000 | |||
27.12.2010 - 30.12.2010 | 33196 | 34296 | |||
31.12.2010 - 31.12.2010 | 24000 | 25000 | |||
Corner Suite ![]() | |||||
06.09.2010 - 09.09.2010 | 32980 | 33800 | |||
10.09.2010 - 12.09.2010 | 28000 | 29000 | |||
13.09.2010 - 16.09.2010 | 32980 | 33800 | |||
17.09.2010 - 19.09.2010 | 28000 | 29000 | |||
20.09.2010 - 23.09.2010 | 32980 | 33800 | |||
24.09.2010 - 26.09.2010 | 28000 | 29000 | |||
27.09.2010 - 30.09.2010 | 32980 | 33800 | |||
01.10.2010 - 03.10.2010 | 28000 | 29000 | |||
04.10.2010 - 07.10.2010 | 32980 | 33800 | |||
08.10.2010 - 10.10.2010 | 28000 | 29000 | |||
11.10.2010 - 14.10.2010 | 32980 | 33800 | |||
15.10.2010 - 17.10.2010 | 28000 | 29000 | |||
18.10.2010 - 21.10.2010 | 32980 | 33800 | |||
22.10.2010 - 24.10.2010 | 28000 | 29000 | |||
25.10.2010 - 28.10.2010 | 32980 | 33800 | |||
29.10.2010 - 31.10.2010 | 28000 | 29000 | |||
01.11.2010 - 04.11.2010 | 32800 | 33800 | |||
05.11.2010 - 07.11.2010 | 28000 | 29000 | |||
08.11.2010 - 11.11.2010 | 32800 | 33800 | |||
12.11.2010 - 14.11.2010 | 28000 | 29000 | |||
15.11.2010 - 18.11.2010 | 32800 | 33800 | |||
19.11.2010 - 21.11.2010 | 28000 | 29000 | |||
22.11.2010 - 25.11.2010 | 32800 | 33800 | |||
26.11.2010 - 28.11.2010 | 28000 | 29000 | |||
29.11.2010 - 02.12.2010 | 32800 | 33800 | |||
03.12.2010 - 05.12.2010 | 28000 | 29000 | |||
06.12.2010 - 09.12.2010 | 32800 | 33800 | |||
10.12.2010 - 12.12.2010 | 28000 | 29000 | |||
13.12.2010 - 16.12.2010 | 32800 | 33800 | |||
17.12.2010 - 19.12.2010 | 28000 | 29000 | |||
20.12.2010 - 23.12.2010 | 28000 | 29000 | |||
24.12.2010 - 26.12.2010 | 28000 | 29000 | |||
27.12.2010 - 30.12.2010 | 28000 | 29000 | |||
31.12.2010 - 31.12.2010 | 28000 | 29000 | |||
Premier Corner Suite ![]() | |||||
06.09.2010 - 09.09.2010 | 39800 | 40900 | |||
10.09.2010 - 12.09.2010 | 34000 | 35000 | |||
13.09.2010 - 16.09.2010 | 39800 | 40900 | |||
17.09.2010 - 19.09.2010 | 34000 | 35000 | |||
20.09.2010 - 23.09.2010 | 39800 | 40900 | |||
24.09.2010 - 26.09.2010 | 34000 | 35000 | |||
27.09.2010 - 30.09.2010 | 39800 | 40900 | |||
01.10.2010 - 03.10.2010 | 34000 | 35000 | |||
04.10.2010 - 07.10.2010 | 39800 | 40900 | |||
08.10.2010 - 10.10.2010 | 34000 | 35000 | |||
11.10.2010 - 14.10.2010 | 39800 | 40900 | |||
15.10.2010 - 17.10.2010 | 34000 | 35000 | |||
18.10.2010 - 21.10.2010 | 39800 | 40900 | |||
22.10.2010 - 24.10.2010 | 34000 | 35000 | |||
25.10.2010 - 28.10.2010 | 39800 | 40900 | |||
29.10.2010 - 31.10.2010 | 34000 | 35000 | |||
01.11.2010 - 04.11.2010 | 39800 | 40800 | |||
05.11.2010 - 07.11.2010 | 34000 | 35000 | |||
08.11.2010 - 11.11.2010 | 39800 | 40800 | |||
12.11.2010 - 14.11.2010 | 34000 | 35000 | |||
15.11.2010 - 18.11.2010 | 39800 | 40800 | |||
19.11.2010 - 21.11.2010 | 34000 | 35000 | |||
22.11.2010 - 25.11.2010 | 39800 | 40800 | |||
26.11.2010 - 28.11.2010 | 34000 | 35000 | |||
29.11.2010 - 02.12.2010 | 39800 | 40800 | |||
03.12.2010 - 05.12.2010 | 34000 | 35000 | |||
06.12.2010 - 09.12.2010 | 39800 | 40800 | |||
10.12.2010 - 12.12.2010 | 34000 | 35000 | |||
13.12.2010 - 16.12.2010 | 39800 | 40800 | |||
17.12.2010 - 19.12.2010 | 34000 | 35000 | |||
20.12.2010 - 23.12.2010 | 34000 | 35000 | |||
24.12.2010 - 26.12.2010 | 34000 | 35000 | |||
27.12.2010 - 30.12.2010 | 34000 | 35000 | |||
31.12.2010 - 31.12.2010 | 34000 | 35000 | |||
Presidential Suite ![]() | |||||
01.01.2010 - 31.12.2011 | Please be informed that all accommodation rates are provided upon request | ||||
Extended Stay Suite ![]() | |||||
06.09.2010 - 09.09.2010 | 33196 | 34296 | |||
10.09.2010 - 12.09.2010 | 24000 | 25000 | |||
13.09.2010 - 16.09.2010 | 33196 | 34296 | |||
17.09.2010 - 19.09.2010 | 24000 | 25000 | |||
20.09.2010 - 23.09.2010 | 33196 | 34296 | |||
24.09.2010 - 26.09.2010 | 24000 | 25000 | |||
27.09.2010 - 30.09.2010 | 33196 | 34296 | |||
01.10.2010 - 03.10.2010 | 24000 | 25000 | |||
04.10.2010 - 07.10.2010 | 33196 | 34296 | |||
08.10.2010 - 10.10.2010 | 24000 | 25000 | |||
11.10.2010 - 14.10.2010 | 33196 | 34296 | |||
15.10.2010 - 17.10.2010 | 24000 | 25000 | |||
18.10.2010 - 21.10.2010 | 33196 | 34296 | |||
22.10.2010 - 24.10.2010 | 24000 | 25000 | |||
25.10.2010 - 28.10.2010 | 33196 | 34296 | |||
29.10.2010 - 31.10.2010 | 24000 | 25000 | |||
01.11.2010 - 04.11.2010 | 33196 | 34296 | |||
05.11.2010 - 07.11.2010 | 24000 | 25000 | |||
08.11.2010 - 11.11.2010 | 33196 | 34296 | |||
12.11.2010 - 14.11.2010 | 24000 | 25000 | |||
15.11.2010 - 18.11.2010 | 33196 | 34296 | |||
19.11.2010 - 21.11.2010 | 24000 | 25000 | |||
22.11.2010 - 25.11.2010 | 33196 | 34296 | |||
26.11.2010 - 28.11.2010 | 24000 | 25000 | |||
29.11.2010 - 02.12.2010 | 33196 | 34296 | |||
03.12.2010 - 05.12.2010 | 24000 | 25000 | |||
06.12.2010 - 09.12.2010 | 33196 | 34296 | |||
10.12.2010 - 12.12.2010 | 24000 | 25000 | |||
13.12.2010 - 16.12.2010 | 33196 | 34296 | |||
17.12.2010 - 19.12.2010 | 24000 | 25000 | |||
20.12.2010 - 23.12.2010 | 33196 | 34296 | |||
24.12.2010 - 26.12.2010 | 24000 | 25000 | |||
27.12.2010 - 30.12.2010 | 33196 | 34296 | |||
31.12.2010 - 31.12.2010 | 24000 | 25000 | |||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |