|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
One of
Distinctive features:
• 575 rooms;
• 24 hour front desk;
• 24 hour In room dining;
• Concierge Service (Cultural programme, sightseeing trips, car rent, etc.);
• Dry Cleaning / Laundry;
• Foreign Currency Exchange;
• Fire & Life Safety System;
• Comprehensive Business Centre;
• Gift Shop & Beauty Salon;
• Convenience store;
• Wireless Internet;
• Secure parking;
• Advanced Congress facilities of the WTC Moscow.
In the room - tea / coffee station, free-of-charge mineral water for every guest. Iron and ironing board.
Kremlin – 20 min by car.
Nearest Metro station – "Ulitsa 1905 Goda".
Sheremetyevo – 1 hour by car.
Address: 12 Krasnopresnenskaya nab., Moscow, Russia, 123610
For most efficient booking, please use the , or call Reservation Department: +7 (495) 933-78-78.
Sort by: date
To show the prices during your accommodation:
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
De Luxe renovated ![]() | |||||
06.09.2010 - 09.09.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
10.09.2010 - 12.09.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
13.09.2010 - 16.09.2010 | Please be informed that all accommodation rates are provided upon request | 1200 rubles Buffet | |||
17.09.2010 - 19.09.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
20.09.2010 - 23.09.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
24.09.2010 - 26.09.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
27.09.2010 - 30.09.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
01.10.2010 - 03.10.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
04.10.2010 - 07.10.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
08.10.2010 - 10.10.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
11.10.2010 - 14.10.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
15.10.2010 - 17.10.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
18.10.2010 - 21.10.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
22.10.2010 - 24.10.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
25.10.2010 - 28.10.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
29.10.2010 - 31.10.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
01.11.2010 - 04.11.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
05.11.2010 - 07.11.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
08.11.2010 - 11.11.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
12.11.2010 - 14.11.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
15.11.2010 - 18.11.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
19.11.2010 - 21.11.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
22.11.2010 - 25.11.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
26.11.2010 - 28.11.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
29.11.2010 - 02.12.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
03.12.2010 - 05.12.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
06.12.2010 - 09.12.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
10.12.2010 - 12.12.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
13.12.2010 - 16.12.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
17.12.2010 - 31.12.2010 | 8200 | 8200 | 1200 rubles. Buffet | ||
Studio renovated ![]() | |||||
06.09.2010 - 09.09.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
10.09.2010 - 12.09.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
13.09.2010 - 16.09.2010 | Please be informed that all accommodation rates are provided upon request | 1200 rubles Buffet | |||
17.09.2010 - 19.09.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
20.09.2010 - 23.09.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
24.09.2010 - 26.09.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
27.09.2010 - 30.09.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
01.10.2010 - 03.10.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
04.10.2010 - 07.10.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
08.10.2010 - 10.10.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
11.10.2010 - 14.10.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
15.10.2010 - 17.10.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
18.10.2010 - 21.10.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
22.10.2010 - 24.10.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
25.10.2010 - 28.10.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
29.10.2010 - 31.10.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
01.11.2010 - 04.11.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
05.11.2010 - 07.11.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
08.11.2010 - 11.11.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
12.11.2010 - 14.11.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
15.11.2010 - 18.11.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
19.11.2010 - 21.11.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
22.11.2010 - 25.11.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
26.11.2010 - 28.11.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
29.11.2010 - 02.12.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
03.12.2010 - 05.12.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
06.12.2010 - 09.12.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
10.12.2010 - 12.12.2010 | 8200 | 8200 | 1200 rubles Buffet | ||
13.12.2010 - 16.12.2010 | 12600 | 12600 | 1200 rubles Buffet | ||
17.12.2010 - 31.12.2010 | 8200 | 8200 | 1200 rubles. Buffet | ||
Executive suite renovated with 2 bathrooms ![]() | |||||
06.09.2010 - 09.09.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
10.09.2010 - 12.09.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
13.09.2010 - 16.09.2010 | Please be informed that all accommodation rates are provided upon request | 1200 rubles Buffet | |||
17.09.2010 - 19.09.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
20.09.2010 - 23.09.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
24.09.2010 - 26.09.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
27.09.2010 - 30.09.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
01.10.2010 - 03.10.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
04.10.2010 - 07.10.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
08.10.2010 - 10.10.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
11.10.2010 - 14.10.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
15.10.2010 - 17.10.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
18.10.2010 - 21.10.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
22.10.2010 - 24.10.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
25.10.2010 - 28.10.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
29.10.2010 - 31.10.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
01.11.2010 - 04.11.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
05.11.2010 - 07.11.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
08.11.2010 - 11.11.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
12.11.2010 - 14.11.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
15.11.2010 - 18.11.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
19.11.2010 - 21.11.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
22.11.2010 - 25.11.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
26.11.2010 - 28.11.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
29.11.2010 - 02.12.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
03.12.2010 - 05.12.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
06.12.2010 - 09.12.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
10.12.2010 - 12.12.2010 | 20600 | 20600 | 1200 rubles Buffet | ||
13.12.2010 - 16.12.2010 | 24600 | 24600 | 1200 rubles Buffet | ||
17.12.2010 - 31.12.2010 | 20600 | 20600 | 1200 rubles. Buffet | ||
Superior suite with 1 bathroom ![]() | |||||
06.09.2010 - 09.09.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
10.09.2010 - 12.09.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
13.09.2010 - 16.09.2010 | Please be informed that all accommodation rates are provided upon request | 1200 rubles Buffet | |||
17.09.2010 - 19.09.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
20.09.2010 - 23.09.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
24.09.2010 - 26.09.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
27.09.2010 - 30.09.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
01.10.2010 - 03.10.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
04.10.2010 - 07.10.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
08.10.2010 - 10.10.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
11.10.2010 - 14.10.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
15.10.2010 - 17.10.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
18.10.2010 - 21.10.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
22.10.2010 - 24.10.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
25.10.2010 - 28.10.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
29.10.2010 - 31.10.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
01.11.2010 - 04.11.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
05.11.2010 - 07.11.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
08.11.2010 - 11.11.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
12.11.2010 - 14.11.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
15.11.2010 - 18.11.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
19.11.2010 - 21.11.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
22.11.2010 - 25.11.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
26.11.2010 - 28.11.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
29.11.2010 - 02.12.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
03.12.2010 - 05.12.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
06.12.2010 - 09.12.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
10.12.2010 - 12.12.2010 | 18800 | 18800 | 1200 rubles Buffet | ||
13.12.2010 - 16.12.2010 | 22600 | 22600 | 1200 rubles Buffet | ||
17.12.2010 - 31.12.2010 | 18800 | 18800 | 1200 rubles. Buffet | ||
Standard room ![]() | |||||
06.09.2010 - 09.09.2010 | 10580 | 10580 | 1200 rubles Buffet | ||
10.09.2010 - 12.09.2010 | 6800 | 6800 | 1200 rubles Buffet | ||
13.09.2010 - 16.09.2010 | Please be informed that all accommodation rates are provided upon request | 1200 rubles Buffet | |||
17.09.2010 - 19.09.2010 | 6800 | 6800 | 1200 rubles Buffet | ||
20.09.2010 - 23.09.2010 | 10580 | 10580 | 1200 rubles Buffet | ||
24.09.2010 - 26.09.2010 | 6800 | 6800 | 1200 rubles Buffet | ||
27.09.2010 - 30.09.2010 | 10580 | 10580 | 1200 rubles Buffet | ||
01.10.2010 - 03.10.2010 | 6800 | 6800 | 1200 rubles Buffet | ||
04.10.2010 - 07.10.2010 | 10580 | 10580 | 1200 rubles Buffet | ||
08.10.2010 - 10.10.2010 | 6800 | 6800 | 1200 rubles Buffet | ||
11.10.2010 - 14.10.2010 | 10580 | 10580 | 1200 rubles Buffet | ||
15.10.2010 - 17.10.2010 | 6800 | 6800 | 1200 rubles Buffet | ||
18.10.2010 - 21.10.2010 | 10580 | 10580 | 1200 rubles Buffet | ||
22.10.2010 - 24.10.2010 | 6800 | 6800 | 1200 rubles Buffet | ||
25.10.2010 - 28.10.2010 | 10580 | 10580 | 1200 rubles Buffet | ||
29.10.2010 - 31.10.2010 | 3800 | 3800 | 1200 rubles Buffet | ||
01.11.2010 - 04.11.2010 | 3800 | 3800 | 1200 rubles Buffet | ||
05.11.2010 - 07.11.2010 | 3800 | 3800 | 1200 rubles Buffet | ||
08.11.2010 - 11.11.2010 | 10580 | 10580 | 1200 rubles Buffet | ||
12.11.2010 - 14.11.2010 | 6800 | 6800 | 1200 rubles Buffet | ||
15.11.2010 - 18.11.2010 | 10580 | 10580 | 1200 rubles Buffet | ||
19.11.2010 - 21.11.2010 | 6800 | 6800 | 1200 rubles Buffet | ||
22.11.2010 - 25.11.2010 | 10580 | 10580 | 1200 rubles Buffet | ||
26.11.2010 - 28.11.2010 | 6800 | 6800 | 1200 rubles Buffet | ||
29.11.2010 - 02.12.2010 | 10580 | 10580 | 1200 rubles Buffet | ||
03.12.2010 - 05.12.2010 | 6800 | 6800 | 1200 rubles Buffet | ||
06.12.2010 - 09.12.2010 | 10580 | 10580 | 1200 rubles Buffet | ||
10.12.2010 - 12.12.2010 | 6800 | 6800 | 1200 rubles Buffet | ||
13.12.2010 - 16.12.2010 | 10580 | 10580 | 1200 rubles Buffet | ||
17.12.2010 - 31.12.2010 | 3800 | 3800 | 1200 rubles. Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |