|
|
|
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The three-star Budapest hotel is located in the historical center of the capital, in one of the most famous business and cultural areas of the city, not far from the Kremlin and the Bolshoi Theatre, close to the business center of Gostiny Dvor. It was built in 1876 and has been repeatedly reconstructed. The hotel offers comfortable accommodation at moderate price. Breakfast is served in the rooms; later you can have lunch or dinner in a bar.
Distinctive features:
* 116 rooms and suites;
* business center, conference rooms;
* bar.
Kremlin – 20 minutes of walk.
Nearest Metro station – Kuznetsky Most.
Sheremetyevo – 40 minutes by car.
Address: 2/18 Petrovskie Linii, Moscow, 127051, Russia
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use Russia or CIS, Foreign citizen | Double use Russia or CIS, Foreign citizen | Breakfast | ||
Standard single room ![]() | |||||
| Season 1 2008: 01.09.2008 - 11.12.2008 | 8230 | - | Buffet | ||
| Week-end price season 1 2008: 01.09.2008 - 11.12.2008 | 7000 | - | Buffet | ||
| winter special offer 2008: 12.12.2008 - 21.12.2008 | 4600 | - | Buffet | ||
| Week-end price winter special offer 2008: 12.12.2008 - 21.12.2008 | 4600 | - | Buffet | ||
| winter special offer 1 2008: 22.12.2008 - 31.12.2008 | 4600 | - | Buffet | ||
| Week-end price winter special offer 1 2008: 22.12.2008 - 31.12.2008 | 4600 | - | Buffet | ||
| Low season 2009: 01.01.2009 - 10.01.2009 | 4800 | - | Buffet | ||
| Week-end price low season 2009: 01.01.2009 - 10.01.2009 | 4800 | - | Buffet | ||
| Season 2009: 11.01.2009 - 30.04.2009 | 8400 | - | Buffet | ||
| Week-end price 2009: 11.01.2009 - 31.12.2009 | 6800 | - | Buffet | ||
| Low season 2009: 01.05.2009 - 10.05.2009 | 6800 | - | Buffet | ||
| Season 2009: 11.05.2009 - 12.07.2009 | 8400 | - | Buffet | ||
| Low season 2009: 13.07.2009 - 23.08.2009 | 6800 | - | Buffet | ||
| Season 2009: 24.08.2009 - 20.12.2009 | 8400 | - | Buffet | ||
| Low season 2009: 21.12.2009 - 31.12.2009 | 6800 | - | Buffet | ||
Standard double room ![]() | |||||
| Season 1 2008: 01.09.2008 - 11.12.2008 | 9310 | 10415 | Buffet | ||
| Week-end price season 1 2008: 01.09.2008 - 11.12.2008 | 7900 | 8800 | Buffet | ||
| winter special offer 2008: 12.12.2008 - 21.12.2008 | 5400 | 5800 | Buffet | ||
| Week-end price winter special offer 2008: 12.12.2008 - 21.12.2008 | 5400 | 5800 | Buffet | ||
| winter special offer 1 2008: 22.12.2008 - 31.12.2008 | 5400 | 5800 | Buffet | ||
| Week-end price winter special offer 1 2008: 22.12.2008 - 31.12.2008 | 5400 | 5800 | Buffet | ||
| Low season 2009: 01.01.2009 - 10.01.2009 | 5400 | 6200 | Buffet | ||
| Week-end price low season 2009: 01.01.2009 - 10.01.2009 | 5400 | 6200 | Buffet | ||
| Season 2009: 11.01.2009 - 30.04.2009 | 9400 | 10400 | Buffet | ||
| Week-end price 2009: 11.01.2009 - 31.12.2009 | 7600 | 8400 | Buffet | ||
| Low season 2009: 01.05.2009 - 10.05.2009 | 7600 | 8400 | Buffet | ||
| Season 2009: 11.05.2009 - 12.07.2009 | 9400 | 10400 | Buffet | ||
| Low season 2009: 13.07.2009 - 23.08.2009 | 7600 | 8400 | Buffet | ||
| Season 2009: 24.08.2009 - 20.12.2009 | 9400 | 10400 | Buffet | ||
| Low season 2009: 21.12.2009 - 31.12.2009 | 7600 | 8400 | Buffet | ||
Junior Suite 2 category ![]() | |||||
| Season 1 2008: 01.09.2008 - 11.12.2008 | 9870 | 11500 | Buffet | ||
| Week-end price season 1 2008: 01.09.2008 - 11.12.2008 | 8350 | 9730 | Buffet | ||
| winter special offer 2008: 12.12.2008 - 21.12.2008 | 6600 | 7200 | Buffet | ||
| Week-end price winter special offer 2008: 12.12.2008 - 21.12.2008 | 6600 | 7200 | Buffet | ||
| winter special offer 1 2008: 22.12.2008 - 31.12.2008 | 6600 | 7200 | Buffet | ||
| Week-end price winter special offer 1 2008: 22.12.2008 - 31.12.2008 | 6600 | 7200 | Buffet | ||
| Low season 2009: 01.01.2009 - 10.01.2009 | 6800 | 7200 | Buffet | ||
| Week-end price low season 2009: 01.01.2009 - 10.01.2009 | 6800 | 7200 | Buffet | ||
| Season 2009: 11.01.2009 - 30.04.2009 | 9800 | 11200 | Buffet | ||
| Week-end price 2009: 11.01.2009 - 31.12.2009 | 7900 | 9200 | Buffet | ||
| Low season 2009: 01.05.2009 - 10.05.2009 | 7900 | 9200 | Buffet | ||
| Season 2009: 11.05.2009 - 12.07.2009 | 9800 | 11200 | Buffet | ||
| Low season 2009: 13.07.2009 - 23.08.2009 | 7900 | 9200 | Buffet | ||
| Season 2009: 24.08.2009 - 20.12.2009 | 9800 | 11200 | Buffet | ||
| Low season 2009: 21.12.2009 - 31.12.2009 | 7900 | 9200 | Buffet | ||
Junior Suite 1 category ![]() | |||||
| Season 1 2008: 01.09.2008 - 11.12.2008 | 10970 | 12600 | Buffet | ||
| Week-end price season 1 2008: 01.09.2008 - 11.12.2008 | 9270 | 10650 | Buffet | ||
| winter special offer 2008: 12.12.2008 - 21.12.2008 | 7600 | 8200 | Buffet | ||
| Week-end price winter special offer 2008: 12.12.2008 - 21.12.2008 | 7600 | 8200 | Buffet | ||
| winter special offer 1 2008: 22.12.2008 - 31.12.2008 | 7600 | 8200 | Buffet | ||
| Week-end price winter special offer 1 2008: 22.12.2008 - 31.12.2008 | 7600 | 8200 | Buffet | ||
| Low season 2009: 01.01.2009 - 10.01.2009 | 7600 | 8000 | Buffet | ||
| Week-end price low season 2009: 01.01.2009 - 10.01.2009 | 7600 | 8000 | Buffet | ||
| Season 2009: 11.01.2009 - 30.04.2009 | 10800 | 11800 | Buffet | ||
| Week-end price 2009: 11.01.2009 - 31.12.2009 | 8800 | 9800 | Buffet | ||
| Low season 2009: 01.05.2009 - 10.05.2009 | 8800 | 9800 | Buffet | ||
| Season 2009: 11.05.2009 - 12.07.2009 | 10800 | 11800 | Buffet | ||
| Low season 2009: 13.07.2009 - 23.08.2009 | 8800 | 9800 | Buffet | ||
| Season 2009: 24.08.2009 - 20.12.2009 | 10800 | 11800 | Buffet | ||
| Low season 2009: 21.12.2009 - 31.12.2009 | 8800 | 9800 | Buffet | ||
VIP Suite ![]() | |||||
| Season 1 2008: 01.09.2008 - 11.12.2008 | 17700 | 19900 | Buffet | ||
| Week-end price season 1 2008: 01.09.2008 - 11.12.2008 | 14810 | 16670 | Buffet | ||
| winter special offer 2008: 12.12.2008 - 21.12.2008 | 17700 | 19900 | Buffet | ||
| Week-end price winter special offer 2008: 12.12.2008 - 21.12.2008 | 14810 | 16670 | Buffet | ||
| winter special offer 1 2008: 22.12.2008 - 31.12.2008 | 16270 | 18300 | Buffet | ||
| Week-end price winter special offer 1 2008: 22.12.2008 - 31.12.2008 | 14810 | 16670 | Buffet | ||
| Low season 2009: 01.01.2009 - 10.01.2009 | 14600 | 16800 | Buffet | ||
| Week-end price low season 2009: 01.01.2009 - 10.01.2009 | 14600 | 16800 | Buffet | ||
| Season 2009: 11.01.2009 - 30.04.2009 | 17600 | 18800 | Buffet | ||
| Week-end price 2009: 11.01.2009 - 31.12.2009 | 14600 | 16800 | Buffet | ||
| Low season 2009: 01.05.2009 - 10.05.2009 | 14600 | 16800 | Buffet | ||
| Season 2009: 11.05.2009 - 12.07.2009 | 17600 | 18800 | Buffet | ||
| Low season 2009: 13.07.2009 - 23.08.2009 | 14600 | 16800 | Buffet | ||
| Season 2009: 24.08.2009 - 20.12.2009 | 17600 | 18800 | Buffet | ||
| Low season 2009: 21.12.2009 - 31.12.2009 | 14600 | 16800 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |