|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Baltschug Kempinski Moscow Hotel is situated in Zamoskvorechie city district. It is one of the oldest districts of Moscow. Main places of interest – the Kremlin and Red Square – are situated right in front of the hotel. The history of Baltschug Kempinski Moscow throws back to the beginning of the 19th century. After the fire of 1812 a small 2-storey building was erected at the place of the modern hotel. The top floor of the building was used for dwelling, and the ground floor – for trade and commerce. In 1898 a new building was erected here upon the project of an architect A.V.Ivanov. This building contained a restaurant, shops, a bakery, a loan office, flats, laundry and a boiling-room.
Afterwards the building was in the possession of Intourist company, it served as a hostel for People's Commissariat of Foreign Affairs, and in 1957 the Bukharest Hotel was open in the building.
The facade of the hotel remained unchanged since 1898. It was renovated, painted, but never changed cardinally. After reconstruction of 1992 a new hotel Baltschug Kempinski Moscow opened its doors for the first guests. Since then the hotel has been one of the best hotels in Moscow. There are 230 rooms in the hotel, including 40 Suites. The rooms have a magnificent view out of the window – the Kremlin, Red Square, St.Basil’s Cathedral.
Distinctive features:
* business center;
* exchange office ;
* health club;
* swimming pool, Jacuzzi, sauna, massage cabinet, solarium;
* beauty center.
Kremlin – 10 min walk.
Nearest Metro station – Novokuznetskaya.
Sheremetyevo – 1 hour by car.
Address: 1 Baltschug St, Moscow, 113035, Russia
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use (rur.) | Double use (rur.) | Breakfast | ||
Superior room ![]() | |||||
19.03.2010 - 21.03.2010 | 9600 | 11200 | Buffet | ||
22.03.2010 - 25.03.2010 | 16200 | 17800 | Buffet | ||
26.03.2010 - 28.03.2010 | 9600 | 11200 | Buffet | ||
29.03.2010 - 31.03.2010 | 16200 | 17800 | Buffet | ||
01.04.2010 - 05.04.2010 | 7800 | 9200 | Buffet | ||
06.04.2010 - 08.04.2010 | 15600 | 16800 | Buffet | ||
09.04.2010 - 11.04.2010 | 7800 | 9200 | Buffet | ||
12.04.2010 - 15.04.2010 | 15600 | 16800 | Buffet | ||
16.04.2010 - 18.04.2010 | 7800 | 9200 | Buffet | ||
19.04.2010 - 22.04.2010 | 15600 | 16800 | Buffet | ||
23.04.2010 - 25.04.2010 | 7800 | 9200 | Buffet | ||
26.04.2010 - 29.04.2010 | 15600 | 16800 | Buffet | ||
30.04.2010 - 09.05.2010 | 7800 | 9200 | Buffet | ||
10.05.2010 - 13.05.2010 | 15600 | 16800 | Buffet | ||
14.05.2010 - 16.05.2010 | 7800 | 9200 | Buffet | ||
17.05.2010 - 20.05.2010 | 15600 | 16800 | Buffet | ||
21.05.2010 - 23.05.2010 | 7800 | 9200 | Buffet | ||
24.05.2010 - 27.05.2010 | 15600 | 16800 | Buffet | ||
28.05.2010 - 30.05.2010 | 7800 | 9200 | Buffet | ||
31.05.2010 - 03.06.2010 | 15600 | 16800 | Buffet | ||
04.06.2010 - 06.06.2010 | 7800 | 9200 | Buffet | ||
07.06.2010 - 10.06.2010 | 15600 | 16800 | Buffet | ||
11.06.2010 - 13.06.2010 | 7800 | 9200 | Buffet | ||
14.06.2010 - 17.06.2010 | 15600 | 16800 | Buffet | ||
18.06.2010 - 20.06.2010 | 7800 | 9200 | Buffet | ||
21.06.2010 - 24.06.2010 | 15600 | 16800 | Buffet | ||
25.06.2010 - 27.06.2010 | 7800 | 9200 | Buffet | ||
28.06.2010 - 01.07.2010 | 15600 | 16800 | Buffet | ||
02.07.2010 - 04.07.2010 | 7800 | 9200 | Buffet | ||
05.07.2010 - 08.07.2010 | 15600 | 16800 | Buffet | ||
09.07.2010 - 11.07.2010 | 7800 | 9200 | Buffet | ||
12.07.2010 - 15.07.2010 | 15600 | 16800 | Buffet | ||
16.07.2010 - 29.08.2010 | 7800 | 9200 | Buffet | ||
30.08.2010 - 02.09.2010 | 15600 | 16800 | Buffet | ||
03.09.2010 - 05.09.2010 | 7800 | 9200 | Buffet | ||
06.09.2010 - 09.09.2010 | 15600 | 16800 | Buffet | ||
10.09.2010 - 12.09.2010 | 7800 | 9200 | Buffet | ||
13.09.2010 - 16.09.2010 | 15600 | 16800 | Buffet | ||
17.09.2010 - 19.09.2010 | 7800 | 9200 | Buffet | ||
20.09.2010 - 23.09.2010 | 15600 | 16800 | Buffet | ||
24.09.2010 - 26.09.2010 | 7800 | 9200 | Buffet | ||
27.09.2010 - 30.09.2010 | 15600 | 16800 | Buffet | ||
01.10.2010 - 03.10.2010 | 7800 | 9200 | Buffet | ||
04.10.2010 - 07.10.2010 | 15600 | 16800 | Buffet | ||
08.10.2010 - 10.10.2010 | 7800 | 9200 | Buffet | ||
11.10.2010 - 14.10.2010 | 15600 | 16800 | Buffet | ||
15.10.2010 - 17.10.2010 | 7800 | 9200 | Buffet | ||
18.10.2010 - 21.10.2010 | 15600 | 16800 | Buffet | ||
22.10.2010 - 24.10.2010 | 7800 | 9200 | Buffet | ||
25.10.2010 - 28.10.2010 | 15600 | 16800 | Buffet | ||
29.10.2010 - 31.10.2010 | 7800 | 9200 | Buffet | ||
01.11.2010 - 03.11.2010 | 15600 | 16800 | Buffet | ||
04.11.2010 - 07.11.2010 | 7800 | 9200 | Buffet | ||
08.11.2010 - 11.11.2010 | 15600 | 16800 | Buffet | ||
12.11.2010 - 14.11.2010 | 7800 | 9200 | Buffet | ||
15.11.2010 - 18.11.2010 | 15600 | 16800 | Buffet | ||
19.11.2010 - 21.11.2010 | 7800 | 9200 | Buffet | ||
22.11.2010 - 25.11.2010 | 15600 | 16800 | Buffet | ||
26.11.2010 - 28.11.2010 | 7800 | 9200 | Buffet | ||
29.11.2010 - 02.12.2010 | 15600 | 16800 | Buffet | ||
03.12.2010 - 05.12.2010 | 7800 | 9200 | Buffet | ||
06.12.2010 - 09.12.2010 | 15600 | 16800 | Buffet | ||
10.12.2010 - 12.12.2010 | 7800 | 9200 | Buffet | ||
13.12.2010 - 16.12.2010 | 15600 | 16800 | Buffet | ||
17.12.2010 - 31.01.2011 | 7800 | 9200 | Buffet | ||
01.02.2011 - 03.02.2011 | 15600 | 16800 | Buffet | ||
04.02.2011 - 06.02.2011 | 7800 | 9200 | Buffet | ||
07.02.2011 - 10.02.2011 | 15600 | 16800 | Buffet | ||
11.02.2011 - 13.02.2011 | 7800 | 9200 | Buffet | ||
14.02.2011 - 17.02.2011 | 15600 | 16800 | Buffet | ||
18.02.2011 - 20.02.2011 | 7800 | 9200 | Buffet | ||
21.02.2011 - 24.02.2011 | 15600 | 16800 | Buffet | ||
25.02.2011 - 27.02.2011 | 7800 | 9200 | Buffet | ||
28.02.2011 - 03.03.2011 | 15600 | 16800 | Buffet | ||
04.03.2011 - 08.03.2011 | 7800 | 9200 | Buffet | ||
09.03.2011 - 10.03.2011 | 15600 | 16800 | Buffet | ||
11.03.2011 - 13.03.2011 | 7800 | 9200 | Buffet | ||
14.03.2011 - 17.03.2011 | 15600 | 16800 | Buffet | ||
18.03.2011 - 20.03.2011 | 7800 | 9200 | Buffet | ||
21.03.2011 - 24.03.2011 | 15600 | 16800 | Buffet | ||
25.03.2011 - 27.03.2011 | 7800 | 9200 | Buffet | ||
28.03.2011 - 31.03.2011 | 15600 | 16800 | Buffet | ||
De Luxe room ![]() | |||||
19.03.2010 - 21.03.2010 | 12600 | 14200 | Buffet | ||
22.03.2010 - 25.03.2010 | 19800 | 21600 | Buffet | ||
26.03.2010 - 28.03.2010 | 12600 | 14200 | Buffet | ||
29.03.2010 - 31.03.2010 | 19800 | 21600 | Buffet | ||
01.04.2010 - 05.04.2010 | 10800 | 12200 | Buffet | ||
06.04.2010 - 08.04.2010 | 19800 | 21200 | Buffet | ||
09.04.2010 - 11.04.2010 | 10800 | 12200 | Buffet | ||
12.04.2010 - 15.04.2010 | 19800 | 21200 | Buffet | ||
16.04.2010 - 18.04.2010 | 10800 | 12200 | Buffet | ||
19.04.2010 - 22.04.2010 | 19800 | 21200 | Buffet | ||
23.04.2010 - 25.04.2010 | 10800 | 12200 | Buffet | ||
26.04.2010 - 29.04.2010 | 19800 | 21200 | Buffet | ||
30.04.2010 - 09.05.2010 | 10800 | 12200 | Buffet | ||
10.05.2010 - 13.05.2010 | 19800 | 21200 | Buffet | ||
14.05.2010 - 16.05.2010 | 10800 | 12200 | Buffet | ||
17.05.2010 - 20.05.2010 | 19800 | 21200 | Buffet | ||
21.05.2010 - 23.05.2010 | 10800 | 12200 | Buffet | ||
24.05.2010 - 27.05.2010 | 19800 | 21200 | Buffet | ||
28.05.2010 - 30.05.2010 | 10800 | 12200 | Buffet | ||
31.05.2010 - 03.06.2010 | 19800 | 21200 | Buffet | ||
04.06.2010 - 06.06.2010 | 10800 | 12200 | Buffet | ||
07.06.2010 - 10.06.2010 | 19800 | 21200 | Buffet | ||
11.06.2010 - 13.06.2010 | 10800 | 12200 | Buffet | ||
14.06.2010 - 17.06.2010 | 19800 | 21200 | Buffet | ||
18.06.2010 - 20.06.2010 | 10800 | 12200 | Buffet | ||
21.06.2010 - 24.06.2010 | 19800 | 21200 | Buffet | ||
25.06.2010 - 27.06.2010 | 10800 | 12200 | Buffet | ||
28.06.2010 - 01.07.2010 | 19800 | 21200 | Buffet | ||
02.07.2010 - 04.07.2010 | 10800 | 12200 | Buffet | ||
05.07.2010 - 08.07.2010 | 19800 | 21200 | Buffet | ||
09.07.2010 - 11.07.2010 | 10800 | 12200 | Buffet | ||
12.07.2010 - 15.07.2010 | 19800 | 21200 | Buffet | ||
16.07.2010 - 29.08.2010 | 10800 | 12200 | Buffet | ||
30.08.2010 - 02.09.2010 | 19800 | 21200 | Buffet | ||
03.09.2010 - 05.09.2010 | 10800 | 12200 | Buffet | ||
06.09.2010 - 09.09.2010 | 19800 | 21200 | Buffet | ||
10.09.2010 - 12.09.2010 | 10800 | 12200 | Buffet | ||
13.09.2010 - 16.09.2010 | 19800 | 21200 | Buffet | ||
17.09.2010 - 19.09.2010 | 10800 | 12200 | Buffet | ||
20.09.2010 - 23.09.2010 | 19800 | 21200 | Buffet | ||
24.09.2010 - 26.09.2010 | 10800 | 12200 | Buffet | ||
27.09.2010 - 30.09.2010 | 19800 | 21200 | Buffet | ||
01.10.2010 - 03.10.2010 | 10800 | 12200 | Buffet | ||
04.10.2010 - 07.10.2010 | 19800 | 21200 | Buffet | ||
08.10.2010 - 10.10.2010 | 10800 | 12200 | Buffet | ||
11.10.2010 - 14.10.2010 | 19800 | 21200 | Buffet | ||
15.10.2010 - 17.10.2010 | 10800 | 12200 | Buffet | ||
18.10.2010 - 21.10.2010 | 19800 | 21200 | Buffet | ||
22.10.2010 - 24.10.2010 | 10800 | 12200 | Buffet | ||
25.10.2010 - 28.10.2010 | 19800 | 21200 | Buffet | ||
29.10.2010 - 31.10.2010 | 10800 | 12200 | Buffet | ||
01.11.2010 - 03.11.2010 | 19800 | 21200 | Buffet | ||
04.11.2010 - 07.11.2010 | 10800 | 12200 | Buffet | ||
08.11.2010 - 11.11.2010 | 19800 | 21200 | Buffet | ||
12.11.2010 - 14.11.2010 | 10800 | 12200 | Buffet | ||
15.11.2010 - 18.11.2010 | 19800 | 21200 | Buffet | ||
19.11.2010 - 21.11.2010 | 10800 | 12200 | Buffet | ||
22.11.2010 - 25.11.2010 | 19800 | 21200 | Buffet | ||
26.11.2010 - 28.11.2010 | 10800 | 12200 | Buffet | ||
29.11.2010 - 02.12.2010 | 19800 | 21200 | Buffet | ||
03.12.2010 - 05.12.2010 | 10800 | 12200 | Buffet | ||
06.12.2010 - 09.12.2010 | 19800 | 21200 | Buffet | ||
10.12.2010 - 12.12.2010 | 10800 | 12200 | Buffet | ||
13.12.2010 - 16.12.2010 | 19800 | 21200 | Buffet | ||
17.12.2010 - 31.01.2011 | 10800 | 12200 | Buffet | ||
01.02.2011 - 03.02.2011 | 19800 | 21200 | Buffet | ||
04.02.2011 - 06.02.2011 | 10800 | 12200 | Buffet | ||
07.02.2011 - 10.02.2011 | 19800 | 21200 | Buffet | ||
11.02.2011 - 13.02.2011 | 10800 | 12200 | Buffet | ||
14.02.2011 - 17.02.2011 | 19800 | 21200 | Buffet | ||
18.02.2011 - 20.02.2011 | 10800 | 12200 | Buffet | ||
21.02.2011 - 24.02.2011 | 19800 | 21200 | Buffet | ||
25.02.2011 - 27.02.2011 | 10800 | 12200 | Buffet | ||
28.02.2011 - 03.03.2011 | 19800 | 21200 | Buffet | ||
04.03.2011 - 08.03.2011 | 10800 | 12200 | Buffet | ||
09.03.2011 - 10.03.2011 | 19800 | 21200 | Buffet | ||
11.03.2011 - 13.03.2011 | 10800 | 12200 | Buffet | ||
14.03.2011 - 17.03.2011 | 19800 | 21200 | Buffet | ||
18.03.2011 - 20.03.2011 | 10800 | 12200 | Buffet | ||
21.03.2011 - 24.03.2011 | 19800 | 21200 | Buffet | ||
25.03.2011 - 27.03.2011 | 10800 | 12200 | Buffet | ||
28.03.2011 - 31.03.2011 | 19800 | 21200 | Buffet | ||
Junior suite ![]() | |||||
19.03.2010 - 21.03.2010 | 27600 | 29200 | Buffet | ||
22.03.2010 - 25.03.2010 | 36600 | 38200 | Buffet | ||
26.03.2010 - 28.03.2010 | 27600 | 29200 | Buffet | ||
29.03.2010 - 31.03.2010 | 36600 | 38200 | Buffet | ||
01.04.2010 - 05.04.2010 | 24800 | 26200 | Buffet | ||
06.04.2010 - 08.04.2010 | 44800 | 46200 | Buffet | ||
09.04.2010 - 11.04.2010 | 24800 | 26200 | Buffet | ||
12.04.2010 - 15.04.2010 | 44800 | 46200 | Buffet | ||
16.04.2010 - 18.04.2010 | 24800 | 26200 | Buffet | ||
19.04.2010 - 22.04.2010 | 44800 | 46200 | Buffet | ||
23.04.2010 - 25.04.2010 | 24800 | 26200 | Buffet | ||
26.04.2010 - 29.04.2010 | 44800 | 46200 | Buffet | ||
30.04.2010 - 09.05.2010 | 24800 | 26200 | Buffet | ||
10.05.2010 - 13.05.2010 | 44800 | 46200 | Buffet | ||
14.05.2010 - 16.05.2010 | 24800 | 26200 | Buffet | ||
17.05.2010 - 20.05.2010 | 44800 | 46200 | Buffet | ||
21.05.2010 - 23.05.2010 | 24800 | 26200 | Buffet | ||
24.05.2010 - 27.05.2010 | 44800 | 46200 | Buffet | ||
28.05.2010 - 30.05.2010 | 24800 | 26200 | Buffet | ||
31.05.2010 - 03.06.2010 | 44800 | 46200 | Buffet | ||
04.06.2010 - 06.06.2010 | 24800 | 26200 | Buffet | ||
07.06.2010 - 10.06.2010 | 44800 | 46200 | Buffet | ||
11.06.2010 - 13.06.2010 | 24800 | 26200 | Buffet | ||
14.06.2010 - 17.06.2010 | 44800 | 46200 | Buffet | ||
18.06.2010 - 20.06.2010 | 24800 | 26200 | Buffet | ||
21.06.2010 - 24.06.2010 | 44800 | 46200 | Buffet | ||
25.06.2010 - 27.06.2010 | 24800 | 26200 | Buffet | ||
28.06.2010 - 01.07.2010 | 44800 | 46200 | Buffet | ||
02.07.2010 - 04.07.2010 | 24800 | 26200 | Buffet | ||
05.07.2010 - 08.07.2010 | 44800 | 46200 | Buffet | ||
09.07.2010 - 11.07.2010 | 24800 | 26200 | Buffet | ||
12.07.2010 - 15.07.2010 | 44800 | 46200 | Buffet | ||
16.07.2010 - 29.08.2010 | 24800 | 26200 | Buffet | ||
30.08.2010 - 02.09.2010 | 44800 | 46200 | Buffet | ||
03.09.2010 - 05.09.2010 | 24800 | 26200 | Buffet | ||
06.09.2010 - 09.09.2010 | 44800 | 46200 | Buffet | ||
10.09.2010 - 12.09.2010 | 24800 | 26200 | Buffet | ||
13.09.2010 - 16.09.2010 | 44800 | 46200 | Buffet | ||
17.09.2010 - 19.09.2010 | 24800 | 26200 | Buffet | ||
20.09.2010 - 23.09.2010 | 44800 | 46200 | Buffet | ||
24.09.2010 - 26.09.2010 | 24800 | 26200 | Buffet | ||
27.09.2010 - 30.09.2010 | 44800 | 46200 | Buffet | ||
01.10.2010 - 03.10.2010 | 24800 | 26200 | Buffet | ||
04.10.2010 - 07.10.2010 | 44800 | 46200 | Buffet | ||
08.10.2010 - 10.10.2010 | 24800 | 26200 | Buffet | ||
11.10.2010 - 14.10.2010 | 44800 | 46200 | Buffet | ||
15.10.2010 - 17.10.2010 | 24800 | 26200 | Buffet | ||
18.10.2010 - 21.10.2010 | 44800 | 46200 | Buffet | ||
22.10.2010 - 24.10.2010 | 24800 | 26200 | Buffet | ||
25.10.2010 - 28.10.2010 | 44800 | 46200 | Buffet | ||
29.10.2010 - 31.10.2010 | 24800 | 26200 | Buffet | ||
01.11.2010 - 03.11.2010 | 44800 | 46200 | Buffet | ||
04.11.2010 - 07.11.2010 | 24800 | 26200 | Buffet | ||
08.11.2010 - 11.11.2010 | 44800 | 46200 | Buffet | ||
12.11.2010 - 14.11.2010 | 24800 | 26200 | Buffet | ||
15.11.2010 - 18.11.2010 | 44800 | 46200 | Buffet | ||
19.11.2010 - 21.11.2010 | 24800 | 26200 | Buffet | ||
22.11.2010 - 25.11.2010 | 44800 | 46200 | Buffet | ||
26.11.2010 - 28.11.2010 | 24800 | 26200 | Buffet | ||
29.11.2010 - 02.12.2010 | 44800 | 46200 | Buffet | ||
03.12.2010 - 05.12.2010 | 24800 | 26200 | Buffet | ||
06.12.2010 - 09.12.2010 | 44800 | 46200 | Buffet | ||
10.12.2010 - 12.12.2010 | 24800 | 26200 | Buffet | ||
13.12.2010 - 16.12.2010 | 44800 | 46200 | Buffet | ||
17.12.2010 - 31.01.2011 | 24800 | 26200 | Buffet | ||
01.02.2011 - 03.02.2011 | 44800 | 46200 | Buffet | ||
04.02.2011 - 06.02.2011 | 24800 | 26200 | Buffet | ||
07.02.2011 - 10.02.2011 | 44800 | 46200 | Buffet | ||
11.02.2011 - 13.02.2011 | 24800 | 26200 | Buffet | ||
14.02.2011 - 17.02.2011 | 44800 | 46200 | Buffet | ||
18.02.2011 - 20.02.2011 | 24800 | 26200 | Buffet | ||
21.02.2011 - 24.02.2011 | 44800 | 46200 | Buffet | ||
25.02.2011 - 27.02.2011 | 24800 | 26200 | Buffet | ||
28.02.2011 - 03.03.2011 | 44800 | 46200 | Buffet | ||
04.03.2011 - 08.03.2011 | 24800 | 26200 | Buffet | ||
09.03.2011 - 10.03.2011 | 44800 | 46200 | Buffet | ||
11.03.2011 - 13.03.2011 | 24800 | 26200 | Buffet | ||
14.03.2011 - 17.03.2011 | 44800 | 46200 | Buffet | ||
18.03.2011 - 20.03.2011 | 24800 | 26200 | Buffet | ||
21.03.2011 - 24.03.2011 | 44800 | 46200 | Buffet | ||
25.03.2011 - 27.03.2011 | 24800 | 26200 | Buffet | ||
28.03.2011 - 31.03.2011 | 44800 | 46200 | Buffet | ||
Studio Suite ![]() | |||||
19.03.2010 - 21.03.2010 | 27600 | 29200 | Buffet | ||
22.03.2010 - 25.03.2010 | 36600 | 38200 | Buffet | ||
26.03.2010 - 28.03.2010 | 27600 | 29200 | Buffet | ||
29.03.2010 - 31.03.2010 | 36600 | 38200 | Buffet | ||
01.04.2010 - 05.04.2010 | 24800 | 26200 | Buffet | ||
06.04.2010 - 08.04.2010 | 44800 | 46200 | Buffet | ||
09.04.2010 - 11.04.2010 | 24800 | 26200 | Buffet | ||
12.04.2010 - 15.04.2010 | 44800 | 46200 | Buffet | ||
16.04.2010 - 18.04.2010 | 24800 | 26200 | Buffet | ||
19.04.2010 - 22.04.2010 | 44800 | 46200 | Buffet | ||
23.04.2010 - 25.04.2010 | 24800 | 26200 | Buffet | ||
26.04.2010 - 29.04.2010 | 44800 | 46200 | Buffet | ||
30.04.2010 - 09.05.2010 | 24800 | 26200 | Buffet | ||
10.05.2010 - 13.05.2010 | 44800 | 46200 | Buffet | ||
14.05.2010 - 16.05.2010 | 24800 | 26200 | Buffet | ||
17.05.2010 - 20.05.2010 | 44800 | 46200 | Buffet | ||
21.05.2010 - 23.05.2010 | 24800 | 26200 | Buffet | ||
24.05.2010 - 27.05.2010 | 44800 | 46200 | Buffet | ||
28.05.2010 - 30.05.2010 | 24800 | 26200 | Buffet | ||
31.05.2010 - 03.06.2010 | 44800 | 46200 | Buffet | ||
04.06.2010 - 06.06.2010 | 24800 | 26200 | Buffet | ||
07.06.2010 - 10.06.2010 | 44800 | 46200 | Buffet | ||
11.06.2010 - 13.06.2010 | 24800 | 26200 | Buffet | ||
14.06.2010 - 17.06.2010 | 44800 | 46200 | Buffet | ||
18.06.2010 - 20.06.2010 | 24800 | 26200 | Buffet | ||
21.06.2010 - 24.06.2010 | 44800 | 46200 | Buffet | ||
25.06.2010 - 27.06.2010 | 24800 | 26200 | Buffet | ||
28.06.2010 - 01.07.2010 | 44800 | 46200 | Buffet | ||
02.07.2010 - 04.07.2010 | 24800 | 26200 | Buffet | ||
05.07.2010 - 08.07.2010 | 44800 | 46200 | Buffet | ||
09.07.2010 - 11.07.2010 | 24800 | 26200 | Buffet | ||
12.07.2010 - 15.07.2010 | 44800 | 46200 | Buffet | ||
16.07.2010 - 29.08.2010 | 24800 | 26200 | Buffet | ||
30.08.2010 - 02.09.2010 | 44800 | 46200 | Buffet | ||
03.09.2010 - 05.09.2010 | 24800 | 26200 | Buffet | ||
06.09.2010 - 09.09.2010 | 44800 | 46200 | Buffet | ||
10.09.2010 - 12.09.2010 | 24800 | 26200 | Buffet | ||
13.09.2010 - 16.09.2010 | 44800 | 46200 | Buffet | ||
17.09.2010 - 19.09.2010 | 24800 | 26200 | Buffet | ||
20.09.2010 - 23.09.2010 | 44800 | 46200 | Buffet | ||
24.09.2010 - 26.09.2010 | 24800 | 26200 | Buffet | ||
27.09.2010 - 30.09.2010 | 44800 | 46200 | Buffet | ||
01.10.2010 - 03.10.2010 | 24800 | 26200 | Buffet | ||
04.10.2010 - 07.10.2010 | 44800 | 46200 | Buffet | ||
08.10.2010 - 10.10.2010 | 24800 | 26200 | Buffet | ||
11.10.2010 - 14.10.2010 | 44800 | 46200 | Buffet | ||
15.10.2010 - 17.10.2010 | 24800 | 26200 | Buffet | ||
18.10.2010 - 21.10.2010 | 44800 | 46200 | Buffet | ||
22.10.2010 - 24.10.2010 | 24800 | 26200 | Buffet | ||
25.10.2010 - 28.10.2010 | 44800 | 46200 | Buffet | ||
29.10.2010 - 31.10.2010 | 24800 | 26200 | Buffet | ||
01.11.2010 - 03.11.2010 | 44800 | 46200 | Buffet | ||
04.11.2010 - 07.11.2010 | 24800 | 26200 | Buffet | ||
08.11.2010 - 11.11.2010 | 44800 | 46200 | Buffet | ||
12.11.2010 - 14.11.2010 | 24800 | 26200 | Buffet | ||
15.11.2010 - 18.11.2010 | 44800 | 46200 | Buffet | ||
19.11.2010 - 21.11.2010 | 24800 | 26200 | Buffet | ||
22.11.2010 - 25.11.2010 | 44800 | 46200 | Buffet | ||
26.11.2010 - 28.11.2010 | 24800 | 26200 | Buffet | ||
29.11.2010 - 02.12.2010 | 44800 | 46200 | Buffet | ||
03.12.2010 - 05.12.2010 | 24800 | 26200 | Buffet | ||
06.12.2010 - 09.12.2010 | 44800 | 46200 | Buffet | ||
10.12.2010 - 12.12.2010 | 24800 | 26200 | Buffet | ||
13.12.2010 - 16.12.2010 | 44800 | 46200 | Buffet | ||
17.12.2010 - 31.01.2011 | 24800 | 26200 | Buffet | ||
01.02.2011 - 03.02.2011 | 44800 | 46200 | Buffet | ||
04.02.2011 - 06.02.2011 | 24800 | 26200 | Buffet | ||
07.02.2011 - 10.02.2011 | 44800 | 46200 | Buffet | ||
11.02.2011 - 13.02.2011 | 24800 | 26200 | Buffet | ||
14.02.2011 - 17.02.2011 | 44800 | 46200 | Buffet | ||
18.02.2011 - 20.02.2011 | 24800 | 26200 | Buffet | ||
21.02.2011 - 24.02.2011 | 44800 | 46200 | Buffet | ||
25.02.2011 - 27.02.2011 | 24800 | 26200 | Buffet | ||
28.02.2011 - 03.03.2011 | 44800 | 46200 | Buffet | ||
04.03.2011 - 08.03.2011 | 24800 | 26200 | Buffet | ||
09.03.2011 - 10.03.2011 | 44800 | 46200 | Buffet | ||
11.03.2011 - 13.03.2011 | 24800 | 26200 | Buffet | ||
14.03.2011 - 17.03.2011 | 44800 | 46200 | Buffet | ||
18.03.2011 - 20.03.2011 | 24800 | 26200 | Buffet | ||
21.03.2011 - 24.03.2011 | 44800 | 46200 | Buffet | ||
25.03.2011 - 27.03.2011 | 24800 | 26200 | Buffet | ||
28.03.2011 - 31.03.2011 | 44800 | 46200 | Buffet | ||
Executive suite ![]() | |||||
19.03.2010 - 21.03.2010 | 42000 | 44000 | Buffet | ||
22.03.2010 - 25.03.2010 | 56800 | 58800 | Buffet | ||
26.03.2010 - 28.03.2010 | 42000 | 44000 | Buffet | ||
29.03.2010 - 31.03.2010 | 56800 | 58800 | Buffet | ||
01.04.2010 - 05.04.2010 | 38800 | 40200 | Buffet | ||
06.04.2010 - 08.04.2010 | 66000 | 68000 | Buffet | ||
09.04.2010 - 11.04.2010 | 38800 | 40200 | Buffet | ||
12.04.2010 - 15.04.2010 | 66000 | 68000 | Buffet | ||
16.04.2010 - 18.04.2010 | 38800 | 40200 | Buffet | ||
19.04.2010 - 22.04.2010 | 66000 | 68000 | Buffet | ||
23.04.2010 - 25.04.2010 | 38800 | 40200 | Buffet | ||
26.04.2010 - 29.04.2010 | 66000 | 68000 | Buffet | ||
30.04.2010 - 09.05.2010 | 38800 | 40200 | Buffet | ||
10.05.2010 - 13.05.2010 | 66000 | 68000 | Buffet | ||
14.05.2010 - 16.05.2010 | 38800 | 40200 | Buffet | ||
17.05.2010 - 20.05.2010 | 66000 | 68000 | Buffet | ||
21.05.2010 - 23.05.2010 | 38800 | 40200 | Buffet | ||
24.05.2010 - 27.05.2010 | 66000 | 68000 | Buffet | ||
28.05.2010 - 30.05.2010 | 38800 | 40200 | Buffet | ||
31.05.2010 - 03.06.2010 | 66000 | 68000 | Buffet | ||
04.06.2010 - 06.06.2010 | 38800 | 40200 | Buffet | ||
07.06.2010 - 10.06.2010 | 66000 | 68000 | Buffet | ||
11.06.2010 - 13.06.2010 | 38800 | 40200 | Buffet | ||
14.06.2010 - 17.06.2010 | 66000 | 68000 | Buffet | ||
18.06.2010 - 20.06.2010 | 38800 | 40200 | Buffet | ||
21.06.2010 - 24.06.2010 | 66000 | 68000 | Buffet | ||
25.06.2010 - 27.06.2010 | 38800 | 40200 | Buffet | ||
