|
|
|
Izmailovo Vega
The best combination of quality and democratic prices
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The AST Hof Hotel has been existing for a long time, it was built in 1969. In 2001 the hotel was reconstructed and renovated. The hotel is surrounded by business and exhibition centers, among which we can mark out the large exhibition complex Expocenter. There are some places of interest near the hotel – Poklonnaya gora, Borodinskaya panorama, Filevsky park.
There are 95 comfortable rooms of different categories at the hotel. All the rooms are equipped with telephone communications, satellite television, Internet. Every room has electronic locks and double glass windows.
In the territory of the hotel there are also different places, where the guests can relax – a sauna, a restaurant, a cafe, a billiards room. The restaurant of the hotel is designed for 30 visitors. Here the guests can order any dishes of European cuisine. The restaurant is open 24 hours.
Business people can use services of a business center – 24-hour Internet, scanning, fax, xerocopying. There is also all necessary office equipment in the business center. Guests may also hold any business event, including conferences, meetings and presentations, in a conference hall and two banquet halls.
Distinctive features:
* attended parking;
* 2 banquet halls;
* laundry;
* restaurant;
* business center;
* sauna;
* safes.
The Kremlin – 8 km.
Sheremetyevo Airport – 45 minutes.
Nearest metro station – Bagrationovskaya, Filevskiy Park.
Address: 25 bld. 1 Bolshaya Filevskaya St., Moscow, 121309, Russia
For most efficient booking, please use the online reservation form, or call Reservation Department: +7 (495) 933-78-78.
Sort by: seasons date
| Room category | Single use Russia or CIS, Foreign citizen | Double use Russia or CIS, Foreign citizen | Breakfast | ||
Double Junior Suite (2 rooms) ![]() | |||||
| High season 1 2008: 27.08.2008 - 07.09.2008 09.09.2008 - 13.09.2008 17.09.2008 - 19.09.2008 23.09.2008 - 28.09.2008 30.09.2008 - 04.10.2008 13.10.2008 - 17.10.2008 21.10.2008 - 24.10.2008 27.10.2008 - 31.10.2008 03.11.2008 - 07.11.2008 11.11.2008 - 15.11.2008 24.11.2008 - 28.11.2008 08.12.2008 - 12.12.2008 17.12.2008 - 21.12.2008 | 6950 | 6950 | Buffet | ||
| Season 1 2008: 08.09.2008 - 08.09.2008 14.09.2008 - 16.09.2008 20.09.2008 - 22.09.2008 29.09.2008 - 29.09.2008 05.10.2008 - 12.10.2008 18.10.2008 - 20.10.2008 25.10.2008 - 26.10.2008 01.11.2008 - 02.11.2008 08.11.2008 - 10.11.2008 16.11.2008 - 23.11.2008 29.11.2008 - 07.12.2008 13.12.2008 - 16.12.2008 22.12.2008 - 31.12.2008 | 6950 | 6950 | Buffet | ||
| Week-end price high season 1 2008: 27.08.2008 - 07.09.2008 09.09.2008 - 13.09.2008 17.09.2008 - 19.09.2008 23.09.2008 - 28.09.2008 30.09.2008 - 04.10.2008 13.10.2008 - 17.10.2008 21.10.2008 - 24.10.2008 27.10.2008 - 31.10.2008 03.11.2008 - 07.11.2008 11.11.2008 - 15.11.2008 24.11.2008 - 28.11.2008 08.12.2008 - 12.12.2008 17.12.2008 - 21.12.2008 | 6950 | 6950 | Buffet | ||
| Week-end price season 1 2008: 08.09.2008 - 08.09.2008 14.09.2008 - 16.09.2008 20.09.2008 - 22.09.2008 29.09.2008 - 29.09.2008 05.10.2008 - 12.10.2008 18.10.2008 - 20.10.2008 25.10.2008 - 26.10.2008 01.11.2008 - 02.11.2008 08.11.2008 - 10.11.2008 16.11.2008 - 23.11.2008 29.11.2008 - 07.12.2008 13.12.2008 - 16.12.2008 22.12.2008 - 31.12.2008 | 6950 | 6950 | Buffet | ||
Suite ![]() | |||||
| High season 1 2008: 27.08.2008 - 07.09.2008 09.09.2008 - 13.09.2008 17.09.2008 - 19.09.2008 23.09.2008 - 28.09.2008 30.09.2008 - 04.10.2008 13.10.2008 - 17.10.2008 21.10.2008 - 24.10.2008 27.10.2008 - 31.10.2008 03.11.2008 - 07.11.2008 11.11.2008 - 15.11.2008 24.11.2008 - 28.11.2008 08.12.2008 - 12.12.2008 17.12.2008 - 21.12.2008 | 13400 | 13400 | Buffet | ||
| Season 1 2008: 08.09.2008 - 08.09.2008 14.09.2008 - 16.09.2008 20.09.2008 - 22.09.2008 29.09.2008 - 29.09.2008 05.10.2008 - 12.10.2008 18.10.2008 - 20.10.2008 25.10.2008 - 26.10.2008 01.11.2008 - 02.11.2008 08.11.2008 - 10.11.2008 16.11.2008 - 23.11.2008 29.11.2008 - 07.12.2008 13.12.2008 - 16.12.2008 22.12.2008 - 31.12.2008 | 13400 | 13400 | Buffet | ||
| Week-end price high season 1 2008: 27.08.2008 - 07.09.2008 09.09.2008 - 13.09.2008 17.09.2008 - 19.09.2008 23.09.2008 - 28.09.2008 30.09.2008 - 04.10.2008 13.10.2008 - 17.10.2008 21.10.2008 - 24.10.2008 27.10.2008 - 31.10.2008 03.11.2008 - 07.11.2008 11.11.2008 - 15.11.2008 24.11.2008 - 28.11.2008 08.12.2008 - 12.12.2008 17.12.2008 - 21.12.2008 | 13400 | 13400 | Buffet | ||
| Week-end price season 1 2008: 08.09.2008 - 08.09.2008 14.09.2008 - 16.09.2008 20.09.2008 - 22.09.2008 29.09.2008 - 29.09.2008 05.10.2008 - 12.10.2008 18.10.2008 - 20.10.2008 25.10.2008 - 26.10.2008 01.11.2008 - 02.11.2008 08.11.2008 - 10.11.2008 16.11.2008 - 23.11.2008 29.11.2008 - 07.12.2008 13.12.2008 - 16.12.2008 22.12.2008 - 31.12.2008 | 13400 | 13400 | Buffet | ||
Junior suite (1 room) ![]() | |||||
| High season 1 2008: 27.08.2008 - 07.09.2008 09.09.2008 - 13.09.2008 17.09.2008 - 19.09.2008 23.09.2008 - 28.09.2008 30.09.2008 - 04.10.2008 13.10.2008 - 17.10.2008 21.10.2008 - 24.10.2008 27.10.2008 - 31.10.2008 03.11.2008 - 07.11.2008 11.11.2008 - 15.11.2008 24.11.2008 - 28.11.2008 08.12.2008 - 12.12.2008 17.12.2008 - 21.12.2008 | 5895 | 5895 | Buffet | ||
| Season 1 2008: 08.09.2008 - 08.09.2008 14.09.2008 - 16.09.2008 20.09.2008 - 22.09.2008 29.09.2008 - 29.09.2008 05.10.2008 - 12.10.2008 18.10.2008 - 20.10.2008 25.10.2008 - 26.10.2008 01.11.2008 - 02.11.2008 08.11.2008 - 10.11.2008 16.11.2008 - 23.11.2008 29.11.2008 - 07.12.2008 13.12.2008 - 16.12.2008 22.12.2008 - 31.12.2008 | 5895 | 5895 | Buffet | ||
| Week-end price high season 1 2008: 27.08.2008 - 07.09.2008 09.09.2008 - 13.09.2008 17.09.2008 - 19.09.2008 23.09.2008 - 28.09.2008 30.09.2008 - 04.10.2008 13.10.2008 - 17.10.2008 21.10.2008 - 24.10.2008 27.10.2008 - 31.10.2008 03.11.2008 - 07.11.2008 11.11.2008 - 15.11.2008 24.11.2008 - 28.11.2008 08.12.2008 - 12.12.2008 17.12.2008 - 21.12.2008 | 5895 | 5895 | Buffet | ||
| Week-end price season 1 2008: 08.09.2008 - 08.09.2008 14.09.2008 - 16.09.2008 20.09.2008 - 22.09.2008 29.09.2008 - 29.09.2008 05.10.2008 - 12.10.2008 18.10.2008 - 20.10.2008 25.10.2008 - 26.10.2008 01.11.2008 - 02.11.2008 08.11.2008 - 10.11.2008 16.11.2008 - 23.11.2008 29.11.2008 - 07.12.2008 13.12.2008 - 16.12.2008 22.12.2008 - 31.12.2008 | 5895 | 5895 | Buffet | ||
Single ![]() | |||||
| High season 1 2008: 27.08.2008 - 07.09.2008 09.09.2008 - 13.09.2008 17.09.2008 - 19.09.2008 23.09.2008 - 28.09.2008 30.09.2008 - 04.10.2008 13.10.2008 - 17.10.2008 21.10.2008 - 24.10.2008 27.10.2008 - 31.10.2008 03.11.2008 - 07.11.2008 11.11.2008 - 15.11.2008 24.11.2008 - 28.11.2008 08.12.2008 - 12.12.2008 17.12.2008 - 21.12.2008 | 4195 | - | Buffet | ||
| Season 1 2008: 08.09.2008 - 08.09.2008 14.09.2008 - 16.09.2008 20.09.2008 - 22.09.2008 29.09.2008 - 29.09.2008 05.10.2008 - 12.10.2008 18.10.2008 - 20.10.2008 25.10.2008 - 26.10.2008 01.11.2008 - 02.11.2008 08.11.2008 - 10.11.2008 16.11.2008 - 23.11.2008 29.11.2008 - 07.12.2008 13.12.2008 - 16.12.2008 22.12.2008 - 31.12.2008 | 4195 | - | Buffet | ||
| Week-end price high season 1 2008: 27.08.2008 - 07.09.2008 09.09.2008 - 13.09.2008 17.09.2008 - 19.09.2008 23.09.2008 - 28.09.2008 30.09.2008 - 04.10.2008 13.10.2008 - 17.10.2008 21.10.2008 - 24.10.2008 27.10.2008 - 31.10.2008 03.11.2008 - 07.11.2008 11.11.2008 - 15.11.2008 24.11.2008 - 28.11.2008 08.12.2008 - 12.12.2008 17.12.2008 - 21.12.2008 | 4195 | - | Buffet | ||
| Week-end price season 1 2008: 08.09.2008 - 08.09.2008 14.09.2008 - 16.09.2008 20.09.2008 - 22.09.2008 29.09.2008 - 29.09.2008 05.10.2008 - 12.10.2008 18.10.2008 - 20.10.2008 25.10.2008 - 26.10.2008 01.11.2008 - 02.11.2008 08.11.2008 - 10.11.2008 16.11.2008 - 23.11.2008 29.11.2008 - 07.12.2008 13.12.2008 - 16.12.2008 22.12.2008 - 31.12.2008 | 4195 | - | Buffet | ||
Double ![]() | |||||
| High season 1 2008: 27.08.2008 - 07.09.2008 09.09.2008 - 13.09.2008 17.09.2008 - 19.09.2008 23.09.2008 - 28.09.2008 30.09.2008 - 04.10.2008 13.10.2008 - 17.10.2008 21.10.2008 - 24.10.2008 27.10.2008 - 31.10.2008 03.11.2008 - 07.11.2008 11.11.2008 - 15.11.2008 24.11.2008 - 28.11.2008 08.12.2008 - 12.12.2008 17.12.2008 - 21.12.2008 | 5495 | 5495 | Buffet | ||
| Season 1 2008: 08.09.2008 - 08.09.2008 14.09.2008 - 16.09.2008 20.09.2008 - 22.09.2008 29.09.2008 - 29.09.2008 05.10.2008 - 12.10.2008 18.10.2008 - 20.10.2008 25.10.2008 - 26.10.2008 01.11.2008 - 02.11.2008 08.11.2008 - 10.11.2008 16.11.2008 - 23.11.2008 29.11.2008 - 07.12.2008 13.12.2008 - 16.12.2008 22.12.2008 - 31.12.2008 | 5495 | 5495 | Buffet | ||
| Week-end price high season 1 2008: 27.08.2008 - 07.09.2008 09.09.2008 - 13.09.2008 17.09.2008 - 19.09.2008 23.09.2008 - 28.09.2008 30.09.2008 - 04.10.2008 13.10.2008 - 17.10.2008 21.10.2008 - 24.10.2008 27.10.2008 - 31.10.2008 03.11.2008 - 07.11.2008 11.11.2008 - 15.11.2008 24.11.2008 - 28.11.2008 08.12.2008 - 12.12.2008 17.12.2008 - 21.12.2008 | 5495 | 5495 | Buffet | ||
| Week-end price season 1 2008: 08.09.2008 - 08.09.2008 14.09.2008 - 16.09.2008 20.09.2008 - 22.09.2008 29.09.2008 - 29.09.2008 05.10.2008 - 12.10.2008 18.10.2008 - 20.10.2008 25.10.2008 - 26.10.2008 01.11.2008 - 02.11.2008 08.11.2008 - 10.11.2008 16.11.2008 - 23.11.2008 29.11.2008 - 07.12.2008 13.12.2008 - 16.12.2008 22.12.2008 - 31.12.2008 | 5495 | 5495 | Buffet | ||
Prices are quoted in rubles (per room/per night), inclusive of VAT.
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |