|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall's name | Area, sq. m. | Set types, persons | ||||||
Board![]() | Class![]() | Round table![]() | U-shape![]() | Theatre![]() | Cocktail![]() | |||
Meeting room 1,2 ![]() | 50 | - | 30 | 16 | 20 | 50 | - | |
Small Conference Hall №1 ![]() | 52 | - | 30 | 16 | 20 | 50 | - | |
Small Conference Hall №2 ![]() | 71 | - | 30 | 28 | 22 | 60 | - | |
Conference hall 1 ![]() | 220 | - | 120 | 80 | 70 | 200 | - | |
Conference hall 2 ![]() | 180 | - | 80 | 65 | 50 | 150 | - | |
Cinema & concert hall ![]() | 258 | - | - | - | - | 320 | - | |
| Conference offices 302,303 | 56 | 20 | 30 | 30 | 30 | 50 | - | |
| Banquet hall | 110 | - | - | - | - | 70 | 50 | |
| La Ronde restaurant | 250 | - | - | - | - | - | 100 | |
Quiet salon ![]() | 41 | - | - | 14 | - | - | - | |
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |