|
|
|
Izmailovo Vega
The best combination of quality and democratic prices
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall's name | Area, sq. m. | Set types, persons | ||||||
Banquet![]() | Board![]() | Kvadrat![]() | Class![]() | Cocktail![]() | Theatre![]() | |||
Losanna (1 floor) ![]() | 26 | - | 12 | - | - | - | - | - |
Basel (1 floor) ![]() | 36 | - | 12 | - | - | - | - | - |
Lucern (1 floor) ![]() | 36 | - | 14 | - | - | - | - | - |
Geneva (1 floor) ![]() | 42 | - | 14 | 16 | 10 | 12 | 20 | 26 |
Lucern + Geneva (1 floor) ![]() | 77 | 50 | 26 | 24 | 26 | 30 | 50 | 50 |
Zurich 1 (1 floor) ![]() | 65 | 40 | 24 | 20 | 24 | 40 | 40 | 40 |
Zurich 2 (1 floor) ![]() | 102 | 60 | 26 | 30 | 30 | 50 | 70 | 70 |
Zurich 1+2 (1 floor) ![]() | 167 | 120 | 44 | 60 | 70 | 100 | 150 | 120 |
Davos 1 (29 floor) ![]() | 74 | 50 | 26 | 24 | 26 | 30 | 50 | 50 |
Davos 2 (29 floor) ![]() | 75 | 50 | 26 | 24 | 26 | 30 | 50 | 50 |
Davos 1+2 (29 floor) ![]() | 149 | 100 | 48 | 40 | 50 | 70 | 120 | 90 |
Foyer area Davos (29 floor) ![]() | 50 | - | - | - | - | - | 40 | - |
Zermatt (29 floor) ![]() | 22 | 10 | 10 | - | - | - | - | - |
Boardroom (29 floor) ![]() | 41 | 10 | 14 | 12 | - | - | 20 | 20 |
Foyer area Zurich (1 floor) ![]() | 137 | - | - | - | - | - | 120 | - |
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |