|
|
|
Izmailovo Vega
The best combination of quality and democratic prices
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall's name | Area, sq. m. | Set types, persons | ||||||
Banquet![]() | Board![]() | Class![]() | U-shape![]() | Theatre![]() | Cocktail![]() | |||
Big banquet hall ![]() | 418 | 300 | - | 228 | - | 400 | 600 | |
Arkhangelskiy ![]() | 89 | 60 | 30 | 50 | 32 | 90 | 60 | |
Pavlovskiy ![]() | 85 | 60 | 30 | 50 | 32 | 80 | 60 | |
Tsarskoselskiy ![]() | 85 | 60 | 30 | 50 | 32 | 80 | 60 | |
Petergofskiy ![]() | 85 | 60 | 30 | 50 | 32 | 80 | 60 | |
Sheremetyevskiy ![]() | 85 | 50 | 30 | 45 | 30 | 70 | 50 | |
Small banquet hall 1 ![]() | 229 | 130 | - | 125 | 48 | 220 | 200 | |
Kuskovskiy ![]() | 118 | 50 | 40 | 61 | 32 | 100 | 100 | |
Marfinskiy ![]() | 111 | 60 | 44 | 72 | 44 | 110 | 100 | |
Small banquet hall 2 ![]() | 205 | 120 | - | 115 | - | 160 | 150 | |
Rublevskiy ![]() | 63 | 40 | 20 | 40 | 23 | 50 | 50 | |
Kolomenskiy ![]() | 76 | 40 | 20 | 48 | 24 | 50 | 55 | |
Troitskiy ![]() | 66 | 40 | 20 | 40 | 23 | 50 | 50 | |
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |