|
|
|
Izmailovo Vega
The best combination of quality and democratic prices
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall's name | Area, sq. m. | Set types, persons | |||||||||
U-shape![]() | Banquet![]() | Kvadrat![]() | Class![]() | Round table![]() | O-shape![]() | U-shape![]() | Т-Style![]() | Theatre![]() | Cocktail![]() | ||
Sokolniki (1+2) ![]() | 504 | 110 | 400 | 140 | 285 | - | - | - | 285 | 660 | 750 |
Krasnye Vorota ![]() | 60 | 24 | 45 | 36 | 36 | - | - | - | 26 | 65 | 40 |
Chistye Prudy ![]() | 42 | 20 | 27 | 28 | 27 | - | - | - | 20 | 45 | 20 |
Lubyanka ![]() | 35 | - | - | - | - | - | 14 | - | - | - | - |
Okhotny Ryad 1 ![]() | 32 | 17 | 18 | - | - | - | - | - | - | 27 | - |
Okhotny Ryad 2 ![]() | 27 | - | 9 | - | - | - | - | - | - | 21 | - |
Okhotny Ryad 3 ![]() | 25 | - | 9 | - | - | - | - | - | - | 21 | - |
Okhotny Ryad (whole room) ![]() | 84 | 47 | 63 | 52 | 63 | - | - | - | 50 | 120 | 70 |
| Arbat | 70 | 35 | 45 | 36 | 36 | - | - | - | 30 | 70 | 50 |
| Ostozhenka | 43 | 23 | 27 | 26 | 27 | - | - | - | 26 | 45 | 30 |
Krymskiy Val ![]() | 95 | 44 | 81 | 52 | 60 | - | - | - | 47 | 110 | 80 |
| Vorobyovy Gory | 81 | 30 | 54 | 36 | 45 | - | - | - | 30 | 80 | 60 |
Polyanka ![]() | 50 | 24 | 27 | 26 | 27 | - | - | - | 24 | 45 | 30 |
| Maroseyka | 36 | - | 18 | 18 | 18 | - | - | - | 20 | 30 | 20 |
| Fili | 54 | - | - | - | 30 | 18 | - | 24 | - | 50 | - |
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |