|
|
|
Izmailovo Vega
The best combination of quality and democratic prices
Cosmos
Modern rooms
President
SEASONAL DISCOUNT FOR ROOMS!!!! Qualitative service,
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall's name | Area, sq. m. | Set types, persons | ||||||
Banquet![]() | Board![]() | Class![]() | Cocktail![]() | O-shape![]() | U-shape![]() | Theatre![]() | ||
Moscow ![]() | 108 | 77 | 30 | 59 | 90 | 46 | 38 | 103 |
Uglich ![]() | 49 | 35 | 16 | 27 | 34 | 21 | 17 | 47 |
Tula ![]() | 23 | 16 | 9 | 12 | - | 10 | 8 | 21 |
Tver ![]() | 49 | 35 | 16 | 27 | 34 | 21 | 17 | 47 |
Rostov ![]() | 31 | 22 | 12 | 17 | 30 | 13 | 11 | 29 |
Grand Ball Room II+III+IV ![]() | 358 | 210 | 102 | 186 | 459 | - | 126 | 306 |
Grand Ball Room III+IV ![]() | 239 | 171 | 68 | 133 | 306 | 103 | 85 | 229 |
Grand Ball Room IV ![]() | 120 | 85 | 34 | 66 | 153 | 51 | 42 | 114 |
Grand Ball Room I+II+III ![]() | 359 | 256 | 102 | 199 | 459 | 154 | 128 | 343 |
Grand Ball Room I+II ![]() | 239 | 171 | 68 | 133 | 306 | 103 | 85 | 229 |
Grand Ball Room III ![]() | 120 | 85 | 34 | 66 | 153 | 51 | 42 | 114 |
Grand Ball Room II ![]() | 120 | 85 | 34 | 66 | 153 | 51 | 42 | 114 |
Grand Ball Room I ![]() | 120 | 85 | 34 | 66 | 153 | 51 | 42 | 114 |
Grand Ball Room ![]() | 479 | 341 | 90 | 265 | 700 | 206 | 170 | 457 |
|
© «Reisebuero WELT» 2008
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |