|
|
|
Reisebuero Welt has been rendering travel services according to the standard Agreement concerning rendering of services.
From the 1st of June 2009 the amount of financial guarantee has arisen to 10 000 000 rubles. Insurance company is OSAO “Ingosstrakh". Obligations on this Contract guarantees compensation of losses to the consumer in insurance cases.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall's name | Area, sq. m. | Set types, persons | ||||||
Banquet![]() | Carre![]() | Class![]() | Round table![]() | Theatre![]() | Cocktail![]() | |||
Hall Valdai ![]() | 510 | - | - | - | 200 | 250 | 300 | |
Congress hall (1/3) ![]() | 450 | 250 | - | 80 | 250 | 450 | 400 | |
Congress hall (2/3) ![]() | 900 | 400 | - | - | 400 | 900 | 800 | |
Small hall (Amur+Enisei, Volga+Enisei) ![]() | 336 | - | - | - | 120 | - | 240 | |
4-rooms block ![]() | 80 | - | - | 40 | 30 | 80 | - | |
3-rooms block ![]() | 60 | - | - | 30 | 20 | 60 | - | |
2-rooms block ![]() | 40 | - | - | 20 | 16 | 40 | - | |
Conference rooms ![]() | 20 | - | - | - | 8 | 20 | - | |
Small conference room ![]() | 42 | - | - | - | 16 | - | - | |
Conference hall A ![]() | 76 | - | - | - | 40 | 60 | - | |
Conference hall B ![]() | 90 | - | - | 50 | 50 | 80 | - | |
Press-hall ![]() | 200 | - | - | - | - | 147 | - | |
Hall "Amphitheater" ![]() | 600 | - | - | - | - | 487 | - | |
Congress hall ![]() | 1350 | 700 | - | 800 | 800 | 1200 | 1000 | |
Conference hall (Amur, Enisei, Volga) ![]() | 510 | - | - | - | 180 | - | 300 | |
| Hall Seliger | 740 | - | - | 200 | - | 250 | 250 | |
| VIP conference room | 65 | - | - | - | 8 | - | - | |
2 conference rooms block ![]() | 96 | - | - | 40 | 40 | 40 | 60 | |
| Conference room (entrance #7) | 48 | - | 25 | 20 | 25 | 40 | 30 | |
| VIP conference room | 43 | - | - | 30 | - | 40 | - | |
| Green hall | 155 | - | 45 | - | 45 | 80 | 100 | |
VIP hall Ladoga ![]() | 340 | - | - | 50 | 200 | 350 | - | |
Hall Don ![]() | 160 | - | - | 45 | 60 | 45 | 100 | |
Hall Angara ![]() | 177 | - | - | 45 | 60 | 45 | 100 | |
Hall Selenga ![]() | 107 | - | - | 45 | 60 | 45 | 100 | |
Hall Neva ![]() | 98 | - | - | 45 | 60 | 45 | 80 | |
Hall Dvina ![]() | 175 | - | - | 45 | 60 | 45 | 80 | |
Hall Volga ![]() | 168 | - | - | 60 | 80 | 60 | 170 | |
Hall Enisei ![]() | 168 | - | - | 60 | 80 | 60 | 170 | |
Hall Amur ![]() | 168 | - | - | 60 | 80 | 60 | 170 | |
Hall Seliger ![]() | 740 | - | - | - | 200 | 300 | 350 | |
|
© «Reisebuero WELT» 2010
Quality Certified Company – ISO 9001 |
|
|
|
|
|
|
|
|
|
|
travel russia moscow hotel saint petersburg hotel |